Max. allowable load at the central tension: 80 mm-400 mm: 600N, 450 mm-1400 mm: 900N
Material: CSN 11320.21
Treatment: galvanized
rubber damper insert
Material: SBR / EPDM
Fire behavior: according to DIN 4102: 1998
Using temperature range: -50 ° C to 120 ° C
The hardness of rubber insert: 45 ° C ± 5 SHORE A / S 15
Part Number | D(mm) | L(mm) | M | S | t | stk per pakke | pris/stk |
---|---|---|---|---|---|---|---|
OVENTW100000080 | 80 | 124 | M8/M10 | M6x25 | 1,5 | 50 | 10 NOK |
OVENTW100000090 | 90 | 134 | M8/M10 | M6x25 | 1,5 | 50 | 12 NOK |
OVENTW100000100 | 100 | 144 | M8/M10 | M6x25 | 1,5 | 50 | 12 NOK |
OVENTW100000112 | 112 | 156 | M8/M10 | M6x25 | 1,5 | 25 | 14 NOK |
OVENTW100000125 | 125 | 169 | M8/M10 | M6x25 | 1,5 | 25 | 14 NOK |
OVENTW100000140 | 140 | 184 | M8/M10 | M6x25 | 1,5 | 25 | 14 NOK |
OVENTW100000150 | 150 | 194 | M8/M10 | M6x25 | 1,5 | 25 | 16 NOK |
OVENTW100000160 | 160 | 204 | M8/M10 | M6x25 | 1,5 | 25 | 18 NOK |
OVENTW100000180 | 180 | 224 | M8/M10 | M6x25 | 1,5 | 25 | 20 NOK |
OVENTW100000200 | 200 | 244 | M8/M10 | M6x25 | 1,5 | 25 | 22 NOK |
OVENTW100000224 | 224 | 268 | M8/M10 | M6x25 | 1,5 | 25 | 24 NOK |
OVENTW100000250 | 250 | 304 | M8/M10 | M8x30 | 2,0 | 25 | 30 NOK |
OVENTW100000280 | 280 | 334 | M8/M10 | M8x30 | 2,0 | 25 | 32 NOK |
OVENTW100000300 | 300 | 354 | M8/M10 | M8x30 | 2,0 | 15 | 34 NOK |
OVENTW100000315 | 315 | 369 | M8/M10 | M8x30 | 2,0 | 15 | 36 NOK |
OVENTW100000355 | 355 | 409 | M8/M10 | M8x30 | 2,0 | 10 | 39 NOK |
OVENTW100000400 | 400 | 454 | M8/M10 | M8x30 | 2,0 | 10 | 42 NOK |
OVENTW100000450 | 450 | 504 | M8/M10 | M8x30 | 2,5 | 5 | 68 NOK |
OVENTW100000500 | 500 | 554 | M8/M10 | M8x30 | 2,5 | 5 | 74 NOK |
OVENTW100000560 | 560 | 614 | M8/M10 | M8x30 | 2,5 | 5 | 87 NOK |
OVENTW100000600 | 600 | 654 | M8/M10 | M8x30 | 2,5 | 5 | 91 NOK |
OVENTW100000630 | 630 | 684 | M8/M10 | M8x30 | 2,5 | 5 | 97 NOK |
OVENTW100000710 | 710 | 764 | M8/M10 | M8x30 | 2,5 | 5 | 111 NOK |
OVENTW100000800 | 800 | 854 | M8/M10 | M8x30 | 2,5 | 5 | 123 NOK |
OVENTW100000900 | 900 | 954 | M8/M10 | M8x30 | 2,5 | 5 | 134 NOK |
OVENTW100001000 | 1000 | 1054 | M8/M10 | M8x30 | 2,5 | 5 | 143 NOK |
OVENTW100001120 | 1120 | 1174 | M8/M10 | M8x30 | 2,5 | 5 | 154 NOK |
OVENTW100001250 | 1250 | 1304 | M8/M10 | M8x30 | 2,5 | 5 | 168 NOK |
OVENTW100001400 | 1400 | 1454 | M8/M10 | M8x30 | 2,5 | 5 | 184 NOK |
Prisene inkluderer ikke mva (alltid for et enkelt produkt). Dersom et ordrenummer er angitt, vennligst legg det til varetypen som du valgte. Vi sender deg gjerne et hvilket som helst antall stykker. Vennligst kontakt oss om du planlegger en stor bestilling. Portopris fra 215 NOK (se prisliste).