Material: Clear Polycarbonate. Knurled Nuts.
bestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | ||||
---|---|---|---|---|---|---|---|---|
D | d | d1 | h | H | ||||
0660031700VR | 16 | M5x0,8 | 10 | 1,4 | 6 | 1000 stk | 1,8 NOK | 3 NOK |
0660041700VR | 16 | M6x1,0 | 10 | 1,4 | 6 | 1000 stk | 1,8 NOK | 3 NOK |
Ratchet Rivets, 12mm Head with slot
bestillingsnummer | dimensjoner | hullets diameter | Panel Thickness | stk per pakke | pris/pakke/stk | pris/stk | |||
---|---|---|---|---|---|---|---|---|---|
D | d1 | L | l1 | ||||||
8100671700VR | 12 | 5 | 5,5 | 3 | 5-8 | 5,3-7,5 | 1000 stk | 4 NOK | 6,6 NOK |
8100681700VR | 12 | 5 | 9 | 3 | 5-8 | 9,0-13,0 | 1000 stk | 1,5 NOK | 2,5 NOK |
8100691700VR | 12 | 5 | 13 | 3 | 5-8 | 13,0-20,0 | 1000 stk | 2,8 NOK | 4,6 NOK |
8100661700VR | 12 | 5 | 18 | 3 | 5-8 | 18-28 | 1000 stk | 3,4 NOK | 4,7 NOK |
8100701700VR | 12 | 5 | 20 | 3 | 5-8 | 20,0-34,0 | 1000 stk | 4,3 NOK | 5,9 NOK |
8100711700VR | 12 | 7 | 13 | 3 | 7-8 | 13,0-20,0 | 1000 stk | 2,1 NOK | 3,4 NOK |
bestillingsnummer | dimensjoner | hullets diameter | Panel Thickness | stk per pakke | pris/pakke/stk | pris/stk | |||
---|---|---|---|---|---|---|---|---|---|
D | d1 | L | l1 | ||||||
8170821700VR | 20 | 9,7 | 8,5 | 3,5 | 10-15 | 8,7-11,5 | 1000 stk | 2,8 NOK | 4,6 NOK |
8170841700VR | 20 | 9,7 | 16 | 3,5 | 10-15 | 18-25 | 1000 stk | 4,3 NOK | 7,1 NOK |
Thumb Screws
bestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | |||
---|---|---|---|---|---|---|---|
D | d | l | l1 | ||||
0140321700VR | 16 | M5x0,8 | 15 | 3,4 | 100 stk | 2,6 NOK | 4,4 NOK |
0140341700VR | 16 | M5x0,8 | 25 | 3,4 | 1000 stk | 2,1 NOK | 2,8 NOK |
0140451700VR | 16 | M6x1,0 | 16 | 3,4 | 1000 stk | 1,8 NOK | 1,9 NOK |
0140481700VR | 16 | M6x1,0 | 25 | 3,4 | 1000 stk | 1,6 NOK | 2,3 NOK |
0140681700VR | 16 | M8x1,25 | 16 | 3,4 | 1000 stk | 1,8 NOK | 2,4 NOK |
0140701700VR | 16 | M8x1,25 | 25 | 3,4 | 1000 stk | 2 NOK | 3,3 NOK |
0140721700VR | 16 | M8x1,25 | 35 | 3,4 | 1000 stk | 2,8 NOK | 4,6 NOK |
Slotted Mushroom Head Screws. It corresponds to the dimensional tolerances.
bestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | |||||
---|---|---|---|---|---|---|---|---|---|
D | d | d1 | l | l1 | l2 | ||||
0170281700VR | 12,5 | M5x0,8 | 1,2 | 10 | 2,7 | 1,2 | 1000 stk | 0,3 NOK | 0,52 NOK |
0170311700VR | 12,5 | M5x0,8 | 1,2 | 16 | 2,7 | 1,2 | 1000 stk | 0,52 NOK | 0,86 NOK |
0170351700VR | 12,5 | M5x0,8 | 1,2 | 30 | 2,7 | 1,2 | 1000 stk | 1,6 NOK | 2,3 NOK |
0170421700VR | 15 | M6x1,0 | 1,6 | 10 | 3,3 | 1,5 | 1000 stk | 0,82 NOK | 1,3 NOK |
0170451700VR | 15 | M6x1,0 | 1,6 | 16 | 3,3 | 1,5 | 1000 stk | 1,8 NOK | 3 NOK |
0170501700VR | 15 | M6x1,0 | 1,6 | 30 | 3,3 | 1,5 | 100 stk | 1,6 NOK | 9,1 NOK |
0170681700VR | 20 | M8x1,25 | 2 | 16 | 4,4 | 2 | 1000 stk | 1,8 NOK | 2,4 NOK |
0170701700VR | 20 | M8x1,25 | 2 | 25 | 4,4 | 2 | 1000 stk | 2,1 NOK | 2,8 NOK |
0170721700VR | 20 | M8x1,25 | 2 | 35 | 4,4 | 2 | 1000 stk | 3,1 NOK | 4,3 NOK |
Hewagonal Nuts. It corresponds to the dimensional tolerances: ISO 4032, NF E 2403, DIN 555.
bestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | ||
---|---|---|---|---|---|---|
d | H | S | ||||
0030031700VR | M5x0,8 | 4,2 | 8 | 1000 stk | 1,3 NOK | 2,1 NOK |
0030041700VR | M6x1,0 | 5 | 10 | 1000 stk | 0,77 NOK | 1,3 NOK |
0030051700VR | M8x1,25 | 6,5 | 13 | 1000 stk | 1,3 NOK | 2,1 NOK |
Viking Screws. Fast and easy push on panel fastener. Screw to tighten.
bestillingsnummer | Head Diameter | lengde | stk per pakke | pris/pakke/stk | pris/stk |
---|---|---|---|---|---|
464972 | 12,5 | 12 | 100 stk | 1,8 NOK | 3,4 NOK |
464973 | 12,5 | 20 | 100 stk | 1,9 NOK | 3,1 NOK |
464974 | 12,5 | 25 | 100 stk | 2,1 NOK | 3,4 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.