Natural Nylon 6.6. Lock into pre-punched panels. Vibration, abrasion and corrosion resistant.
bestillingsnummer | hullets diameter | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | |||||
---|---|---|---|---|---|---|---|---|---|---|
Max. Panel Thickness | d1 | d2 | D | h2 | h1 | |||||
2010360000VR | 2,3-2,4 | 1,7 | 2,3 | 2,7 | 4,7 | 1 | 3,6 | 1000 stk | 2,5 NOK | 4 NOK |
2010060000VR | 2,3-3,0 | 3,1 | 2,3 | 3,7 | 8 | 1 | 5,2 | 1000 stk | 2,1 NOK | 2,4 NOK |
2010590000VR | 2,3-2,4 | 3,7 | 2,3 | 2,7 | 4,8 | 1,1 | 5,4 | 1000 stk | 1,5 NOK | 2 NOK |
2010070000VR | 2,4-2,5 | 1,6 | 2,4 | 2,7 | 7,1 | 1 | 3,5 | 1000 stk | 1,3 NOK | 2,2 NOK |
2010080000VR | 2,4-2,5 | 2,4 | 2,4 | 2,7 | 7 | 1 | 4,2 | 1000 stk | 1,3 NOK | 2,2 NOK |
2010090000VR | 2,4-3,0 | 2,9 | 2,4 | 3,7 | 6,4 | 1 | 5,1 | 1000 stk | 1,3 NOK | 2,2 NOK |
2010560000VR | 2,4-2,8 | 8 | 2,4 | 3,4 | 3,6 | 1,5 | 10 | 1000 stk | 2,5 NOK | 4 NOK |
2010100000VR | 3,0-3,2 | 3,1 | 3 | 3,7 | 5,2 | 1 | 6,2 | 1000 stk | 1,5 NOK | 2 NOK |
2010110000VR | 3,0-3,1 | 3,5 | 3 | 3,6 | 5,2 | 1 | 6,8 | 1000 stk | 1,5 NOK | 2 NOK |
2010120000VR | 3,0-3,1 | 4 | 3 | 3,6 | 5,2 | 0,3 | 7,4 | 1000 stk | 1,5 NOK | 2 NOK |
2010130000VR | 3,0-3,1 | 6 | 3,2 | 3,5 | 5,2 | 1 | 7,8 | 1000 stk | 1,3 NOK | 2,2 NOK |
2010460000VR | 3,0-3,2 | 6,4 | 3 | 3,7 | 5,2 | 0,3 | 9,7 | 1000 stk | 1,5 NOK | 2 NOK |
2010770000VR | 3,0-3,2 | 8,1 | 3 | 3,7 | 6 | 0,8 | 10,2 | 1000 stk | 1,6 NOK | 2,3 NOK |
2010750000VR | 3,0-3,2 | 14 | 3 | 3,7 | 6,4 | 1,5 | 17,5 | 1000 stk | 1,5 NOK | 2,5 NOK |
2010150000VR | 3,3-3,8 | 4,8 | 3,3 | 4,6 | 5,2 | 1 | 7,1 | 1000 stk | 1,5 NOK | 2,5 NOK |
2010950000VR | 3,7-4,5 | 3,3 | 3,7 | 5,2 | 15 | 1,3 | 6,5 | 1000 stk | 2,1 NOK | 3,4 NOK |
2010160000VR | 3,8-4,6 | 8 | 3,8 | 5,3 | 9,9 | 1,5 | 10,9 | 1000 stk | 1,6 NOK | 2,3 NOK |
2010490000VR | 4,1-4,4 | 11,4 | 4,1 | 5,1 | 8,7 | 1,8 | 15,5 | 1000 stk | 1 NOK | 1,6 NOK |
2010170000VR | 4,2-4,4 | 1,7 | 4,2 | 5,1 | 8,7 | 3 | 5,3 | 1000 stk | 1,5 NOK | 2,5 NOK |
2010180000VR | 4,2-4,4 | 3,4 | 4,2 | 5,1 | 8,7 | 1 | 6,8 | 1000 stk | 1,5 NOK | 2,5 NOK |
2010990000VR | 4,4-4,7 | 4,6 | 4,5 | 5,6 | 10 | 1,4 | 8,6 | 1000 stk | 0,56 NOK | 0,95 NOK |
2010190000VR | 4,4-4,8 | 6,3 | 4,4 | 5,7 | 8,7 | 1,7 | 10,8 | 1000 stk | 1,3 NOK | 2,2 NOK |
2010200000VR | 4,6-4,8 | 14,1 | 4,6 | 5,7 | 8,7 | 1,8 | 18 | 1000 stk | 1,5 NOK | 2,5 NOK |
2010370000VR | 4,6-4,8 | 16,2 | 4,6 | 5,6 | 9,5 | 1,5 | 20 | 1000 stk | 2 NOK | 3,3 NOK |
2010760000VR | 5,0-5,3 | 3,3 | 5 | 6 | 12 | 3 | 7,1 | 1000 stk | 1,6 NOK | 2,3 NOK |
2010210000VR | 5,1-5,2 | 3,1 | 5,1 | 6 | 12 | 1,3 | 6,9 | 1000 stk | 1,3 NOK | 2,3 NOK |
2010220000VR | 5,1-5,2 | 4 | 5,1 | 5,8 | 12 | 1,3 | 7,7 | 1000 stk | 1,6 NOK | 2,3 NOK |
2010230000VR | 5,2-5,3 | 9,5 | 5,2 | 6 | 8,7 | 1 | 13 | 1000 stk | 2,1 NOK | 2,4 NOK |
2010040000VR | 5,5-5,9 | 3,5 | 5,5 | 7 | 14 | 3 | 7 | 1000 stk | 2,1 NOK | 3,4 NOK |
2010240000VR | 5,8-6,5 | 44 | 5,8 | 7,5 | 10 | 1,8 | 49,2 | 1000 stk | 6,1 NOK | 10 NOK |
2010850000VR | 6,1-6,4 | 3,2 | 6,1 | 7,1 | 12,7 | 1,4 | 7,8 | 1000 stk | 2,5 NOK | 4 NOK |
2010860000VR | 6,1-6,4 | 4 | 6,1 | 7,1 | 12,7 | 1,4 | 8,5 | 1000 stk | 0,95 NOK | 1,5 NOK |
2010870000VR | 6,1-6,4 | 4,8 | 6,1 | 7,1 | 12,7 | 1,5 | 9,3 | 1000 stk | 2,1 NOK | 3,4 NOK |
2010880000VR | 6,1-6,3 | 5,6 | 6,1 | 7 | 12,7 | 1,5 | 10,5 | 1000 stk | 2,1 NOK | 3,4 NOK |
2010890000VR | 6,1-6,4 | 6,3 | 6,1 | 7,2 | 12,7 | 1,6 | 10,8 | 1000 stk | 2,1 NOK | 3,4 NOK |
2010250000VR | 6,1-6,5 | 7 | 6,1 | 7,5 | 11,5 | 1 | 11,8 | 1000 stk | 2,1 NOK | 2,4 NOK |
2010260000VR | 6,1-6,5 | 7,6 | 6,1 | 7,5 | 11,5 | 1,5 | 12,4 | 1000 stk | 0,95 NOK | 1,5 NOK |
2010910000VR | 6,1-6,4 | 8 | 6,1 | 7,1 | 12,7 | 1,5 | 12,4 | 1000 stk | 2,2 NOK | 3,6 NOK |
2010280000VR | 6,1-6,5 | 8,4 | 6,1 | 7,5 | 11,5 | 1,6 | 13,1 | 1000 stk | 2,1 NOK | 2,4 NOK |
2010920000VR | 6,1-6,4 | 8,8 | 6,1 | 7,1 | 12,7 | 1,5 | 13,2 | 1000 stk | 2,2 NOK | 3,6 NOK |
2010930000VR | 6,1-6,4 | 9,5 | 6,1 | 7,1 | 12,7 | 0,7 | 14,8 | 1000 stk | 2,2 NOK | 3,6 NOK |
2010980000VR | 6,1-6,4 | 11,1 | 6,1 | 7,1 | 12,7 | 1,5 | 15,6 | 1000 stk | 4 NOK | 5,4 NOK |
2010960000VR | 6,1-6,4 | 11,8 | 6,1 | 7,1 | 12,7 | 1,4 | 16,4 | 1000 stk | 2,3 NOK | 3,7 NOK |
2010970000VR | 6,1-6,4 | 12,7 | 6,1 | 7,1 | 12,7 | 1,5 | 17,1 | 1000 stk | 2,3 NOK | 3,7 NOK |
2010830000VR | 6,2-6,4 | 1,6 | 6,2 | 7,1 | 12,7 | 1,5 | 5,9 | 1000 stk | 2 NOK | 3,3 NOK |
2010840000VR | 6,2-6,4 | 2,5 | 6,2 | 7,1 | 12,7 | 1,5 | 6,9 | 1000 stk | 2 NOK | 4 NOK |
2010270000VR | 6,2-6,6 | 6,3 | 6,2 | 7,6 | 15 | 1,5 | 11,1 | 1000 stk | 0,82 NOK | 2,1 NOK |
2010290000VR | 6,2-6,6 | 9,5 | 6,2 | 7,6 | 15 | 1,5 | 14,3 | 1000 stk | 1,5 NOK | 2,5 NOK |
2010940000VR | 6,2-6,4 | 10,3 | 6,2 | 7,2 | 12,7 | 1,5 | 14,7 | 1000 stk | 2,2 NOK | 3,6 NOK |
2010300000VR | 6,2-6,6 | 12,2 | 6,2 | 7,6 | 15 | 1,4 | 16,9 | 1000 stk | 1,5 NOK | 2,5 NOK |
2010540000VR | 6,5-6,7 | 5 | 6,5 | 7,5 | 8,7 | 0,8 | 9,7 | 1000 stk | 1,6 NOK | 2,3 NOK |
2010320000VR | 6,6-6,8 | 4,3 | 6,6 | 7,6 | 12,7 | 1,5 | 9,1 | 1000 stk | 2,1 NOK | 2,4 NOK |
2010340000VR | 7,0-7,2 | 10,3 | 7 | 8 | 15 | 1,4 | 14,4 | 1000 stk | 1,5 NOK | 2,5 NOK |
2010570000VR | 7,7-8,7 | 3 | 7,7 | 9,6 | 11,1 | 1,9 | 9,5 | 1000 stk | 2,4 NOK | 4 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.