Natural Nylon 6.6. Type 1 - small head. Type 2 - large wings for ease of turning. Type 3 - includes washer.
bestillingsnummer | type | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | |||
---|---|---|---|---|---|---|---|---|
d | D | H | h | |||||
0480510000VR | 1 | M3x0,5 | 10 | 25 | 12 | 1000 | 1,3 NOK | 2,3 NOK |
0480520000VR | 1 | M4x0,7 | 10 | 25 | 12 | 1000 | 1,1 NOK | 2,6 NOK |
0480530000VR | 1 | M5x0,8 | 10 | 25 | 12 | 1000 | 1,1 NOK | 2,6 NOK |
0480540000VR | 1 | M6x1,0 | 10 | 25 | 12 | 1000 | 1 NOK | 1,6 NOK |
0500020000VR | 2 | M4x0,7 | 14 | 35 | 22 | 1000 | 2,6 NOK | 4,3 NOK |
0500030000VR | 2 | M5x0,8 | 14 | 35 | 22 | 1000 | 2,6 NOK | 4,3 NOK |
0500040000VR | 2 | M6x1,0 | 14 | 35 | 22 | 1000 | 2,6 NOK | 4,3 NOK |
0500050000VR | 2 | M8x1,25 | 14 | 35 | 22 | 1000 | 2,3 NOK | 3,7 NOK |
467000 | 2 | M10x1,5 | 17 | 41 | 25 | 1000 | 3,4 NOK | 5,5 NOK |
0510020000VR | 3 | M4x0,7 | 24 | 35 | 24 | 1000 | 2,3 NOK | 3,7 NOK |
0510030000VR | 3 | M5x0,8 | 24 | 35 | 24 | 1000 | 2,5 NOK | 4,1 NOK |
0510040000VR | 3 | M6x1,0 | 24 | 35 | 24 | 1000 | 2,6 NOK | 4,3 NOK |
0510050000VR | 3 | M8x1,25 | 24 | 35 | 24 | 1000 | 2,3 NOK | 3,7 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.