White LDPE. Secure closures for postal tubes, composite containers and clear plastic tubing.
bestillingsnummer | dimensjoner (ins) | stk per pakke | pris/pakke/stk | pris/stk | |
---|---|---|---|---|---|
d | h | ||||
11123 | 1,5 | 0,375 | 2000 stk | 2,4 NOK | 3,1 NOK |
10290 | 1,75 | 0,375 | 1200 stk | 2,2 NOK | 3,5 NOK |
15141* | 2 | 0,45 | 3000 stk | 1,3 NOK | 2,2 NOK |
10148 | 2,25 | 0,375 | 2000 stk | 2,4 NOK | 4 NOK |
15142* | 2,5 | 0,45 | 2000 stk | 2 NOK | 3,8 NOK |
12300 | 2,56 | 0,375 | 1500 stk | 3,4 NOK | 6,8 NOK |
10291 | 2,75 | 0,437 | 1500 stk | 3,7 NOK | 6 NOK |
12301 | 2,77 | 0,5 | 1000 stk | 5,9 NOK | 8 NOK |
15143* | 3 | 0,43 | 1000 stk | 3,3 NOK | 5,4 NOK |
11357 | 3,25 | 0,5 | 800 stk | 4,2 NOK | 6,8 NOK |
12730 | 3,3 | 0,375 | 800 stk | 4,9 NOK | 8 NOK |
11358 | 3,5 | 0,5 | 700 stk | 5,6 NOK | 7,7 NOK |
11600 | 3,75 | 0,5 | 700 stk | 6,8 NOK | 11 NOK |
12302 | 3,93 | 0,5 | 500 stk | 7,8 NOK | 13 NOK |
10138 | 4 | 0,5 | 600 stk | 6 NOK | 9,8 NOK |
11888 | 4,5 | 0,5 | 500 stk | 6 NOK | 9,8 NOK |
12304 | 4,75 | 0,5 | 400 stk | 8,9 NOK | 14 NOK |
11450 | 5 | 0,6 | 300 stk | 12 NOK | 20 NOK |
11898 | 5,5 | 0,5 | 300 stk | 9,7 NOK | 16 NOK |
11572 | 6 | 0,59 | 150 stk | 17 NOK | 28 NOK |
11974 | 6,5 | 0,5 | 200 stk | 18 NOK | 29 NOK |
51854 | 8 | 0,5 | 100 stk | 22 NOK | 37 NOK |
* Incorporate bevelled lead-in for easy insertion
bestillingsnummer | dimensjoner (ins) | stk per pakke | pris/pakke/stk | pris/stk | |
---|---|---|---|---|---|
d | h | ||||
12360 | 1,25 | 0,25 | 3000 stk | 0,95 NOK | 1,5 NOK |
12361 | 1,37 | 0,25 | 3000 stk | 0,95 NOK | 1,5 NOK |
12732 | 1,42 | 0,37 | 6000 stk | 1,3 NOK | 2,2 NOK |
11924 | 1,5 | 0,25 | 2000 stk | 1,3 NOK | 2,2 NOK |
12362 | 1,62 | 0,25 | 2000 stk | 1,2 NOK | 2 NOK |
11926 | 2 | 0,25 | 1200 stk | 1,3 NOK | 2,8 NOK |
11927 | 2,25 | 0,25 | 2000 stk | 1,7 NOK | 2,8 NOK |
11928 | 2,5 | 0,25 | 2000 stk | 2,3 NOK | 3,7 NOK |
11929 | 2,75 | 0,25 | 1500 stk | 2,2 NOK | 3,6 NOK |
12734 | 2,95 | 0,25 | 1500 stk | 3,8 NOK | 6,2 NOK |
11930 | 3 | 0,25 | 500 stk | 5,6 NOK | 9,1 NOK |
bestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | |
---|---|---|---|---|---|
d | h | ||||
11619 | 25 | 8 | 12500 stk | 1,2 NOK | 1,9 NOK |
11587 | 30 | 8,4 | 8000 stk | 1,3 NOK | 2,2 NOK |
12641 | 40 | 7,8 | 5000 stk | 2,4 NOK | 3,3 NOK |
12305@* | 46 | 10,5 | 3000 stk | 2,8 NOK | 3,7 NOK |
12642 | 50 | 6,9 | 3000 stk | 2,3 NOK | 3,8 NOK |
10920 | 54 | 8 | 2500 stk | 2,3 NOK | 3,8 NOK |
12643 | 60 | 7 | 2000 stk | 4,1 NOK | 5,6 NOK |
12306@ | 63 | 10,5 | 1200 stk | 3,5 NOK | 5,8 NOK |
12644 | 71,5 | 8 | 1800 stk | 4,1 NOK | 5,6 NOK |
12307 | 78,4 | 10,8 | 800 stk | 5,2 NOK | 8,6 NOK |
12645 | 80 | 10,2 | 1000 stk | 4,1 NOK | 6,7 NOK |
10724 | 99 | 8,8 | 700 stk | 6,2 NOK | 10 NOK |
12646 | 100 | 10,8 | 500 stk | 6,7 NOK | 11 NOK |
12974 | 108 | 10,7 | 500 stk | 5,9 NOK | 9,6 NOK |
12964 | 150 | 12,2 | 200 stk | 13 NOK | 21 NOK |
@Finger grip style
* Comes with a vent hole option.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.