Table 1 - Natural PVDF. Refer to standard DIN 125 for guidance purposes. Table 2 - Natural Polypropylene. Refer to standard for guidance purposes.
bestillingsnummer | Size | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | ||
---|---|---|---|---|---|---|---|
d | D | H | |||||
0050150500VR | M4 | 4,3 | 9 | 0,8 | 100 stk | 2 NOK | 3,3 NOK |
0050230500VR | M5 | 5,3 | 10 | 1 | 100 stk | 2,1 NOK | 3,5 NOK |
0050320500VR | M6 | 6,4 | 12 | 1,6 | 100 stk | 2,2 NOK | 3,6 NOK |
0050410500VR | M8 | 8,4 | 16 | 1,6 | 100 stk | 2,6 NOK | 4,3 NOK |
0050470500VR | M10 | 10,5 | 20 | 2 | 100 stk | 4,6 NOK | 7,5 NOK |
0050550500VR | M12 | 13 | 24 | 2,5 | 100 stk | 5,4 NOK | 8,9 NOK |
0050650500VR | M16 | 17 | 30 | 3 | 100 stk | 10 NOK | 17 NOK |
bestillingsnummer | Size | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | ||
---|---|---|---|---|---|---|---|
d | D | H | |||||
0050150300VR | M4 | 4,3 | 9 | 0,8 | 100 stk | 0,34 NOK | 0,56 NOK |
0050230300VR | M5 | 5,3 | 10 | 1 | 100 stk | 0,47 NOK | 0,77 NOK |
0050320300VR | M6 | 6,4 | 12 | 1,6 | 100 stk | 0,52 NOK | 0,82 NOK |
0050410300VR | M8 | 8,4 | 16 | 1,6 | 100 stk | 0,52 NOK | 0,86 NOK |
0050470300VR | M10 | 10,5 | 20 | 2 | 100 stk | 0,77 NOK | 1,2 NOK |
0050550300VR | M12 | 13 | 24 | 2,5 | 100 stk | 0,86 NOK | 1,5 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.