Natural Nylon 6.6
Refer to standard DIN 9021 for guidance purposes
bestillingsnummer | dimensjoner (mm) | Antall i pakken. | pris/pakke/stk | Pris pr stk | |||
---|---|---|---|---|---|---|---|
Size | d | D | H | ||||
1020070000VR | M3 | 3,2 | 9,0 | 0,8 | 1000 stk | 0,47 NOK | 0,77 NOK |
1020160000VR | M4 | 4,3 | 12,0 | 1,0 | 1000 stk | 0,86 NOK | 1,3 NOK |
1020250000VR | M5 | 5,3 | 15,0 | 1,2 | 1000 stk | 0,47 NOK | 0,77 NOK |
032050100001 | M5 | 5,3 | 15,0 | 1,5 | 500 stk | 1,1 NOK | 1,9 NOK |
1020340000VR | M6 | 6,4 | 18,0 | 1,6 | 1000 stk | 0,86 NOK | 1,4 NOK |
032060100001 | M6 | 6,4 | 18,0 | 2,0 | 500 stk | 1,5 NOK | 2,4 NOK |
1020420000VR | M8 | 8,4 | 23,8 | 2,0 | 1000 stk | 0,86 NOK | 1,5 NOK |
032080000001 | M8 | 8,4 | 25,0 | 2,5 | 500 stk | 2,2 NOK | 3,6 NOK |
1020480000VR | M10 | 10,5 | 30,0 | 2,5 | 1000 stk | 1,4 NOK | 2,3 NOK |
032100100001 | M10 | 10,5 | 30,0 | 3,0 | 250 stk | 3,6 NOK | 5,8 NOK |
1020580000VR | M12 | 13,0 | 37,0 | 3,0 | 500 stk | 3,2 NOK | 5,3 NOK |
032120100001 | M12 | 13,0 | 40,0 | 3,0 | 100 stk | 6,5 NOK | 11 NOK |
1020630000VR | M16 | 17,0 | 50,0 | 3,0 | 250 stk | 3,4 NOK | 5,6 NOK |
1020680000VR | M20 | 22,0 | 60,0 | 4,0 | 250 stk | 6,1 NOK | 10 NOK |
1020700000VR | M24 | 26,0 | 72,0 | 5,0 | 250 stk | 18 NOK | 29 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.