Natural Nylon 6.6
Refer to standard DIN 433 for guidance purposes
bestillingsnummer | dimensjoner (mm) | Antall i pakken. | pris/pakke/stk | Pris pr stk | |||
---|---|---|---|---|---|---|---|
Size | d | D | H | ||||
041025100001 | M2 | 2,7 | 5,0 | 0,5 | 1000 stk | 0,95 NOK | 1,5 NOK |
1010050000VR | M3 | 3,2 | 6,0 | 0,5 | 1000 stk | 0,22 NOK | 0,34 NOK |
041030000001 | M3 | 3,2 | 6,0 | 1,0 | 1000 stk | 0,56 NOK | 0,86 NOK |
041050000001 | M5 | 5,4 | 10,1 | 1,0 | 1000 stk | 0,6 NOK | 1,2 NOK |
1010140000VR | M4 | 4,3 | 8,0 | 0,5 | 1000 stk | 0,34 NOK | 0,52 NOK |
1010260000VR | M5 | 5,3 | 9,0 | 1,0 | 1000 stk | 0,34 NOK | 0,52 NOK |
041040000001 | M3 | 4,3 | 8,0 | 1,0 | 1000 stk | 0,52 NOK | 0,82 NOK |
041060000001 | M6 | 6,4 | 11,0 | 1,5 | 1000 stk | 0,86 NOK | 1,2 NOK |
1010310000VR | M6 | 6,4 | 11,0 | 1,6 | 1000 stk | 0,34 NOK | 0,56 NOK |
1010360000VR | M8 | 8,4 | 15,0 | 1,6 | 1000 stk | 0,56 NOK | 0,95 NOK |
1010460000VR | M10 | 10,5 | 18,0 | 1,6 | 1000 stk | 0,86 NOK | 1,8 NOK |
032100000001 | M10 | 10,5 | 30,0 | 3,0 | 250 stk | 3,7 NOK | 6 NOK |
1010540000VR | M12 | 13,0 | 20,0 | 2,0 | 500 stk | 0,77 NOK | 1,3 NOK |
003120000001 | M12 | 13,0 | 24,0 | 2,5 | 500 stk | 1,8 NOK | 2,9 NOK |
032120000001 | M12 | 13,0 | 40,0 | 3,0 | 250 stk | 6,5 NOK | 11 NOK |
1010640000VR | M14 | 15,0 | 24,0 | 2,5 | 500 stk | 0,86 NOK | 1,4 NOK |
1010700000VR | M16 | 17,0 | 28,0 | 2,5 | 250 stk | 6,7 NOK | 11 NOK |
003160000001 | M16 | 17,0 | 30,0 | 3,0 | 250 stk | 2,6 NOK | 4,3 NOK |
1010750000VR | M20 | 21,0 | 34,0 | 3,0 | 250 stk | 8,6 NOK | 14 NOK |
1010780000VR | M24 | 25,0 | 39,0 | 4,0 | 250 stk | 2,9 NOK | 4,9 NOK |
1010800000VR | M30 | 31,0 | 50,0 | 4,0 | 250 stk | 19 NOK | 32 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.