Nylon 6.6
bestillingsnummer | dimensjoner (mm) | Mounting Hole | Antall i pakken. | pris/pakke/stk | Pris pr stk | ||
---|---|---|---|---|---|---|---|
h | h1 (max) | h2 (max) | PCB | ||||
468680 | 4,5 | 2,6 | 2,7 | 4,5 | 100 stk | 1,2 NOK | 2,1 NOK |
468681 | 6,0 | 2,2 | 2,1 | 6,0 | 100 stk | 1,2 NOK | 2,1 NOK |
468682 | 8,6 | 2,2 | 2,0 | 4,5 | 100 stk | 1,8 NOK | 2,4 NOK |
468683 | 8,6 | 5,0 | 2,8 | 6,0 | 100 stk | 1,8 NOK | 2,4 NOK |
468684 | 9,5 | 2,3 | 2,7 | 6,0 | 100 stk | 2 NOK | 3,2 NOK |
468685 | 11,0 | 2,6 | 2,6 | 4,5 | 100 stk | 1,8 NOK | 3,1 NOK |
468686 | 11,1 | 2,7 | 2,8 | 4,5 | 100 stk | 1,8 NOK | 2,9 NOK |
468687 | 12,1 | 2,2 | 2,8 | 4,5 | 100 stk | 1,8 NOK | 3,1 NOK |
468688 | 12,1 | 2,6 | 2,7 | 4,5 | 100 stk | 1,8 NOK | 3,1 NOK |
468689 | 13,3 | 2,2 | 2,1 | 4,5 | 100 stk | 2,1 NOK | 3,4 NOK |
468690 | 14,0 | 2,3 | 2,8 | 4,5 | 100 stk | 1,8 NOK | 2,9 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.