Nylon Cable Glands
Nylon 6. Protection rating IP68. Flammability rating: UL94 VO. Locknut and sealing washer available separately.
PG Range - Standard Mounting Threadbestillingsnummer | Color | Thread | Length of thread for mounting | Cable Range | stk per pakke | pris/pakke/stk | pris/stk |
---|
467152 | Black | PG 7 | 8 | 3,0-6,5 | 50 | 2,8 NOK | 5,5 NOK |
467153 | Black | PG 7 | 8 | 2,0-5,0 | 50 | 2,8 NOK | 5,5 NOK |
467154 | Black | PG 9 | 8 | 4,0-8,0 | 50 | 2,8 NOK | 5,5 NOK |
467155 | Black | PG 9 | 8 | 2,0-6,0 | 50 | 3,1 NOK | 4,9 NOK |
467156 | Black | PG 11 | 8 | 5,0-10,0 | 50 | 5,5 NOK | 7,5 NOK |
467157 | Black | PG 11 | 8 | 3,0-7,0 | 50 | 5,5 NOK | 7,5 NOK |
467158 | Black | PG 13,5 | 9 | 6,0-12,0 | 50 | 4,6 NOK | 7,5 NOK |
467159 | Black | PG 13,5 | 9 | 5,0-9,0 | 50 | 4,6 NOK | 7,5 NOK |
467160 | Black | PG 16 | 10 | 10,0-14,0 | 50 | 5,6 NOK | 9,2 NOK |
467161 | Black | PG 16 | 10 | 7,0-12,0 | 50 | 5,6 NOK | 9,2 NOK |
467164 | Black | PG 21 | 10 | 13,0-18,0 | 50 | 8,4 NOK | 14 NOK |
467165 | Black | PG 21 | 10 | 9,0-16,0 | 50 | 8,4 NOK | 14 NOK |
467168 | Black | PG 29 | 12 | 18,0-25,0 | 25 | 14 NOK | 23 NOK |
467169 | Black | PG 29 | 12 | 13,0-20,0 | 25 | 14 NOK | 23 NOK |
467170 | Black | PG 36 | 14 | 22,0-32,0 | 10 | 24 NOK | 40 NOK |
467171 | Black | PG 36 | 14 | 20,0-26,0 | 10 | 24 NOK | 40 NOK |
467172 | Black | PG 42 | 14 | 30,-38,0 | 10 | 33 NOK | 54 NOK |
467173 | Black | PG 42 | 14 | 25,0-31,0 | 10 | 33 NOK | 54 NOK |
467174 | Black | PG 48 | 14 | 34,0-44,0 | 10 | 38 NOK | 63 NOK |
467175 | Black | PG 48 | 14 | 29,0-35,0 | 10 | 38 NOK | 63 NOK |
467177 | Grey | PG 7 | 8 | 3,0-6,5 | 50 | 2,8 NOK | 5,5 NOK |
467178 | Grey | PG 7 | 8 | 2,0-5,0 | 50 | 2,8 NOK | 5,5 NOK |
467179 | Grey | PG 9 | 8 | 4,0-8,0 | 50 | 3,1 NOK | 4,9 NOK |
467180 | Grey | PG 9 | 8 | 2,0-6,0 | 50 | 3,1 NOK | 4,9 NOK |
467181 | Grey | PG 11 | 8 | 5,0-10,0 | 50 | 5,5 NOK | 7,5 NOK |
467182 | Grey | PG 11 | 8 | 3,0-7,0 | 50 | 5,5 NOK | 7,5 NOK |
467183 | Grey | PG 13,5 | 9 | 6,0-12,0 | 50 | 4,6 NOK | 7,5 NOK |
467184 | Grey | PG 13,5 | 9 | 5,0-9,0 | 50 | 4,6 NOK | 7,5 NOK |
467185 | Grey | PG 16 | 10 | 10,0-14,0 | 50 | 5,6 NOK | 9,2 NOK |
467186 | Grey | PG 16 | 10 | 7,0-12,0 | 50 | 5,6 NOK | 9,2 NOK |
467189 | Grey | PG 21 | 10 | 13,0-18,0 | 50 | 8,4 NOK | 14 NOK |
467190 | Grey | PG 21 | 10 | 9,0-16,0 | 50 | 8,4 NOK | 14 NOK |
467193 | Grey | PG 29 | 12 | 18,0-25,0 | 25 | 14 NOK | 23 NOK |
467194 | Grey | PG 29 | 12 | 13,0-20,0 | 25 | 14 NOK | 23 NOK |
467195 | Grey | PG 36 | 14 | 22,0-32,0 | 10 | 24 NOK | 40 NOK |
467196 | Grey | PG 36 | 14 | 20,0-26,0 | 10 | 24 NOK | 40 NOK |
467197 | Grey | PG 42 | 14 | 30,-38,0 | 10 | 33 NOK | 54 NOK |
467198 | Grey | PG 42 | 14 | 25,0-31,0 | 10 | 33 NOK | 54 NOK |
467199 | Grey | PG 48 | 14 | 34,0-44,0 | 10 | 38 NOK | 63 NOK |
467200 | Grey | PG 48 | 14 | 29,0-35,0 | 10 | 38 NOK | 63 NOK |
NPT Rangebestillingsnummer | Color | Thread | Length of thread for mounting | Cable Range | stk per pakke | pris/pakke/stk | pris/stk |
---|
467346 | Black | 3/8" NPT | 15 | 4,0-8,0 | 50 | 5,5 NOK | 7,5 NOK |
467347 | Black | 3/8" NPT | 15 | 2,0-6,0 | 50 | 5,5 NOK | 7,5 NOK |
467348 | Black | 1/2" NPT | 13 | 6,0-12,0 | 50 | 7,2 NOK | 9,8 NOK |
467349 | Black | 1/2" NPT | 13 | 5,0-9,0 | 50 | 7,2 NOK | 9,8 NOK |
467350 | Black | 3/4" NPT | 15 | 13,0-18,0 | 25 | 10 NOK | 17 NOK |
467351 | Black | 3/4" NPT | 15 | 9,0-16,0 | 25 | 10 NOK | 17 NOK |
467352 | Black | 1" NPT | 16 | 18,0-25,0 | 25 | 15 NOK | 25 NOK |
467353 | Black | 1" NPT | 16 | 13,0-20,0 | 25 | 15 NOK | 25 NOK |
467354 | Grey | 3/8" NPT | 15 | 4,0-8,0 | 50 | 5,5 NOK | 7,5 NOK |
467355 | Grey | 3/8" NPT | 15 | 2,0-6,0 | 50 | 5,5 NOK | 7,5 NOK |
467356 | Grey | 1/2" NPT | 13 | 6,0-12,0 | 50 | 7,2 NOK | 9,8 NOK |
467357 | Grey | 1/2" NPT | 13 | 5,0-9,0 | 50 | 7,2 NOK | 9,8 NOK |
467358 | Grey | 3/4" NPT | 15 | 13,0-18,0 | 25 | 10 NOK | 17 NOK |
467359 | Grey | 3/4" NPT | 15 | 9,0-16,0 | 25 | 10 NOK | 17 NOK |
467360 | Grey | 1" NPT | 16 | 18,0-25,0 | 25 | 15 NOK | 25 NOK |
467361 | Grey | 1" NPT | 16 | 13,0-20,0 | 25 | 15 NOK | 25 NOK |
PG Range - Long Mounting Threadbestillingsnummer | Color | Thread | Length of thread for mounting | Cable Range | stk per pakke | pris/pakke/stk | pris/stk |
---|
467202 | Black | PG 7 | 15 | 3,0-6,5 | 50 | 2,8 NOK | 4,5 NOK |
467203 | Black | PG 7 | 15 | 2,0-5,0 | 50 | 2,8 NOK | 4,5 NOK |
467204 | Black | PG 9 | 15 | 4,-8,0 | 50 | 3,5 NOK | 5,8 NOK |
467205 | Black | PG 9 | 15 | 2,0-6,0 | 50 | 3,5 NOK | 5,8 NOK |
467206 | Black | PG 11 | 15 | 5,0-10,0 | 50 | 4,6 NOK | 7,5 NOK |
467207 | Black | PG 11 | 15 | 3,0-7,0 | 50 | 4,6 NOK | 7,5 NOK |
467208 | Black | PG 13,5 | 15 | 6,0-12,0 | 50 | 5,5 NOK | 9,1 NOK |
467209 | Black | PG 13,5 | 15 | 5,0-9,0 | 50 | 5,5 NOK | 9,1 NOK |
467212 | Black | PG 21 | 15 | 13,0-18,0 | 50 | 11 NOK | 17 NOK |
467213 | Black | PG 21 | 15 | 9,0-16,0 | 50 | 11 NOK | 17 NOK |
467214 | Black | PG 29 | 18 | 18,0-25,0 | 25 | 16 NOK | 27 NOK |
467215 | Black | PG 29 | 18 | 13,0-20,0 | 25 | 16 NOK | 27 NOK |
467216 | Black | PG 36 | 18 | 22,0-32,0 | 10 | 30 NOK | 49 NOK |
467217 | Black | PG 36 | 18 | 20,0-26,0 | 10 | 30 NOK | 49 NOK |
467218 | Black | PG 42 | 18 | 32,0-38,0 | 10 | 42 NOK | 57 NOK |
467219 | Black | PG 42 | 18 | 25,0-31,0 | 10 | 42 NOK | 57 NOK |
467220 | Black | PG | 18 | 37,0-44,0 | 10 | 42 NOK | 69 NOK |
467221 | Black | PG | 18 | 29,0-35,0 | 10 | 42 NOK | 69 NOK |
467222 | Grey | PG 7 | 15 | 3,0-6,5 | 50 | 2,8 NOK | 4,5 NOK |
467223 | Grey | PG 7 | 15 | 2,0-5,0 | 50 | 2,8 NOK | 4,5 NOK |
467224 | Grey | PG 9 | 15 | 4,-8,0 | 50 | 3,5 NOK | 5,8 NOK |
467225 | Grey | PG 9 | 15 | 2,0-6,0 | 50 | 3,5 NOK | 5,8 NOK |
467226 | Grey | PG 11 | 15 | 5,0-10,0 | 50 | 4,6 NOK | 7,5 NOK |
467227 | Grey | PG 11 | 15 | 3,0-7,0 | 50 | 4,6 NOK | 7,5 NOK |
467228 | Grey | PG 13,5 | 15 | 6,0-12,0 | 50 | 5,5 NOK | 9,1 NOK |
467229 | Grey | PG 13,5 | 15 | 5,0-9,0 | 50 | 5,5 NOK | 9,1 NOK |
467232 | Grey | PG 21 | 15 | 13,0-18,0 | 50 | 11 NOK | 17 NOK |
467233 | Grey | PG 21 | 15 | 9,0-16,0 | 50 | 11 NOK | 17 NOK |
467234 | Grey | PG 29 | 18 | 18,0-25,0 | 25 | 16 NOK | 27 NOK |
467235 | Grey | PG 29 | 18 | 13,0-20,0 | 25 | 16 NOK | 27 NOK |
467236 | Grey | PG 36 | 18 | 22,0-32,0 | 10 | 30 NOK | 49 NOK |
467237 | Grey | PG 36 | 18 | 20,0-26,0 | 10 | 30 NOK | 49 NOK |
467238 | Grey | PG 42 | 18 | 32,0-38,0 | 10 | 42 NOK | 57 NOK |
467239 | Grey | PG 42 | 18 | 25,0-31,0 | 10 | 42 NOK | 57 NOK |
467240 | Grey | PG | 18 | 37,0-44,0 | 10 | 42 NOK | 69 NOK |
467241 | Grey | PG | 18 | 29,0-35,0 | 10 | 42 NOK | 69 NOK |
Metric Range - Long Mounting Threadbestillingsnummer | Color | Thread | Length of thread for mounting | Cable Range | stk per pakke | pris/pakke/stk | pris/stk |
---|
467302 | Black | M12x1,5 | 15 | 3,0-6,5 | 50 | 2,8 NOK | 4,5 NOK |
467303 | Black | M12x1,5 | 15 | 2,0-5,0 | 50 | 2,8 NOK | 4,5 NOK |
467304 | Black | M16x1,5 | 15 | 4,0-8,0 | 50 | 3,5 NOK | 5,8 NOK |
467305 | Black | M16x1,5 | 15 | 2,0-6,0 | 50 | 3,5 NOK | 5,8 NOK |
467308 | Black | M20x1,5 | 15 | 6,0-12,0 | 50 | 5,5 NOK | 9,1 NOK |
467309 | Black | M20x1,5 | 15 | 5,0-9,0 | 50 | 5,5 NOK | 9,1 NOK |
467314 | Black | M25x1,5 | 15 | 13,0-18,0 | 50 | 11 NOK | 17 NOK |
467315 | Black | M25x1,5 | 15 | 9,0-16,0 | 50 | 11 NOK | 17 NOK |
467316 | Black | M32x1,5 | 15 | 18,0-25,0 | 25 | 16 NOK | 27 NOK |
467317 | Black | M32x1,5 | 15 | 13,0-20,0 | 25 | 16 NOK | 27 NOK |
467318 | Black | M40x1,5 | 18 | 22,0-32,0 | 10 | 30 NOK | 49 NOK |
467319 | Black | M40x1,5 | 18 | 20,0-26,0 | 10 | 30 NOK | 49 NOK |
467320 | Black | M50x1,5 | 18 | 32,0-38,0 | 10 | 42 NOK | 57 NOK |
467321 | Black | M50x1,5 | 18 | 25,0-31,0 | 10 | 42 NOK | 57 NOK |
467322 | Black | M63x1,5 | 18 | 37,0-44,0 | 10 | 47 NOK | 77 NOK |
467323 | Black | M63x1,5 | 18 | 29,0-35,0 | 10 | 47 NOK | 77 NOK |
467324 | Grey | M12x1,5 | 15 | 3,0-6,5 | 50 | 2,8 NOK | 4,5 NOK |
467325 | Grey | M12x1,5 | 15 | 2,0-5,0 | 50 | 2,8 NOK | 4,5 NOK |
467326 | Grey | M16x1,5 | 15 | 4,0-8,0 | 50 | 3,5 NOK | 5,8 NOK |
467327 | Grey | M16x1,5 | 15 | 2,0-6,0 | 50 | 3,5 NOK | 5,8 NOK |
467330 | Grey | M20x1,5 | 15 | 6,0-12,0 | 50 | 5,5 NOK | 9,1 NOK |
467331 | Grey | M20x1,5 | 15 | 5,0-9,0 | 50 | 5,5 NOK | 9,1 NOK |
467336 | Grey | M25x1,5 | 15 | 13,0-18,0 | 50 | 11 NOK | 17 NOK |
467337 | Grey | M25x1,5 | 15 | 9,0-16,0 | 50 | 11 NOK | 17 NOK |
467338 | Grey | M32x1,5 | 15 | 18,0-25,0 | 25 | 16 NOK | 27 NOK |
467339 | Grey | M32x1,5 | 15 | 13,0-20,0 | 25 | 16 NOK | 27 NOK |
467340 | Grey | M40x1,5 | 18 | 22,0-32,0 | 10 | 30 NOK | 49 NOK |
467341 | Grey | M40x1,5 | 18 | 20,0-26,0 | 10 | 30 NOK | 49 NOK |
467342 | Grey | M50x1,5 | 18 | 32,0-38,0 | 10 | 42 NOK | 57 NOK |
467343 | Grey | M50x1,5 | 18 | 25,0-31,0 | 10 | 42 NOK | 57 NOK |
467344 | Grey | M63x1,5 | 18 | 37,0-44,0 | 10 | 47 NOK | 77 NOK |
467345 | Grey | M63x1,5 | 18 | 29,0-35,0 | 10 | 47 NOK | 77 NOK |
Metric Range - Standard Mounting Threadbestillingsnummer | Color | Thread | Length of thread for mounting | Cable Range | stk per pakke | pris/pakke/stk | pris/stk |
---|
467242 | Black | M12x1,5 | 8 | 3,0-6,5 | 50 | 2,8 NOK | 5,5 NOK |
467243 | Black | M12x1,5 | 8 | 2,0-5,0 | 50 | 2,8 NOK | 5,5 NOK |
467246 | Black | M16x1,5 | 8 | 4,0-8,0 | 50 | 3,1 NOK | 4,9 NOK |
467247 | Black | M16x1,5 | 8 | 2,0-6,0 | 50 | 3,1 NOK | 4,9 NOK |
467250 | Black | M20x1,5 | 9 | 6,-12,0 | 50 | 4,6 NOK | 7,5 NOK |
467251 | Black | M20x1,5 | 9 | 5,0-9,0 | 50 | 4,6 NOK | 7,5 NOK |
467256 | Black | M25x1,5 | 10 | 13,0-18,0 | 50 | 8,4 NOK | 14 NOK |
467257 | Black | M25x1,5 | 10 | 9,0-16,0 | 50 | 8,4 NOK | 14 NOK |
467262 | Black | M32x1,5 | 11 | 16,-21,0 | 25 | 15 NOK | 24 NOK |
467263 | Black | M32x1,5 | 11 | 13,0-18,0 | 25 | 15 NOK | 24 NOK |
467266 | Black | M40x1,5 | 14 | 22,0-32,0 | 10 | 28 NOK | 46 NOK |
467267 | Black | M40x1,5 | 14 | 20,0-26,0 | 10 | 28 NOK | 46 NOK |
467268 | Black | M50x1,5 | 14 | 32,0-38,0 | 10 | 33 NOK | 54 NOK |
467269 | Black | M50x1,5 | 14 | 25,0-31,0 | 10 | 33 NOK | 54 NOK |
467270 | Black | M63x1,5 | 14 | 37,0-44,0 | 10 | 42 NOK | 69 NOK |
467271 | Black | M63x1,5 | 14 | 29,0-35,0 | 10 | 42 NOK | 69 NOK |
467272 | Grey | M12x1,5 | 8 | 3,0-6,5 | 50 | 2,8 NOK | 5,5 NOK |
467273 | Grey | M12x1,5 | 8 | 2,0-5,0 | 50 | 2,8 NOK | 5,5 NOK |
467276 | Grey | M16x1,5 | 8 | 4,0-8,0 | 50 | 3,1 NOK | 4,9 NOK |
467277 | Grey | M16x1,5 | 8 | 2,0-6,0 | 50 | 3,1 NOK | 4,9 NOK |
467280 | Grey | M20x1,5 | 9 | 6,-12,0 | 50 | 4,6 NOK | 7,5 NOK |
467281 | Grey | M20x1,5 | 9 | 5,0-9,0 | 50 | 4,6 NOK | 7,5 NOK |
467286 | Grey | M25x1,5 | 10 | 13,0-18,0 | 50 | 9,2 NOK | 15 NOK |
467287 | Grey | M25x1,5 | 10 | 9,0-16,0 | 50 | 8,4 NOK | 14 NOK |
467292 | Grey | M32x1,5 | 11 | 16,-21,0 | 25 | 15 NOK | 24 NOK |
467293 | Grey | M32x1,5 | 11 | 13,0-18,0 | 25 | 15 NOK | 24 NOK |
467296 | Grey | M40x1,5 | 14 | 22,0-32,0 | 10 | 28 NOK | 46 NOK |
467297 | Grey | M40x1,5 | 14 | 20,0-26,0 | 10 | 28 NOK | 46 NOK |
467298 | Grey | M50x1,5 | 14 | 32,0-38,0 | 10 | 33 NOK | 54 NOK |
467299 | Grey | M50x1,5 | 14 | 25,0-31,0 | 10 | 33 NOK | 54 NOK |
467300 | Grey | M63x1,5 | 14 | 37,0-44,0 | 10 | 42 NOK | 69 NOK |
467301 | Grey | M63x1,5 | 14 | 29,0-35,0 | 10 | 42 NOK | 69 NOK |
467250-W | White | M20x1,5 | 9 | 6,-12,0 | 50 | 4,4 NOK | 7,2 NOK |
467251-W | White | M20x1,5 | 9 | 5,0-9,0 | 50 | 4,4 NOK | 7,2 NOK |
467256-W | White | M25x1,5 | 10 | 13,0-18,0 | 50 | 8,2 NOK | 13 NOK |
467257-W | White | M25x1,5 | 10 | 9,0-16,0 | 50 | 8,2 NOK | 13 NOK |
467250-B | Blue | M20x1,5 | 9 | 6,-12,0 | 50 | 4,4 NOK | 7,2 NOK |
467251-B | Blue | M20x1,5 | 9 | 5,0-9,0 | 50 | 4,4 NOK | 7,2 NOK |
467256-B | Blue | M25x1,5 | 10 | 13,0-18,0 | 50 | 8,2 NOK | 13 NOK |
467257-B | Blue | M25x1,5 | 10 | 9,0-16,0 | 50 | 8,2 NOK | 13 NOK |
467250-R | Red | M20x1,5 | 9 | 6,-12,0 | 50 | 5,1 NOK | 8,2 NOK |
467251-R | Red | M20x1,5 | 9 | 5,0-9,0 | 50 | 5,1 NOK | 7,2 NOK |
467256-R | Red | M25x1,5 | 10 | 13,0-18,0 | 50 | 8,2 NOK | 13 NOK |
467257-R | Red | M25x1,5 | 10 | 9,0-16,0 | 50 | 8,2 NOK | 13 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.