Ezeplugs
bestillingsnummer | For thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
UNF | BSP | Metric | h | D | d1 | d2 | L |
---|
10093 | 7/16" | 1/8" | M10,M12 | 9 | 19 | 9 | 13,2 | 34 | 5000 stk | 0,69 NOK | 1,2 NOK |
10094 | 1/2",5/8",9/16" | 1/4" | M14,M16 | 7 | 22,7 | 9,8 | 16,5 | 40 | 5000 stk | 1,1 NOK | 1,8 NOK |
10095 | 3/4" | 3/8" | M18,M20 | 8 | 30 | 13 | 19,5 | 47 | 4000 stk | 1,2 NOK | 2 NOK |
10096 | 7/8" | 1/2",5/8" | M22,M24 | 9,5 | 34,3 | 16,3 | 23,8 | 51,4 | 3000 stk | 1,5 NOK | 2,4 NOK |
10778 | 1 1/16",1 1/8" | 3/4" | M26,M28 | 9,5 | 40 | 19 | 27,6 | 57 | 2000 stk | 2,2 NOK | 3,6 NOK |
110001 | 1 1/4",1 3/8" | 1 | M30,M36 | 10 | 45 | 29,9 | 34,5 | 62 | 2000 stk | 3,1 NOK | 4,2 NOK |
bestillingsnummer | For thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
UNF | BSP | Metric | h | D | d1 | d2 | L |
---|
467027 | 7/16" | 1/8" | M10,M12 | 9 | 19 | 9 | 13,2 | 21,2 | 500 stk | 1,1 NOK | 1,6 NOK |
467028 | 1/2",5/8",9/16" | 1/4" | M14,M16 | 7 | 22,7 | 9,8 | 16,5 | 21,2 | 500 stk | 1,1 NOK | 1,8 NOK |
467029 | 3/4" | 3/8" | M18,M20 | 8 | 30 | 13 | 19,5 | 21,4 | 250 stk | 1,8 NOK | 3,1 NOK |
467030 | 7/8" | 1/2",5/8" | M22,M24 | 9,5 | 34,3 | 16,3 | 23,8 | 21,4 | 250 stk | 2,5 NOK | 3,3 NOK |
467031 | 1 1/16",1 1/8" | 3/4" | M26,M28 | 9,5 | 40 | 19 | 27,6 | 21,5 | 100 stk | 2,3 NOK | 3,9 NOK |
467032 | 1 1/4",1 3/8" | 1 | M30,M36 | 10 | 45 | 29,9 | 34,5 | 21,6 | 100 stk | 2,5 NOK | 4,1 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.