Black PVC or Black TPR. Ideal for metal panels. Acid-resistant. Withstand temperatures between -40°C and +135°C.
bestillingsnummer | Materiale | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | ||||
---|---|---|---|---|---|---|---|---|---|
D | d1 | d2 | h | H | |||||
10860 | PVC | 9,3 | 9,3 | 4,7 | 1,6 | 4,6 | 10000 stk | 0,69 NOK | 3,1 NOK |
10825 | PVC | 9,5 | 9,5 | 6,4 | 1,6 | 5 | 10000 stk | 0,47 NOK | 0,77 NOK |
10832 | PVC | 14,5 | 10,6 | 8 | 0,8 | 4 | 10000 stk | 0,86 NOK | 1,5 NOK |
10233 | PVC | 14,5 | 10,6 | 8 | 1,6 | 4,5 | 10000 stk | 0,77 NOK | 3,1 NOK |
10488 | PVC | 15 | 12,4 | 9 | 1,6 | 6,6 | 10000 stk | 0,77 NOK | 3,1 NOK |
10912 | PVC | 17,7 | 12,8 | 11,2 | 1,6 | 6,2 | 10000 stk | 0,86 NOK | 3,1 NOK |
10768 | PVC | 17 | 15,5 | 11,5 | 1,6 | 7 | 5000 stk | 3,1 NOK | 1,9 NOK |
15511 | PVC | 17,5 | 15,9 | 11,9 | 1,2 | 7,1 | 10000 stk | 1,3 NOK | 3,1 NOK |
10502 | PVC | 18,7 | 15,5 | 12,7 | 1,6 | 5,6 | 5000 stk | 1,3 NOK | 3,1 NOK |
11321 | PVC | 20 | 18,4 | 14,9 | 1,3 | 7 | 10000 stk | 3,1 NOK | 1,6 NOK |
10213 | PVC | 22 | 19 | 15,5 | 1,6 | 7,5 | 5000 stk | 1,3 NOK | 2,3 NOK |
40043* | PVC | 19 | 19 | 15,9 | 1,6 | 7,1 | 10000 stk | 3,1 NOK | 5,2 NOK |
12914 | PVC | 20 | 18,5 | 16,3 | 1,3 | 7 | 5000 stk | 1,3 NOK | 2,5 NOK |
10678 | PVC | 25 | 21,5 | 19 | 1,6 | 6,5 | 5000 stk | 1,8 NOK | 2,8 NOK |
10499 | PVC | 25 | 21,5 | 20 | 1,6 | 6,5 | 5000 stk | 1,8 NOK | 2,8 NOK |
11152 | PVC | 28,5 | 26,6 | 22 | 2,4 | 8,2 | 3000 stk | 3,1 NOK | 4,3 NOK |
10902 | PVC | 28,5 | 27 | 22,5 | 22,5 | 1,6 | 3000 stk | 3,1 NOK | 4,3 NOK |
11027 | PVC | 30 | 27,5 | 24,5 | 2,4 | 8,7 | 2000 stk | 2,8 NOK | 3,9 NOK |
10705 | PVC | 32 | 28,3 | 25,4 | 1,6 | 9 | 3000 stk | 3,1 NOK | 4,3 NOK |
11148 | PVC | 32 | 28,3 | 25,4 | 2,4 | 9 | 3000 stk | 2,5 NOK | 4,1 NOK |
11281 | PVC | 38,2 | 35,4 | 32 | 3,1 | 7,15 | 2000 stk | 4,1 NOK | 6,6 NOK |
11239 | PVC | 38,2 | 31,5 | 31,5 | 0,8 | 7 | 2000 stk | 4,1 NOK | 6,6 NOK |
11059 | PVC | 38,2 | 35,4 | 31,5 | 1,6 | 7,5 | 2000 stk | 4,1 NOK | 6,6 NOK |
10877 | PVC | 43,7 | 43 | 38,2 | 1,6 | 8,2 | 1500 stk | 4,3 NOK | 7 NOK |
10320 | PVC | 57,5 | 52,6 | 51,5 | 1,6 | 12,4 | 500 stk | 2,2 NOK | 3,6 NOK |
15150 | TPR | 9,3 | 9,3 | 4,7 | 1,6 | 4,6 | 10000 stk | 0,86 NOK | 3,1 NOK |
15151 | TPR | 9,5 | 9,5 | 6,4 | 1,6 | 5 | 10000 stk | 0,52 NOK | 0,86 NOK |
15155 | TPR | 17,7 | 12,8 | 11,2 | 1,6 | 6,2 | 10000 stk | 1,3 NOK | 2 NOK |
15157 | TPR | 18,7 | 15,5 | 12,7 | 1,6 | 5,6 | 5000 stk | 1,5 NOK | 2,8 NOK |
15158 | TPR | 20 | 18,4 | 14,9 | 1,3 | 7 | 10000 stk | 1,3 NOK | 2,5 NOK |
15159 | TPR | 22 | 19 | 15,5 | 1,6 | 7,5 | 5000 stk | 1,9 NOK | 3,1 NOK |
15160 | TPR | 25 | 21,5 | 19 | 1,6 | 6,5 | 5000 stk | 2,5 NOK | 4 NOK |
15161 | TPR | 25 | 21,5 | 20 | 1,6 | 6,5 | 5000 stk | 2,5 NOK | 4 NOK |
15162 | TPR | 28,5 | 26,6 | 22 | 2,4 | 8,2 | 3000 stk | 3,1 NOK | 5,1 NOK |
15164 | TPR | 30 | 27,5 | 24,5 | 2,4 | 8,7 | 2000 stk | 4,6 NOK | 7,7 NOK |
15166 | TPR | 32 | 28,3 | 25,4 | 1,6 | 9 | 3000 stk | 2,8 NOK | 4,6 NOK |
15165 | TPR | 32 | 28,3 | 25,4 | 2,4 | 9 | 3000 stk | 4,2 NOK | 6,8 NOK |
15170 | TPR | 38,2 | 35,4 | 32 | 3,1 | 7,15 | 2000 stk | 6,2 NOK | 10 NOK |
15168 | TPR | 38,2 | 35,4 | 31,5 | 1,6 | 7,5 | 2000 stk | 5,5 NOK | 9 NOK |
15171 | TPR | 43,7 | 43 | 38,2 | 1,6 | 8,2 | 1500 stk | 3,9 NOK | 6,4 NOK |
15172 | TPR | 57,5 | 52,6 | 51,5 | 1,6 | 12,4 | 500 stk | 10 NOK | 17 NOK |
* Solid style, no recess on blind side.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.