Material: Black or White Nylon (Heat Stabilised to UL94 V2)
Snap into panel thicknesses of 1,6 to 3,2 mm. Ideal for closing panel cavities from 4,8 to 51 mm in diameter.
bestillingsnummer | Mounting Hole Dia | Max. Panel Thickness | Part Dimensions | stk per pakke | pris/pakke/stk | pris/stk | |
---|---|---|---|---|---|---|---|
D | h | ||||||
460006 | 4,8 | 1,6 | 6,4 | 5,9 | 1000 stk | 1,2 NOK | 2 NOK |
460007 | 6,4 | 1,6 | 8 | 8 | 1000 stk | 1,2 NOK | 2 NOK |
460008 | 8 | 1,6 | 9,5 | 8 | 1000 stk | 0,73 NOK | 1,2 NOK |
460009 | 9,5 | 3,2 | 12 | 10 | 1000 stk | 1,2 NOK | 2 NOK |
460010 | 11,1 | 3,2 | 13,5 | 10,3 | 1000 stk | 0,82 NOK | 1,3 NOK |
460011 | 12,7 | 3,2 | 14,6 | 10,3 | 1000 stk | 0,82 NOK | 1,5 NOK |
460012 | 14,3 | 3,2 | 16,7 | 10,3 | 1000 stk | 1,6 NOK | 3,2 NOK |
460013 | 15,9 | 3,2 | 18,2 | 10,3 | 1000 stk | 1,6 NOK | 3,2 NOK |
460014 | 17,5 | 3,2 | 20 | 10,3 | 1000 stk | 2,5 NOK | 3,5 NOK |
460015 | 19 | 3,2 | 23,2 | 10,3 | 1000 stk | 2,5 NOK | 3,5 NOK |
460016 | 20,6 | 3,2 | 22,6 | 10,3 | 1000 stk | 2,3 NOK | 3,8 NOK |
460017 | 22,2 | 3,2 | 25,8 | 11,5 | 1000 stk | 2,3 NOK | 3,8 NOK |
460018 | 25,4 | 3,2 | 30,5 | 11,5 | 1000 stk | 2,5 NOK | 5 NOK |
460019 | 27,8 | 3,2 | 31 | 11,5 | 1000 stk | 2,8 NOK | 6,5 NOK |
460020 | 30,2 | 3,2 | 33,3 | 11,5 | 1000 stk | 4 NOK | 6,5 NOK |
460021 | 32 | 3,2 | 34,9 | 11,5 | 1000 stk | 4 NOK | 6,5 NOK |
460022 | 35 | 3,2 | 38 | 11,5 | 1000 stk | 5 NOK | 8,2 NOK |
460023 | 38 | 3,2 | 42,7 | 11,5 | 1000 stk | 5 NOK | 8,2 NOK |
460024 | 45 | 3,2 | 48,4 | 11,5 | 500 stk | 6,5 NOK | 11 NOK |
460025 | 51 | 3,2 | 55 | 11,5 | 500 stk | 6,5 NOK | 11 NOK |
466855 | 12,7 | 6,4 | 14,7 | 14,3 | 1000 stk | 2,1 NOK | 3,4 NOK |
466856 | 15,9 | 6,4 | 18,2 | 14,3 | 1000 stk | 2,3 NOK | 3,8 NOK |
466867 | 16 | 2,5 | 18,5 | 10,3 | 1000 stk | 3,2 NOK | 5,2 NOK |
466857 | 19,1 | 6,4 | 23,4 | 14,3 | 1000 stk | 3,1 NOK | 5,1 NOK |
466868 | 20 | 2,5 | 22,6 | 10,3 | 1000 stk | 4,6 NOK | 7,7 NOK |
466858 | 22,2 | 6,4 | 25,8 | 14,3 | 1000 stk | 3,4 NOK | 5,6 NOK |
466869 | 25 | 2,5 | 29,8 | 11,5 | 1000 stk | 6,5 NOK | 8,8 NOK |
466859 | 25,4 | 6,4 | 30,6 | 14,3 | 1000 stk | 4 NOK | 6,5 NOK |
466860 | 27,8- 28,6 | 6,4 | 30,9 | 14,3 | 1000 stk | 4,3 NOK | 7 NOK |
466861 | 30,1 | 6,4 | 33,3 | 14,3 | 1000 stk | 5,2 NOK | 8,5 NOK |
466862 | 31,7 | 6,4 | 34,9 | 14,3 | 1000 stk | 5,2 NOK | 8,5 NOK |
466870 | 32 | 2,5 | 35,3 | 11,5 | 1000 stk | 7,1 NOK | 12 NOK |
466863 | 34,9 | 6,4 | 38,1 | 14,3 | 1000 stk | 5,9 NOK | 9,6 NOK |
466864 | 38,1 | 6,4 | 42,4 | 14,3 | 1000 stk | 6,5 NOK | 11 NOK |
466865 | 44,5 | 6,4 | 48,4 | 14,3 | 1000 stk | 8,3 NOK | 14 NOK |
466866 | 50,8 | 6,4 | 55,1 | 14,3 | 1000 stk | 9 NOK | 15 NOK |
bestillingsnummer | Mounting Hole Dia | Max. Panel Thickness | Part Dimensions | stk per pakke | pris/pakke/stk | pris/stk | |
---|---|---|---|---|---|---|---|
D | h | ||||||
462727 | 4,8 | 1,6 | 6,4 | 5,9 | 1000 stk | 1,2 NOK | 2 NOK |
462728 | 6,4 | 1,6 | 8 | 8 | 1000 stk | 1,2 NOK | 2 NOK |
462729 | 8 | 1,6 | 9,5 | 8 | 1000 stk | 0,73 NOK | 1,2 NOK |
462730 | 9,5 | 3,2 | 12 | 10 | 1000 stk | 1,3 NOK | 2,1 NOK |
462731 | 11,1 | 3,2 | 13,5 | 10,3 | 1000 stk | 0,82 NOK | 1,3 NOK |
462732 | 12,7 | 3,2 | 14,6 | 10,3 | 1000 stk | 0,82 NOK | 1,5 NOK |
461285 | 14,3 | 3,2 | 16,7 | 10,3 | 1000 stk | 1,6 NOK | 3,2 NOK |
462733 | 15,9 | 3,2 | 18,2 | 10,3 | 1000 stk | 1,6 NOK | 3,2 NOK |
462734 | 17,5 | 3,2 | 20 | 10,3 | 1000 stk | 2,5 NOK | 3,5 NOK |
462735 | 19 | 3,2 | 23,2 | 10,3 | 1000 stk | 2,5 NOK | 3,5 NOK |
462736 | 20,6 | 3,2 | 22,6 | 10,3 | 1000 stk | 2,3 NOK | 3,8 NOK |
462737 | 22,2 | 3,2 | 25,8 | 11,5 | 1000 stk | 2,3 NOK | 3,8 NOK |
462738 | 25,4 | 3,2 | 30,5 | 11,5 | 1000 stk | 2,5 NOK | 5 NOK |
462739 | 27,8 | 3,2 | 31 | 11,5 | 1000 stk | 2,8 NOK | 6,5 NOK |
462740 | 30 | 3,2 | 33,3 | 11,5 | 1000 stk | 4 NOK | 6,5 NOK |
462741 | 32 | 3,2 | 34,9 | 11,5 | 1000 stk | 4 NOK | 6,5 NOK |
462742 | 35 | 3,2 | 38 | 11,5 | 1000 stk | 5 NOK | 8,2 NOK |
462743 | 38 | 3,2 | 42,7 | 11,5 | 1000 stk | 5 NOK | 8,2 NOK |
462744 | 45 | 3,2 | 48,4 | 11,5 | 500 stk | 6,5 NOK | 11 NOK |
462745 | 51 | 3,2 | 55 | 11,5 | 500 stk | 6,5 NOK | 11 NOK |
466871 | 12,7 | 6,4 | 14,7 | 14,3 | 1000 stk | 2,5 NOK | 4,3 NOK |
466872 | 15,9 | 6,4 | 18,2 | 14,3 | 1000 stk | 2,9 NOK | 4,7 NOK |
466883 | 16 | 2,5 | 18,5 | 10,3 | 1000 stk | 4,7 NOK | 7,8 NOK |
466873 | 19,1 | 6,4 | 23,4 | 14,3 | 1000 stk | 3,9 NOK | 6,3 NOK |
466884 | 20 | 2,5 | 22,6 | 10,3 | 1000 stk | 7 NOK | 11 NOK |
466874 | 22,2 | 6,4 | 25,8 | 14,3 | 1000 stk | 4,3 NOK | 7 NOK |
466885 | 25 | 2,5 | 29,8 | 11,5 | 1000 stk | 8 NOK | 13 NOK |
466875 | 25,4 | 6,4 | 30,6 | 14,3 | 1000 stk | 5 NOK | 8,2 NOK |
466876 | 27,8- 28,6 | 6,4 | 30,9 | 14,3 | 1000 stk | 6,5 NOK | 11 NOK |
466877 | 30,1 | 6,4 | 33,3 | 14,3 | 1000 stk | 6,5 NOK | 11 NOK |
466878 | 31,7 | 6,4 | 34,9 | 14,3 | 1000 stk | 6,5 NOK | 11 NOK |
466886 | 32 | 2,5 | 35,3 | 11,5 | 1000 stk | 11 NOK | 17 NOK |
466879 | 34,9 | 6,4 | 38,1 | 14,3 | 1000 stk | 7,4 NOK | 12 NOK |
466880 | 38,1 | 6,4 | 42,4 | 14,3 | 1000 stk | 8 NOK | 13 NOK |
466881 | 44,5 | 6,4 | 48,4 | 14,3 | 1000 stk | 10 NOK | 17 NOK |
466882 | 50,8 | 6,4 | 55,1 | 14,3 | 1000 stk | 11 NOK | 19 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.