Black Nylon 6.6 (Heat Stabilised to UL94 V2)
bestillingsnummer | dimensjoner | Part Dimensions | stk per pakke | pris/pakke/stk | pris/stk | |||
---|---|---|---|---|---|---|---|---|
Mounting Hole Dia | Max. Panel Thickness | D | d1 | h | ||||
466896 | 9,5 | 3,2 | 10,7 | 6,7 | 9,9 | 1000 stk | 2,3 NOK | 3,7 NOK |
466897 | 11,1 | 3,2 | 12,7 | 7,9 | 10,3 | 1000 stk | 2,3 NOK | 3,7 NOK |
466898 | 12,7 | 3,2 | 14,3 | 7,9 | 10,3 | 1000 stk | 2,4 NOK | 4 NOK |
466899 | 14,3 | 3,2 | 16,3 | 9,9 | 10,3 | 1000 stk | 2,8 NOK | 4,5 NOK |
466900 | 15,9 | 3,2 | 17,5 | 11,5 | 10,3 | 500 stk | 2,8 NOK | 4,5 NOK |
466901 | 19 | 3,2 | 20,2 | 13,9 | 10,3 | 500 stk | 3,7 NOK | 6 NOK |
466902 | 22,2 | 3,2 | 23,4 | 17,7 | 10,3 | 500 stk | 4,1 NOK | 6,7 NOK |
466903 | 25,4 | 3,2 | 26,6 | 20,6 | 10,3 | 500 stk | 4,6 NOK | 7,7 NOK |
466904 | 27,8 | 3,2 | 29,4 | 22,2 | 10,3 | 500 stk | 7,5 NOK | 12 NOK |
466905 | 31,8 | 3,2 | 34,1 | 26,6 | 10,3 | 500 stk | 7,5 NOK | 12 NOK |
466906 | 34,9 | 3,2 | 37,3 | 29,7 | 10,3 | 500 stk | 8,6 NOK | 14 NOK |
466907 | 38,1 | 3,2 | 40,1 | 31,7 | 10,7 | 500 stk | 9,4 NOK | 15 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.