Natural LDPE. General-purpose plug for a wide range of applications. Quick to fit and remove. Convexed sides to ensure secure fit.
bestillingsnummer | For thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | |||
---|---|---|---|---|---|---|---|---|
d | D | h | H | |||||
55002100003 | - | 2,1 | 3,5 | 7 | - | 1000 stk | 1,8 NOK | 2,5 NOK |
55002500003 | - | 2,6 | 12 | 4 | - | 1000 stk | 1,3 NOK | 3 NOK |
55002600003 | - | 2,7 | 12 | 6 | - | 1000 stk | 1,3 NOK | 3 NOK |
55003200003 | - | 3,3 | 12 | 6 | - | 1000 stk | 1,3 NOK | 3 NOK |
55004400003 | - | 4,4 | 9 | 5,2 | - | 1000 stk | 1,3 NOK | 3 NOK |
55004700003 | - | 4,6 | 7 | 5 | - | 1000 stk | 1,3 NOK | 3 NOK |
10876* | - | 5,4 | 12 | 7,5 | 9,5 | 10000 stk | 0,6 NOK | 0,82 NOK |
465681 | - | 6,3 | 9,6 | 4 | 5,1 | 1000 stk | 0,82 NOK | 1,2 NOK |
55006600003 | - | 6,6 | 7,5 | 5 | - | 1000 stk | 1,3 NOK | 3 NOK |
12135 | M8×1,5/16x24 UNF | 7,3 | 14 | 6 | 8 | 10000 stk | 0,6 NOK | 0,86 NOK |
12136 | - | 8,4 | 14 | 6 | 8 | 10000 stk | 0,82 NOK | 0,86 NOK |
55008800003 | - | 8,8 | 11,5 | 8 | - | 500 stk | 1,8 NOK | 2,4 NOK |
55009300003 | - | 9,3 | 12 | 9 | - | 500 stk | 1,8 NOK | 2,4 NOK |
10905 | M10 | 9,3 | 14 | 4,5 | 6,5 | 6000 stk | 0,6 NOK | 0,82 NOK |
12978 | 1/8"BSP,M10x1,5 | 9,3 | 16 | 6,8 | 8,3 | 6000 stk | 0,82 NOK | 1,5 NOK |
55010100003 | - | 10 | 12 | 4 | - | 500 stk | 1,8 NOK | 2,4 NOK |
55010000003 | - | 10 | 15 | 9 | - | 500 stk | 1,8 NOK | 3 NOK |
12977 | M12×1,5 | 10,7 | 14 | 6 | 8,2 | 6000 stk | 0,3 NOK | 0,47 NOK |
55010700003 | - | 10,7 | 14,8 | 9 | - | 500 stk | 3,4 NOK | 6,7 NOK |
465682 | M12×1,25 , M12×1 | 11,3 | 14,4 | 5,5 | 9,5 | 1000 stk | 0,86 NOK | 1,5 NOK |
110478 | - | 11,9 | 16 | 7 | 9 | 5000 stk | 0,82 NOK | 1,3 NOK |
10906 | M14x1,5 | 12,3 | 16 | 7 | 9 | 5000 stk | 0,86 NOK | 1,5 NOK |
12979 | M14×1,5 | 12,8 | 20 | 7,8 | 10,3 | 5000 stk | 0,6 NOK | 0,6 NOK |
465683 | M14×1,5 , M14×1,25 | 13,3 | 18,7 | 7 | 9 | 1000 stk | 1,2 NOK | 2,8 NOK |
12787 | M14,9/16"x24UNF | 13,7 | 20 | 8 | 10 | 5000 stk | 1,1 NOK | 1,7 NOK |
465684 | M16×1,5 | 14 | 18,7 | 7 | 9 | 1000 stk | 1,3 NOK | 1,8 NOK |
12089 | M16 | 14,5 | 20 | 5,5 | 7,5 | 5000 stk | 0,6 NOK | 0,82 NOK |
55014300003 | - | 14,6 | 18,5 | 9,5 | - | 500 stk | 2 NOK | 3,2 NOK |
465685 | M16×1,5 | 15 | 18,7 | 7 | 9 | 1000 stk | 1,2 NOK | 2,8 NOK |
12789 | M18x2,5,3/8"BSP | 15,6 | 20 | 8 | 10 | 5000 stk | 1,3 NOK | 1,8 NOK |
465686 | M18×2 , M18×1,5 , M18×1 | 16,5 | 18,7 | 7 | 9 | 1000 stk | 1,3 NOK | 1,8 NOK |
12790 | - | 17 | 22 | 8,2 | 10,8 | 5000 stk | 1,3 NOK | 1,8 NOK |
465687 | M20×2 | 17,8 | 24,6 | 9 | 11,3 | 1000 stk | 1,3 NOK | 2,8 NOK |
12791 | M20x2,5 | 18,4 | 25 | 8 | 10,5 | 5000 stk | 1,3 NOK | 1,8 NOK |
55018300003 | - | 18,8 | 21,5 | 9 | - | 500 stk | 2 NOK | 3,2 NOK |
12792 | 1/2"BSP | 19,3 | 25 | 8 | 11 | 5000 stk | 1,2 NOK | 2,8 NOK |
465688 | M22×2 | 19,5 | 24,6 | 9 | 11,1 | 1000 stk | 1,5 NOK | 2,4 NOK |
465689 | M22×1,5 | 20,1 | 24,6 | 9 | 11,1 | 500 stk | 1,5 NOK | 2,4 NOK |
55020000003 | - | 20,5 | 25,5 | 9 | - | 250 stk | 3 NOK | 4,9 NOK |
12980 | M22×1,5 | 20,5 | 30 | 10,7 | 13,2 | 3000 stk | 0,82 NOK | 1,3 NOK |
55021000003 | - | 21 | 26 | 13 | - | 250 stk | 2 NOK | 3,3 NOK |
12793 | 5/8"BSP | 21,2 | 25 | 7,5 | 9,5 | 5000 stk | 0,47 NOK | 0,77 NOK |
12794 | - | 21,7 | 25 | 8 | 10,5 | 4000 stk | 1,2 NOK | 2 NOK |
12796 | M24×2 | 22,4 | 28 | 9 | 12 | 4000 stk | 1,2 NOK | 2 NOK |
55023000003 | - | 23 | 27,4 | 19,3 | - | 100 stk | 2,1 NOK | 4,1 NOK |
12797 | - | 23,4 | 28 | 9 | 12 | 4000 stk | 1,2 NOK | 2 NOK |
55024000003 | - | 24 | 27 | 12,8 | - | 100 stk | 2,8 NOK | 4,5 NOK |
12799 | M26,3/4"BSP | 24,6 | 28 | 9 | 12 | 3000 stk | 1,3 NOK | 2 NOK |
55025500003 | - | 24,8 | 31,5 | 6 | - | 100 stk | 3,5 NOK | 6,9 NOK |
55024500003 | - | 25 | 32 | 13 | - | 100 stk | 2,3 NOK | 3,8 NOK |
12800 | M27 | 25,5 | 28 | 7,5 | 9,5 | 3000 stk | 1,3 NOK | 2,8 NOK |
12801 | M28×1,5 | 26,5 | 28 | 9 | 12 | 4000 stk | 1,2 NOK | 2 NOK |
55027200003 | - | 27 | 29,6 | 15 | - | 100 stk | 3,2 NOK | 5,2 NOK |
465690 | M30×3 | 27,5 | 34,8 | 12 | 14,5 | 500 stk | 2,8 NOK | 4,4 NOK |
55028600003 | - | 28,6 | 34 | 15 | - | 100 stk | 3,2 NOK | 6,2 NOK |
12802 | 7/8"BSP | 29 | 36 | 12 | 15 | 3000 stk | 2,1 NOK | 4,1 NOK |
12803 | 1"BSP | 30,5 | 36 | 12 | 15 | 2500 stk | 2,3 NOK | 3,8 NOK |
12804 | M32×1,5 , 1"BSP,1 5/16"x12 UNF | 31,8 | 36 | 10 | 12,5 | 2000 stk | 2,5 NOK | 5 NOK |
465691 | M33×2 , M33×1,5 , M36×3 | 32,6 | 34,8 | 12 | 14,5 | 500 stk | 2,8 NOK | 4,4 NOK |
12805 | M35×1,5 | 33,5 | 36 | 12 | 15 | 2000 stk | 3 NOK | 4,9 NOK |
55033500003 | - | 33,5 | 41 | 12 | - | 100 stk | 4,9 NOK | 7,9 NOK |
110479 | - | 34,8 | 42 | 15 | 18 | 2000 stk | 3 NOK | 3,4 NOK |
55035600003 | - | 35,5 | 46,5 | 15 | - | 100 stk | 4,7 NOK | 7,8 NOK |
110480 | M38x1,5,1 1/8" BSP | 36,5 | 42 | 15 | 18 | 2000 stk | 2,1 NOK | 4,1 NOK |
465692 | M39×3 | 37,6 | 40,4 | 12 | 14,5 | 500 stk | 3,7 NOK | 6 NOK |
110481 | - | 38,4 | 42 | 15 | 18 | 2000 stk | 3 NOK | 3,4 NOK |
465693 | M39×1,5 , M42×3 | 39 | 49,3 | 16 | 18,9 | 500 stk | 4,1 NOK | 6,7 NOK |
110482 | 1 1/4"x11 BSP,M42x | 40,6 | 44 | 15 | 18 | 1500 stk | 2,1 NOK | 3,5 NOK |
10122 | 1 3/4"x12 UNF | 42,3 | 48 | 15 | 18 | 1000 stk | 4 NOK | 6,5 NOK |
55043300003 | - | 43,3 | 50,5 | 15 | - | 100 stk | 5 NOK | 8,2 NOK |
110483 | 1 1/2"BSP | 46 | 55 | 18 | 21 | 1500 stk | 3,8 NOK | 6,2 NOK |
55050500003 | - | 50,5 | 57 | 14 | - | 100 stk | 6,2 NOK | 10 NOK |
110484 | M52x2 | 51,5 | 55 | 18 | 21 | 1500 stk | 4,1 NOK | 6,8 NOK |
55052000003 | - | 52,5 | 60 | 14 | - | 100 stk | 6,4 NOK | 10 NOK |
465694 | M56×4 , M56×3 , M56×2 | 54,1 | 58,7 | 18 | 21 | 500 stk | 5,7 NOK | 9,4 NOK |
55055300003 | - | 55,3 | 59,5 | 19,5 | - | 100 stk | 6,9 NOK | 11 NOK |
110485 | 2"BSP | 58 | 64 | 18 | 21 | 750 stk | 4,6 NOK | 7,5 NOK |
465695 | - | 59,6 | 73,5 | 18 | 21 | 500 stk | 21 NOK | 29 NOK |
12137 | M72×2 | 70 | 78 | 18 | 21,5 | 500 stk | 9,1 NOK | 15 NOK |
465696 | M75×1,5 | 73,7 | 82,5 | 17,4 | 20,4 | 500 stk | 22 NOK | 36 NOK |
465697 | M80×4 | 80,8 | 92,5 | 17,4 | 20,4 | 250 stk | 21 NOK | 35 NOK |
55085000003 | - | 85 | 93,5 | 18 | - | 50 stk | 16 NOK | 26 NOK |
465698 | M76×2 | 86,5 | 99,3 | 17,4 | 20,4 | 250 stk | 23 NOK | 38 NOK |
465699 | M100×2 | 98,8 | 112 | 17,4 | 20,4 | 250 stk | 28 NOK | 46 NOK |
55110000003 | - | 110,5 | 130 | 18 | - | 50 stk | 25 NOK | 41 NOK |
465700 | M115×4 | 111,7 | 123 | 17,4 | 20,4 | 250 stk | 31 NOK | 51 NOK |
* Domed head and parallel shank.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.