Material: Black Thermoplastic Rubber; Black PVC. Black Thermoplastic Rubber. Resist oils and greases. Withstand temperatures from -40°C to +135°C.
bestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | ||||
---|---|---|---|---|---|---|---|---|
D | d1 | d2 | h | H | ||||
15057 | 8 | 2,8 | 4,8 | 0,8 | 4,8 | 10000 stk | 1,2 NOK | 0,82 NOK |
15058 | 8 | 3,2 | 4,8 | 1,6 | 6,4 | 10000 stk | 0,43 NOK | 1,2 NOK |
15060 | 9,5 | 4 | 6,4 | 0,8 | 4 | 10000 stk | 0,34 NOK | 1,2 NOK |
15059 | 9,5 | 4 | 6,4 | 1,6 | 6,3 | 10000 stk | 0,34 NOK | 0,69 NOK |
15062 | 9,5 | 4 | 6,4 | 3 | 8 | 10000 stk | 0,47 NOK | 0,95 NOK |
15061 | 9,5 | 4,8 | 6,4 | 1,6 | 7 | 10000 stk | 0,47 NOK | 0,95 NOK |
15064 | 11 | 4,8 | 8 | 0,8 | 4,8 | 10000 stk | 1,2 NOK | 1,3 NOK |
15065 | 11 | 5,5 | 8 | 1,6 | 5,5 | 10000 stk | 1,2 NOK | 0,82 NOK |
15067 | 12,5 | 4,8 | 9,5 | 1,6 | 6,8 | 10000 stk | 1,2 NOK | 1,5 NOK |
15068 | 14,2 | 6,4 | 9,5 | 2,4 | 7 | 10000 stk | 1,2 NOK | 1,5 NOK |
15069 | 14,2 | 6,4 | 9,5 | 1,6 | 6,4 | 10000 stk | 1,2 NOK | 1,5 NOK |
15072 | 13,8 | 7 | 9,5 | 1,2 | 4 | 10000 stk | 0,47 NOK | 0,95 NOK |
15071 | 13,8 | 7 | 10,2 | 1,2 | 4,5 | 10000 stk | 0,69 NOK | 0,95 NOK |
15073 | 14,2 | 8 | 9,5 | 1,6 | 4,8 | 10000 stk | 1,2 NOK | 1,5 NOK |
15074 | 14,2 | 8 | 9,5 | 1,6 | 8 | 10000 stk | 1,2 NOK | 1,9 NOK |
15075 | 14,2 | 8 | 11 | 1,6 | 4,8 | 10000 stk | 0,34 NOK | 0,69 NOK |
15078 | 16 | 8 | 11 | 1,6 | 6,4 | 10000 stk | 0,82 NOK | 1,3 NOK |
15076 | 14,2 | 8 | 11 | 1,6 | 8 | 10000 stk | 0,82 NOK | 1,3 NOK |
15079 | 16 | 6,4 | 12,5 | 1,6 | 8 | 10000 stk | 1,2 NOK | 2 NOK |
15080 | 16 | 8 | 12,5 | 1,6 | 6,4 | 10000 stk | 1,2 NOK | 1,5 NOK |
15081 | 16 | 8 | 12,5 | 3 | 8 | 10000 stk | 0,82 NOK | 1,3 NOK |
15084 | 17 | 9,5 | 12,5 | 1,6 | 7 | 10000 stk | 1,2 NOK | 1,2 NOK |
15083 | 17 | 9,5 | 12,5 | 3 | 8,8 | 10000 stk | 1,2 NOK | 1,5 NOK |
15086 | 19 | 11 | 12,5 | 1,6 | 6,4 | 5000 stk | 1,2 NOK | 1,9 NOK |
15087 | 19 | 11 | 14,2 | 1,6 | 6,4 | 5000 stk | 1,2 NOK | 1,5 NOK |
15089 | 20,5 | 12,5 | 16 | 1,2 | 7 | 5000 stk | 0,69 NOK | 1,3 NOK |
15090 | 22 | 12,5 | 17,5 | 1,6 | 6,4 | 4000 stk | 1,3 NOK | 2,1 NOK |
15096 | 25,5 | 12,5 | 19 | 1,6 | 6,4 | 2500 stk | 1,3 NOK | 2,2 NOK |
15093 | 24 | 16 | 19 | 1,6 | 6 | 7000 stk | 1,2 NOK | 1,5 NOK |
15095 | 24 | 16 | 20 | 1,6 | 7,5 | 7000 stk | 0,82 NOK | 1,3 NOK |
15098 | 27 | 16 | 20,5 | 1,2 | 8 | 4000 stk | 0,95 NOK | 1,5 NOK |
15099 | 31,4 | 18,5 | 25,2 | 1,6 | 8 | 2000 stk | 2,1 NOK | 2,8 NOK |
15101 | 30 | 22 | 25,5 | 1,6 | 8 | 4000 stk | 1,3 NOK | 2 NOK |
15102 | 38 | 24,9 | 31 | 1,6 | 7,8 | 2000 stk | 3,6 NOK | 4,8 NOK |
15105 | 45,5 | 31,2 | 37 | 1,6 | 10,5 | 1000 stk | 2,3 NOK | 3,8 NOK |
15104 | 46 | 32 | 38 | 3 | 11 | 1000 stk | 2,3 NOK | 3,7 NOK |
15106 | 60 | 45 | 50 | 1,6 | 10 | 500 stk | 11 NOK | 17 NOK |
Black PVC. Protect wires and cables passing through panels.
bestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | ||||
---|---|---|---|---|---|---|---|---|
D | d1 | d2 | h | H | ||||
11177 | 8 | 2,8 | 4,8 | 0,8 | 4,8 | 10000 stk | 0,47 NOK | 0,95 NOK |
11026 | 8 | 3,2 | 4,8 | 1,6 | 6,4 | 10000 stk | 0,43 NOK | 1,2 NOK |
15515 | 8,8 | 3,2 | 6 | 1,2 | 4 | 10000 stk | 0,69 NOK | 0,95 NOK |
10629* | 9,5 | 4 | 6,4 | 0,8 | 4 | 10000 stk | 0,47 NOK | 1,2 NOK |
11333 | 9,5 | 4 | 6,4 | 1,6 | 6,3 | 10000 stk | 0,34 NOK | 0,69 NOK |
11402* | 9,5 | 4 | 6,4 | 3 | 8 | 10000 stk | 1,2 NOK | 0,82 NOK |
10280* | 9,5 | 4,8 | 6,4 | 1,6 | 7 | 10000 stk | 1,2 NOK | 0,82 NOK |
12603 | 9,5 | 4,8 | 6,4 | 1,6 | 7 | 10000 stk | 1,2 NOK | 0,82 NOK |
15505 | 11,1 | 5,6 | 7,9 | 1,2 | 4 | 10000 stk | 0,47 NOK | 0,95 NOK |
15501 | 11,1 | 5,6 | 7,9 | 1,6 | 6,4 | 10000 stk | 0,69 NOK | 0,95 NOK |
10117 | 11 | 3 | 8 | 3 | 8 | 10000 stk | 0,69 NOK | 0,95 NOK |
10489 | 11 | 4,8 | 8 | 0,8 | 4,8 | 10000 stk | 1,2 NOK | 1,2 NOK |
11105 | 11 | 5,5 | 8 | 1,6 | 5,5 | 10000 stk | 0,69 NOK | 0,95 NOK |
10597* | 11 | 5,5 | 7,5 | 1,6 | 5,5 | 10000 stk | 0,69 NOK | 0,95 NOK |
10518 | 12,5 | 4,8 | 9,5 | 1,6 | 6,8 | 10000 stk | 0,69 NOK | 1,3 NOK |
11178 | 14,2 | 6,4 | 9,5 | 2,4 | 7 | 10000 stk | 1,2 NOK | 1,5 NOK |
11303 | 14,2 | 6,4 | 9,5 | 1,6 | 5 | 10000 stk | 0,43 NOK | 1,2 NOK |
10885* | 14,2 | 6,4 | 9,5 | 1,6 | 6,4 | 10000 stk | 1,2 NOK | 1,5 NOK |
11318 | 13,8 | 7 | 9,5 | 1,2 | 4 | 10000 stk | 0,34 NOK | 0,69 NOK |
11272 | 13,8 | 7 | 10,2 | 1,2 | 4,5 | 10000 stk | 0,69 NOK | 1,2 NOK |
10428 | 14,2 | 8 | 9,5 | 1,6 | 4,8 | 10000 stk | 0,69 NOK | 0,95 NOK |
11107 | 14,2 | 8 | 9,5 | 1,6 | 8 | 10000 stk | 0,95 NOK | 1,3 NOK |
15523 | 15,9 | 4 | 9,6 | 3,2 | 6,4 | 10000 stk | 0,95 NOK | 1,2 NOK |
40045 | 14,3 | 7,2 | 10,3 | 1,6 | 4 | 10000 stk | 2,4 NOK | 4,6 NOK |
40041 | 15,9 | 7,9 | 10,3 | 1,6 | 7,9 | 10000 stk | 2,9 NOK | 4,7 NOK |
11146 | 14,2 | 8 | 11 | 1,6 | 4,8 | 10000 stk | 0,43 NOK | 1,2 NOK |
10744 | 16 | 8 | 11 | 1,6 | 6,4 | 10000 stk | 0,82 NOK | 1,5 NOK |
11151 | 14,2 | 8 | 11 | 1,6 | 8 | 10000 stk | 1,2 NOK | 1,5 NOK |
15524 | 15,9 | 6,4 | 11,9 | 1,6 | 7,9 | 5000 stk | 1,5 NOK | 1,9 NOK |
15506 | 17,5 | 9,6 | 11,9 | 2 | 6,8 | 5000 stk | 1,3 NOK | 2,2 NOK |
10605 | 16 | 6,4 | 12,5 | 1,6 | 8 | 10000 stk | 0,82 NOK | 1,3 NOK |
10646 | 16 | 8 | 12,5 | 1,6 | 6,4 | 10000 stk | 1,2 NOK | 1,5 NOK |
10770 | 16 | 8 | 12,5 | 3 | 8 | 10000 stk | 0,95 NOK | 1,5 NOK |
11019 | 19 | 9,5 | 12,5 | 1,6 | 6,4 | 5000 stk | 1,2 NOK | 1,9 NOK |
10644 | 17 | 9,5 | 12,5 | 1,6 | 7 | 10000 stk | 0,47 NOK | 0,82 NOK |
10911 | 17 | 9,5 | 12,5 | 3 | 8,8 | 10000 stk | 1,3 NOK | 2,2 NOK |
10881 | 19 | 11 | 12,5 | 1,6 | 6,4 | 5000 stk | 0,95 NOK | 1,2 NOK |
15508 | 19 | 9,6 | 13,5 | 3,2 | 9,6 | 5000 stk | 1,2 NOK | 2 NOK |
40042 | 23 | 9,6 | 13,5 | 4 | 8,8 | 5000 stk | 3,3 NOK | 5,4 NOK |
10592 | 19 | 9,5 | 14,2 | 1,6 | 6,4 | 5000 stk | 1,5 NOK | 2 NOK |
10281 | 19 | 11 | 14,2 | 1,6 | 6,4 | 5000 stk | 0,95 NOK | 1,2 NOK |
15528 | 19 | 11,1 | 15,9 | 0,8 | 9,5 | 5000 stk | 1,5 NOK | 2,4 NOK |
40010** | 20,6 | 12,7 | 15,9 | 1,2 | 5 | 10000 stk | 2,2 NOK | 3,6 NOK |
10738 | 20,5 | 12,5 | 16 | 1,2 | 7 | 5000 stk | 1,2 NOK | 1,5 NOK |
10628 | 22 | 12,5 | 17,5 | 1,6 | 6,4 | 4000 stk | 0,95 NOK | 1,5 NOK |
10512 | 22 | 14,2 | 17,5 | 1,6 | 4,8 | 10000 stk | 0,82 NOK | 1,3 NOK |
11029 | 25,5 | 12,5 | 19 | 1,6 | 6,4 | 2500 stk | 1,5 NOK | 2,5 NOK |
40047 | 25,4 | 11,1 | 19 | 4,8 | 9,5 | 8000 stk | 6,7 NOK | 11 NOK |
15500 | 25,4 | 12 | 19 | 1,6 | 7,9 | 2000 stk | 1,9 NOK | 3,1 NOK |
11326 | 22 | 16 | 19 | 1,6 | 5,5 | 10000 stk | 1,2 NOK | 1,3 NOK |
10293 | 24 | 16 | 19 | 1,6 | 6 | 7000 stk | 1,3 NOK | 2 NOK |
10215 | 24 | 16 | 19 | 1,6 | 4,8 | 10000 stk | 0,95 NOK | 1,2 NOK |
30007 | 24 | 16 | 20 | 1,6 | 6,5 | 7000 stk | 1,2 NOK | 1,2 NOK |
11181 | 25,5 | 12,5 | 20 | 1,6 | 6,4 | 2500 stk | 1,2 NOK | 2 NOK |
11025 | 27 | 16 | 20,5 | 1,2 | 8 | 4000 stk | 1,2 NOK | 2 NOK |
111213 | 31,4 | 18,5 | 25,2 | 1,2 | 7,5 | 2000 stk | 2,1 NOK | 3,3 NOK |
10487 | 31,4 | 18,5 | 25,2 | 1,6 | 8 | 2000 stk | 2,1 NOK | 3,3 NOK |
10419 | 30 | 22 | 25,2 | 1,6 | 8 | 4000 stk | 1,2 NOK | 2 NOK |
15514** | 44,4 | 25,4 | 30,6 | 3,2 | 9,9 | 1000 stk | 4,9 NOK | 6,6 NOK |
11208 | 44,5 | 25,5 | 32 | 0,8 | 6,4 | 1000 stk | 4,6 NOK | 7,7 NOK |
11214 | 38 | 24,9 | 31 | 1,6 | 7,8 | 2000 stk | 2,3 NOK | 3,8 NOK |
10446 | 45,5 | 31,2 | 37 | 1,6 | 10,5 | 1000 stk | 2,9 NOK | 4,7 NOK |
10261 | 46 | 32 | 38 | 3 | 11 | 1000 stk | 3,6 NOK | 4,9 NOK |
11072 | 60 | 45 | 50 | 1,6 | 10 | 500 stk | 9,2 NOK | 15 NOK |
*Black PVC grade VX321 Shore A 43.
**Curved internal shoulders.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.