Polypropylene. Cap and washer conceals and protects exposed screws or bolts. All washers available in all colours shown below.
bestillingsnummer | Color | Cap Height | Outside Diameter | For Screw | stk per pakke | pris/pakke/stk from | pris/stk from |
---|---|---|---|---|---|---|---|
35700 | white | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,4 NOK | 2,5 NOK |
35706 | off white | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,8 NOK | 2,5 NOK |
35710 | stone | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,8 NOK | 2,5 NOK |
35729 | teak | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,8 NOK | 2,5 NOK |
35766 | orange | 6,5 | 16,3 | to 12(M5) | 2500 | Manufactured on request only. | Manufactured on request only. |
35770 | morning grey | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,4 NOK | 2,5 NOK |
35771 | pantone grey | 6,5 | 16,3 | to 12(M5) | 2500 | 1,8 NOK | 2,5 NOK |
35772 | silver grey | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,4 NOK | 2,5 NOK |
35773 | flint | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,8 NOK | 2,5 NOK |
35774 | osprey | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,4 NOK | 2,5 NOK |
35780 | black | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,4 NOK | 2,5 NOK |
35781 | stainless steel | 6,5 | 16,3 | to 12 (M5) | 2500 | 4 NOK | 6 NOK |
35782 | silver | 6,5 | 16,3 | to 12 (M5) | 2500 | 5,4 NOK | 8 NOK |
35783 | gold | 6,5 | 16,3 | to 12 (M5) | 2500 | 5,4 NOK | 8 NOK |
bestillingsnummer | Cap Height | Color | Outside Diameter | type | stk per pakke | pris/pakke/stk from | pris/stk from |
---|---|---|---|---|---|---|---|
13000 | 4,2 | white | 10,0 | 3 (M3) | 2500 | 1,4 NOK | 2,5 NOK |
13006 | 4,2 | off white | 10,0 | 3 (M3) | 2500 | 1,4 NOK | 2,5 NOK |
13010 | 4,2 | stone | 10,0 | 3 (M3)) | 2500 | 1,4 NOK | 2,5 NOK |
13029 | 4,2 | teak | 10,0 | 3 (M3) | 2500 | 1,4 NOK | 2,5 NOK |
13066 | 4,2 | orange | 10,0 | 3 (M3) | 2500 | Manufactured on request only. | Manufactured on request only. |
13070 | 4,2 | morning grey | 10,0 | 3 (M3) | 2500 | 1,4 NOK | 2,5 NOK |
13071 | 4,2 | pantone grey | 10,0 | 3 (M3) | 2500 | 1,4 NOK | 2,5 NOK |
13072 | 4,2 | silver grey | 10,0 | 3 (M3) | 2500 | 1,4 NOK | 2,5 NOK |
13073 | 4,2 | flint | 10,0 | 3 (M3) | 2500 | 2,9 NOK | 3,7 NOK |
13074 | 4,2 | grey | 10,0 | 3 (M3) | 2500 | 2,9 NOK | 3,7 NOK |
13080 | 4,2 | black | 10,0 | 3 (M3) | 2500 | 1,4 NOK | 2,5 NOK |
13081 | 4,2 | stainless steel | 10,0 | 3 (M3) | 2500 | 5,6 NOK | 8,5 NOK |
13082 | 4,2 | silver | 10,0 | 3 (M3) | 2500 | 2,2 NOK | 3,4 NOK |
13200 | 4,5 | white | 13,2 | to 8 (M4) | 2500 | 1,3 NOK | 2 NOK |
13206 | 4,5 | off white | 13,2 | to 8 (M4) | 2500 | 1,8 NOK | 2,6 NOK |
13210 | 4,5 | stone | 13,2 | to 8 (M4) | 2500 | 1,8 NOK | 2,6 NOK |
13229 | 4,5 | teak | 13,2 | to 8 (M4) | 2500 | 1,8 NOK | 2,6 NOK |
13266 | 4,5 | orange | 13,2 | to 8 (M4) | 2500 | Manufactured on request only. | Manufactured on request only. |
13270 | 4,5 | morning grey | 13,2 | to 8 (M4) | 2500 | 1,8 NOK | 2,6 NOK |
13271 | 4,5 | pantone grey | 13,2 | to 8 (M4) | 2500 | 1,8 NOK | 2,6 NOK |
13272 | 4,5 | silver grey | 13,2 | to 8 (M4) | 2500 | 1,8 NOK | 2,6 NOK |
13273 | 4,5 | flint | 13,2 | to 8 (M4) | 2500 | 2,9 NOK | 3,7 NOK |
13274 | 4,5 | grey | 13,2 | to 8 (M4) | 2500 | 1,8 NOK | 2,6 NOK |
13280 | 4,5 | black | 13,2 | to 8 (M4) | 2500 | 6,1 NOK | 9,1 NOK |
13281 | 4,5 | stainless steel | 13,2 | to 8 (M4) | 2500 | 6,3 NOK | 9,5 NOK |
13282 | 4,5 | silver | 13,2 | to 8 (M4) | 2500 | 3,7 NOK | 5,5 NOK |
13283 | 4,5 | gold | 13,2 | to 8 (M4) | 2500 | 5,6 NOK | 8,5 NOK |
13400 | 4,8 | white | 16,2 | to 12 (M5) | 2500 | 1,8 NOK | 2,3 NOK |
13406 | 4,8 | off white | 16,2 | to 12 (M5) | 2500 | 1,8 NOK | 2,3 NOK |
13410 | 4,8 | stone | 16,2 | to 12 (M5) | 2500 | 1,8 NOK | 2,6 NOK |
13429 | 4,8 | teak | 16,2 | to 12 (M5) | 2500 | 2,2 NOK | 3,3 NOK |
13466 | 4,8 | orange | 16,2 | to 12 (M5) | 2500 | 2,2 NOK | 3,3 NOK |
13470 | 4,8 | morning grey | 16,2 | to 12 (M5) | 2500 | 1,8 NOK | 2,3 NOK |
13471 | 4,8 | pantone grey | 16,2 | to 12 (M5) | 2500 | 1,8 NOK | 2,3 NOK |
13472 | 4,8 | silver grey | 16,2 | to 12 (M5) | 2500 | 1,8 NOK | 2,3 NOK |
13473 | 4,8 | flint | 16,2 | to 12 (M5) | 2500 | 1,8 NOK | 2,3 NOK |
13474 | 4,8 | grey | 16,2 | to 12 (M5) | 2500 | 1,8 NOK | 2,3 NOK |
13480 | 4,8 | black | 16,2 | to 12 (M5) | 2500 | 1,8 NOK | 2,3 NOK |
13481 | 4,8 | stainless steel | 16,2 | to 12 (M5) | 2500 | 4,6 NOK | 6,9 NOK |
13482 | 4,8 | silver | 16,2 | to 12 (M5) | 2500 | 4,6 NOK | 6,9 NOK |
13483 | 4,8 | gold | 16,2 | to 12 (M5) | 2500 | 3,4 NOK | 5,1 NOK |
bestillingsnummer | Color | O.D. of Washer | I. D. of Hole | For Screw | stk per pakke | pris/pakke/stk | pris/stk |
---|---|---|---|---|---|---|---|
35799 | White | 14,7 | 6,5 | to M6 | 2500 | 1,8 NOK | 2,6 NOK |
36403* | Natural | 16 | 4 | to 8g (M4) | 2500 | 2,5 NOK | 3,8 NOK |
36400* | Natural | 11,3 | 3,5 | to 8g (M4) | 2500 | 2,5 NOK | 3,8 NOK |
* Low-density polyethylene.
bestillingsnummer | Height | For Screw | stk per pakke | pris/pakke/stk from | pris/stk from |
---|---|---|---|---|---|
35599 | 4,7 | 5(M3,5) | 2500 | 1,8 NOK | 2,8 NOK |
13299 | 4,5 | to 8(M4) | 2500 | 1,3 NOK | 2 NOK |
13499 | 4,8 | to 12(M5) | 2500 | 1,4 NOK | 2,5 NOK |
14399 | 4,2 | to M6 | 2500 | 2,2 NOK | 3,3 NOK |
36099 | 8,4 | to M10 | 2500 | 1,6 NOK | 2,9 NOK |
13099 | 12,4 | to 3(M3) | 2500 | 2 NOK | 2,9 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.