ANACONDA-varemerke
ANACONDA-logo
Centre Pull Plugs

Centre Pull Plugs

Material: Red LDPE. Centre pull-tab for easy fit and removal. Excellent protection from damage, dirt, moisture and corrosion during production, storage and transportion.

bestillingsnummerFor threaddimensjonerstk per pakkepris/pakke/stkpris/stk
MetricUNFBSPd1d2hHD
110029M85/16"-6,27,79,520,511,110000 stk0,52 NOK0,82 NOK
CP-6+---6,88,510,315,911,925000 stk0,82 NOK1,3 NOK
110030M107/16"1/8"8,4109,520,513,510000 stk0,17 NOK0,3 NOK
110031-3/8"-9,510,89,520,51410000 stk0,69 NOK1,1 NOK
CP-9+---9,210,99,519,115,114000 stk1,8 NOK2,4 NOK
CP-10+---10,211,89,519,115,912000 stk1,3 NOK2,3 NOK
110032M121/2"1/4"10,912,39,520,315,910000 stk0,69 NOK1,1 NOK
CP-12+---11,41310,314,316,710000 stk1,5 NOK2,4 NOK
110033-M14-9/16"-11,713,7112217,25000 stk0,3 NOK0,47 NOK
CP-14+---12,714,411,920,618,37500 stk1,5 NOK2,4 NOK
110034M165/8"3/8"14,21611,922,9195000 stk0,77 NOK1,8 NOK
CP-18+---14,71713,519,120,65500 stk1,5 NOK2,4 NOK
CP-19+---15,517,713,519,821,35000 stk1,3 NOK2,3 NOK
110035M203/4"-16,418,312,323,522,25000 stk0,86 NOK1,8 NOK
110036-13/16"1/2"17,82013,724,523,85000 stk0,86 NOK1,8 NOK
CP-24+---18,5211521,325,45000 stk1,5 NOK2,6 NOK
110037M247/8"5/8"21,323,215,926,9273000 stk1,5 NOK2,4 NOK
CP-31+---22,124,719,125,428,54000 stk2,5 NOK2,8 NOK
10418-1"-22,525,517,82928,92500 stk1,8 NOK2,5 NOK
110038M28,M301 1/8"-24,727,71930322000 stk1,8 NOK3,6 NOK
CP-37+---24,627,719,826,231,82500 stk2,4 NOK3,3 NOK
CP-40+---26,129,119,125,4342500 stk2,4 NOK3,3 NOK
CP-42+---27,83119,825,435,82500 stk2,5 NOK3,3 NOK
CP-44+---29,232,719,125,439,42000 stk2,1 NOK3,4 NOK
CP-47+---32,833,219,825,438,11800 stk2,5 NOK4 NOK
CP-49+---33,337,219,125,441,21800 stk2,2 NOK3,6 NOK
CP-51+---34,138,822,425,444,51500 stk2,2 NOK3,6 NOK
CP-55+---36,940,719,125,444,51500 stk2,3 NOK3,7 NOK
CP-56+---4144,118,328,648,41000 stk3,4 NOK5,7 NOK
CP-57+---45,949,225,431,854,91000 stk2,3 NOK3,7 NOK
CP-59+---46,246,612,719,151,61500 stk3,7 NOK6,2 NOK
110039*M52--48,252,725,426,457,1300 stk3,6 NOK5,9 NOK
110040*M58,M60-2"5561252665400 stk5,3 NOK8,8 NOK
110041*M62--59,367,330,731,570,6150 stk8 NOK13 NOK
110042*---67,470,2252674,6300 stk8,7 NOK14 NOK

* Pull-tab does not extend above overall height
+ Orange LDPE


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Firma
Bestilling *
Org.nr
Mva-nummer
Ditt navn *
Telefon *
E-post *
Faktureringsadresse *
Leveringsadresse
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN