LDPE. Type 2 protects washer in addition to bolt and nut. Types 3 and 4 have extendable head for large studs.
bestillingsnummer | type | For Size | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | ||||
---|---|---|---|---|---|---|---|---|---|---|
D | d | H | h | h1 | ||||||
463627 | 1 | M6 | 13,9 | - | 6,3 | 4,7 | - | 5000 | 3,6 NOK | 5,9 NOK |
463628 | 1 | M8 | 18,8 | - | 9,3 | 7,9 | - | 5000 | 3,6 NOK | 5,9 NOK |
463629 | 1 | M10 | 23,8 | - | 11,3 | 9,8 | - | 5000 | 6,2 NOK | 10 NOK |
463630 | 1 | M12 | 26,5 | - | 13,7 | 12,2 | - | 5000 | 6,1 NOK | 10 NOK |
463631 | 1 | M14 | 30 | - | 21 | 19 | - | 2500 | 10 NOK | 14 NOK |
463632 | 1 | M16 | 34,5 | - | 19 | 17,3 | - | 2500 | 8,8 NOK | 14 NOK |
463633 | 1 | M18 | 37,8 | - | 22,3 | 20,5 | - | 2500 | 11 NOK | 18 NOK |
463634 | 1 | M20 | 41 | - | 25,7 | 23,7 | - | 1250 | 11 NOK | 18 NOK |
463635 | 1 | M22 | 45,5 | - | 28,3 | 26,7 | - | 1000 | 14 NOK | 22 NOK |
463636 | 1 | M24 | 48,5 | - | 29,8 | 27,5 | - | 1000 | 14 NOK | 23 NOK |
463637 | 2 | M6 | 14,5 | 13,5 | 8 | 7 | 1,6 | 5000 | 3 NOK | 4,9 NOK |
463638 | 2 | M8 | 19,8 | 17,5 | 11,7 | 10,7 | 1,6 | 5000 | 3,7 NOK | 6,2 NOK |
463639 | 2 | M10 | 24 | 22,8 | 13,7 | 12 | 2 | 5000 | 5,3 NOK | 8,7 NOK |
463640 | 2 | M12 | 26,5 | 24 | 16,6 | 15 | 2,5 | 5000 | 6,8 NOK | 11 NOK |
463641 | 2 | M14 | 30,3 | 28,1 | 23,6 | 21,8 | 2,5 | 2500 | 9,8 NOK | 16 NOK |
463642 | 2 | M16 | 32,9 | 30,5 | 18,7 | 16,7 | 3 | 2500 | 8,8 NOK | 14 NOK |
463643 | 2 | M18 | 37 | 35 | 28 | 26,3 | 3 | 1250 | 13 NOK | 21 NOK |
463644 | 2 | M20 | 41 | 39,3 | 27,5 | 24,7 | 3 | 1250 | 13 NOK | 21 NOK |
463645 | 2 | M22 | 44,1 | 42,5 | 31,7 | 29,6 | 3 | 2000 | 15 NOK | 25 NOK |
463646 | 2 | M24 | 48,5 | 46,5 | 34,3 | 31,5 | 4 | 2000 | 20 NOK | 28 NOK |
bestillingsnummer | type | For Size | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | d | H | H max | h | h1 | ||||||
463647 | 1 | M6 | 14,5 | - | 12 | - | 10,6 | - | 5000 | 3 NOK | 4,9 NOK |
463648 | 1 | M8 | 18,6 | - | 14,7 | - | 13 | - | 5000 | 3,7 NOK | 6,2 NOK |
463649 | 1 | M10 | 24 | - | 17,3 | - | 15,3 | - | 5000 | 5,7 NOK | 9,5 NOK |
463650 | 1 | M12 | 26,5 | - | 18,8 | - | 17,5 | - | 5000 | 6,8 NOK | 11 NOK |
463651 | 1 | M14 | 30,2 | - | 37 | - | 35,7 | - | 2500 | 11 NOK | 18 NOK |
463652 | 1 | M16 | 32,5 | - | 32,4 | - | 31 | - | 1250 | 13 NOK | 21 NOK |
463653 | 1 | M18 | 37 | - | 40,2 | - | 38,5 | - | 1250 | 19 NOK | 31 NOK |
463654 | 1 | M20 | 40,7 | - | 35,8 | - | 33,7 | - | 1250 | 14 NOK | 23 NOK |
463655 | 1 | M22 | 43,8 | - | 38 | - | 36 | - | 1000 | 19 NOK | 31 NOK |
463656 | 1 | M24 | 48,3 | - | 39,5 | - | 37,6 | - | 1250 | 20 NOK | 33 NOK |
463657 | 2 | M6 | 14,6 | 13,7 | 14,3 | - | 13 | 1,6 | 5000 | 3,1 NOK | 5,1 NOK |
463658 | 2 | M8 | 19 | 17,5 | 15,5 | - | 14 | 1,7 | 5000 | 4,6 NOK | 7,5 NOK |
463659 | 2 | M10 | 24 | 22 | 18,5 | - | 17 | 2 | 5000 | 6,1 NOK | 10 NOK |
463660 | 2 | M12 | 26,5 | 24,5 | 21,5 | - | 20,2 | 2,5 | 5000 | 8 NOK | 13 NOK |
463661 | 2 | M14 | 30,2 | 28,1 | 39,3 | - | 37,3 | 2,5 | 2500 | 12 NOK | 20 NOK |
463662 | 2 | M16 | 33,1 | 31,4 | 35,5 | - | 33,7 | 3 | 1250 | 13 NOK | 21 NOK |
463663 | 2 | M18 | 38,4 | 35,5 | 42,3 | - | 40 | 3 | 1250 | 22 NOK | 36 NOK |
463664 | 2 | M20 | 41,5 | 39,2 | 39,2 | - | 36,7 | 3 | 1250 | 15 NOK | 25 NOK |
463665 | 2 | M22 | 43,6 | 41,1 | 41,4 | - | 39,2 | 3 | 1250 | 20 NOK | 32 NOK |
463666 | 2 | M24 | 48,6 | 47 | 43,5 | - | 41 | 4 | 1000 | 22 NOK | 36 NOK |
463667 | 3 | M10 | 23,8 | - | 18 | 35 | - | - | 500 | 28 NOK | 46 NOK |
463668 | 3 | M12 | 26,5 | - | 15 | 49 | - | - | 500 | 51 NOK | 81 NOK |
463669 | 3 | M14 | 30,5 | - | 22 | 47 | - | - | 500 | 67 NOK | 105 NOK |
463670 | 3 | M16 | 32,3 | - | 24 | 62 | - | - | 500 | 70 NOK | 109 NOK |
463671 | 3 | M18 | 37,5 | - | 26 | 57 | - | - | 500 | 75 NOK | 116 NOK |
463672 | 3 | M20 | 40,7 | - | 32 | 92 | - | - | 500 | 87 NOK | 136 NOK |
463673 | 3 | M22 | 43,8 | - | 35 | 95 | - | - | 500 | 92 NOK | 144 NOK |
463674 | 3 | M24 | 48,6 | - | 69 | 98 | - | - | 500 | 108 NOK | 169 NOK |
463675 | 4 | M10 | 24 | 22 | 15 | 22 | - | 2 | 500 | 23 NOK | 44 NOK |
463676 | 4 | M12 | 26,5 | 24,5 | 23 | 50 | - | 2,5 | 500 | 57 NOK | 94 NOK |
463677 | 4 | M14 | 30 | 28,5 | 25 | 50 | - | 2,5 | 500 | 70 NOK | 109 NOK |
463678 | 4 | M16 | 33,2 | 30,8 | 52 | 69 | - | 3 | 500 | 77 NOK | 120 NOK |
463679 | 4 | M18 | 36,8 | 35 | 29 | 60 | - | 3 | 500 | 78 NOK | 122 NOK |
463680 | 4 | M20 | 41,5 | 39,2 | 35 | 95 | - | 3 | 500 | 91 NOK | 142 NOK |
463681 | 4 | M22 | 43,6 | 41,1 | 38 | 98 | - | 3 | 500 | 95 NOK | 148 NOK |
463682 | 4 | M24 | 48,8 | 46,5 | 73 | 102 | - | 4 | 500 | 110 NOK | 172 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.