LDPE. Protect and cover screws on veneered chipboard.
bestillingsnummer | Color | Size | stk per pakke | pris/pakke/stk | pris/stk |
---|---|---|---|---|---|
1853/WH | White | 5 | 10000 stk | 0,09 NOK | 0,26 NOK |
1853/LB | Light brown | 5 | 10000 stk | 0,09 NOK | 0,26 NOK |
1853/DB | Dark brown | 5 | 10000 stk | 0,09 NOK | 0,26 NOK |
1853/TK | Teak | 5 | 10000 stk | 0,09 NOK | 0,26 NOK |
51777 | White | 6 | 20000 stk | 0,56 NOK | 0,77 NOK |
51557 | Teak | 6 | 20000 stk | 0,56 NOK | 0,77 NOK |
61854 | White | 7 | 20000 stk | 0,56 NOK | 0,77 NOK |
51558 | Teak | 7 | 20000 stk | 0,56 NOK | 0,86 NOK |
1852/WH | White | 8 | 10000 stk | 0,43 NOK | 0,6 NOK |
1852/LB | Light brown | 8 | 10000 stk | 0,43 NOK | 0,56 NOK |
1852/DB | Dark brown | 8 | 10000 stk | 0,43 NOK | 0,56 NOK |
1852/TK | Teak | 8 | 10000 stk | 0,43 NOK | 0,6 NOK |
50180 | White | 9,5 | 20000 stk | 0,43 NOK | 0,86 NOK |
51467 | Teak | 9,5 | 20000 stk | 0,43 NOK | 0,6 NOK |
2343/WH | White | 10 | 10000 stk | 0,17 NOK | 0,3 NOK |
2343/LB | Light brown | 10 | 10000 stk | 0,17 NOK | 0,26 NOK |
2343/DB | Dark brown | 10 | 10000 stk | 0,17 NOK | 0,26 NOK |
2343/TK | Teak | 10 | 10000 stk | 0,17 NOK | 0,26 NOK |
1927/WH | White | 12 | 5000 stk | 0,3 NOK | 0,56 NOK |
1927/LB | Light brown | 12 | 5000 stk | 0,3 NOK | 0,56 NOK |
1927/DB | Light brown | 12 | 5000 stk | 0,43 NOK | 0,6 NOK |
1927/TK | Teak | 12 | 5000 stk | 0,3 NOK | 0,56 NOK |
10908 | White | 12,5 | 20000 stk | 0,56 NOK | 0,86 NOK |
10909 | Teak | 12,5 | 20000 stk | 1,4 NOK | 2,3 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.