Zinc Alloy. Three plating options.
bestillingsnummer | Materiale | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | ||
---|---|---|---|---|---|---|---|
Panel Thickness (S) | H | Drilling Depth | |||||
464170 | Nickel Plated | 12 | 10,3 | 10,5 | 1000 stk | 2 NOK | 3,3 NOK |
464171 | Nickel Plated | 13 | 10,8 | 11 | 1000 stk | 2 NOK | 3,3 NOK |
464172 | Nickel Plated | 15 | 11,7 | 11,9 | 1000 stk | 2,1 NOK | 3,4 NOK |
464173 | Nickel Plated | 16 | 12,2 | 12,4 | 1000 stk | 2,1 NOK | 3,4 NOK |
464174 | Nickel Plated | 18 | 13 | 13,2 | 1000 stk | 1,8 NOK | 3,1 NOK |
464175 | Nickel Plated | 19 | 13,5 | 13,7 | 1000 stk | 2,3 NOK | 3,8 NOK |
464176 | Collinox Light Plated | 12 | 10,3 | 10,5 | 1000 stk | 1,8 NOK | 3,1 NOK |
464177 | Collinox Light Plated | 13 | 10,8 | 11 | 1000 stk | 1,9 NOK | 3,1 NOK |
464178 | Collinox Light Plated | 15 | 11,7 | 11,9 | 1000 stk | 2 NOK | 3,3 NOK |
464179 | Collinox Light Plated | 16 | 12,2 | 12,4 | 1000 stk | 2,5 NOK | 4,2 NOK |
464180 | Collinox Light Plated | 18 | 13 | 13,2 | 1000 stk | 2,1 NOK | 3,4 NOK |
464181 | Collinox Light Plated | 19 | 13,5 | 13,7 | 1000 stk | 2,2 NOK | 3,5 NOK |
464182 | Unfinished | 12 | 10,3 | 10,5 | 1000 stk | 1,8 NOK | 2,8 NOK |
464183 | Unfinished | 13 | 10,8 | 11 | 1000 stk | 1,8 NOK | 3 NOK |
464184 | Unfinished | 15 | 11,7 | 11,9 | 1000 stk | 1,8 NOK | 3 NOK |
464185 | Unfinished | 16 | 12,2 | 12,4 | 1000 stk | 1,8 NOK | 3,1 NOK |
464186 | Unfinished | 18 | 13 | 13,2 | 1000 stk | 1,8 NOK | 3 NOK |
464187 | Unfinished | 19 | 13,5 | 13,7 | 1000 stk | 2 NOK | 3,3 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.