Bolt and Nut Protection Caps
LDPE
Choice of black or white. Protect against weathering and tampering. Enhance finished appearance. Manufactured from UV- stabilised material.
Metric - To fit DIN 933 standard boltsbestillingsnummer | Color | For Screw | d (mm) | stk per pakke | pris/pakke/stk | pris/stk |
---|
15211 | Black | M5 | 7,9 | 5000 stk | 0,82 NOK | 1,1 NOK |
12924 | White | M5 | 7,9 | 5000 stk | 0,82 NOK | 1,1 NOK |
12837 | Black | M6 | 9,8 | 5000 stk | 0,47 NOK | 0,77 NOK |
12722 | White | M6 | 9,8 | 5000 stk | 0,52 NOK | 0,86 NOK |
12838 | Black | M8 | 12,8 | 5000 stk | 0,47 NOK | 0,82 NOK |
12723 | White | M8 | 12,8 | 5000 stk | 0,52 NOK | 0,82 NOK |
12839 | Black | M10 | 16,8 | 2500 stk | 0,82 NOK | 1,1 NOK |
12724 | White | M10 | 16,8 | 2500 stk | 0,86 NOK | 1,2 NOK |
12840 | Black | M12 | 18,8 | 2000 stk | 0,52 NOK | 0,82 NOK |
12725 | White | M12 | 18,8 | 2000 stk | 0,86 NOK | 1,5 NOK |
12841 | Black | M14 | 21,8 | 1200 stk | 2,2 NOK | 3,5 NOK |
12726 | White | M14 | 21,8 | 1200 stk | 2,9 NOK | 4,7 NOK |
12842 | Black | M16 | 23,8 | 1000 stk | 1,2 NOK | 1,9 NOK |
12727 | White | M16 | 23,8 | 1000 stk | 1,1 NOK | 1,8 NOK |
12955 | Black | M18 | 26,8 | 1500 stk | 2,9 NOK | 4,7 NOK |
12836 | White | M18 | 26,8 | 1500 stk | 3,1 NOK | 5,1 NOK |
12970 | Black | M20 | 29,8 | 1200 stk | 2,9 NOK | 4,7 NOK |
12920 | White | M20 | 29,8 | 1200 stk | 4,1 NOK | 6,7 NOK |
12046 | Black | M22 | 31,8 | 800 stk | 5,3 NOK | 8,7 NOK |
12921 | White | M22 | 31,8 | 800 stk | 5,5 NOK | 9 NOK |
12893 | Black | M24 | 35,7 | 500 stk | 5,3 NOK | 8,7 NOK |
12892 | White | M24 | 35,7 | 500 stk | 6,2 NOK | 10 NOK |
Imperial - UNFbestillingsnummer | Color | For Screw | d (mm) | stk per pakke | pris/pakke/stk | pris/stk |
---|
10882 | Black | 1/4 | 10,9 | 5000 stk | 1,2 NOK | 2 NOK |
10883 | White | 1/4 | 10,9 | 5000 stk | 1,2 NOK | 2 NOK |
10886 | Black | 7/16 | 15,8 | 2500 stk | 1,6 NOK | 2,7 NOK |
10887 | White | 7/16 | 15,8 | 2500 stk | 1,7 NOK | 2,8 NOK |
12840 | Black | 1/2 | 18,8 | 2000 stk | 0,52 NOK | 0,82 NOK |
12725 | White | 1/2 | 18,8 | 2000 stk | 0,86 NOK | 1,5 NOK |
12842 | Black | 5/8 | 23,8 | 1000 stk | 1,2 NOK | 1,9 NOK |
12727 | White | 5/8 | 23,8 | 1000 stk | 1,1 NOK | 1,8 NOK |
Metric - To fit ISO 4017 standard boltsbestillingsnummer | Color | For Screw | d (mm) | stk per pakke | pris/pakke/stk | pris/stk |
---|
110824 | Black | M10 | 15,8 | 2500 stk | 0,77 NOK | 1,3 NOK |
110825 | White | M10 | 15,8 | 2500 stk | 0,77 NOK | 1,3 NOK |
110820 | Black | M12 | 17,8 | 2000 stk | 0,52 NOK | 0,82 NOK |
110821 | White | M12 | 17,8 | 2000 stk | 0,52 NOK | 0,82 NOK |
110822 | Black | M14 | 20,8 | 1200 stk | 1,1 NOK | 1,8 NOK |
110823 | White | M14 | 20,8 | 1200 stk | 1,1 NOK | 1,8 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.