Black Polyethylene. Easy assembly. Offer a high-quality finish to a variety of tubular products. Imperial range with plain shank. Metric range with ribbed shank.
bestillingsnummer | Head Size D | stk per pakke | pris/pakke/stk | pris/stk | |||
---|---|---|---|---|---|---|---|
Gauge 16 | Gauge 18 | Gauge 20 | (ins) | (mm) | |||
199091 | - | - | 1/2 | 12,7 | 10000 | 0,69 NOK | 1,1 NOK |
199004 | - | - | 5/8 | 15,8 | 10000 | 0,3 NOK | 0,73 NOK |
199076 | - | - | 3/4 | 19 | 5000 | 0,69 NOK | 1 NOK |
199232** | - | - | 3/4 | 19 | 5000 | 1,5 NOK | 2,4 NOK |
10755 | - | - | 7/8 | 22,2 | 7000 | 1,1 NOK | 1,8 NOK |
199069 | - | - | 1 | 25,4 | 5000 | 1 NOK | 1,5 NOK |
199072 | - | - | 1 1/8 | 28,6 | 4000 | 1,1 NOK | 1,8 NOK |
199067 | - | - | 1 1/4 | 31,7 | 2500 | 1,6 NOK | 2,2 NOK |
199119 | - | - | 1 3/8 | 34,9 | 2500 | 2,3 NOK | 3,1 NOK |
199083 | - | - | 1 1/2 | 38,1 | 2000 | 2,6 NOK | 4,3 NOK |
199030 | - | - | 1 3/4 | 44,4 | 1500 | 3 NOK | 4,8 NOK |
- | 199093 | - | 1/2 | 12,7 | 10000 | 0,69 NOK | 1,1 NOK |
- | 199006 | - | 5/8 | 15,8 | 10000 | 0,3 NOK | 0,73 NOK |
- | 199078 | - | 3/4 | 19 | 5000 | 0,69 NOK | 1 NOK |
- | 199232** | - | 3/4 | 19 | 5000 | 1,5 NOK | 2,4 NOK |
- | 199052 | - | 7/8 | 22,2 | 7000 | 0,69 NOK | 1,1 NOK |
- | 199070 | - | 1 | 25,4 | 5000 | 1,1 NOK | 1,8 NOK |
- | 199073 | - | 1 1/8 | 28,6 | 4000 | 1,1 NOK | 1,8 NOK |
- | 199068 | - | 1 1/4 | 31,7 | 2500 | 1,6 NOK | 2,2 NOK |
- | 199120 | - | 1 3/8 | 34,9 | 2500 | 2,3 NOK | 3,1 NOK |
- | 199084 | - | 1 1/2 | 38,1 | 2000 | 2,4 NOK | 3,9 NOK |
- | 199031 | - | 1 3/4 | 44,4 | 1500 | 3 NOK | 4,8 NOK |
- | 11316 | - | 2 | 50,8 | 800 | 5,2 NOK | 8,7 NOK |
- | - | 199095 | 1/2 | 12,7 | 10000 | 0,73 NOK | 1 NOK |
- | - | 199008 | 5/8 | 15,8 | 10000 | 0,3 NOK | 0,73 NOK |
- | - | 199080 | 3/4 | 19 | 5000 | 0,69 NOK | 1 NOK |
- | - | 199232 | 3/4 | 19 | 5000 | 1,5 NOK | 2,4 NOK |
- | - | 199071 | 1 | 25,4 | 5000 | 1 NOK | 1,5 NOK |
bestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | |||
---|---|---|---|---|---|---|---|
D | Gauge | Shank Height | Head Height | ||||
466562 | 10 | 0,8-1,5 | 11,5 | 2 | 5000 | 0,69 NOK | 0,82 NOK |
466563 | 12 | 1,5-2,0 | 11,5 | 2 | 5000 | 0,69 NOK | 1,1 NOK |
466564 | 14 | 1,5-2,0 | 11,5 | 3 | 5000 | 0,69 NOK | 1,1 NOK |
466565 | 15 | 0,8-2,0 | 11,5 | 3 | 2500 | 0,43 NOK | 0,73 NOK |
466566 | 16 | 0,8-2,0 | 11,5 | 3 | 2500 | 0,69 NOK | 1,1 NOK |
466567 | 18 | 0,8-2,0 | 11,5 | 3 | 2000 | 0,69 NOK | 1,1 NOK |
466568 | 19 | 0,8-2,0 | 11,5 | 3 | 2000 | 0,69 NOK | 1,1 NOK |
466569 | 20 | 0,8-2,0 | 11,5 | 3 | 2000 | 0,73 NOK | 1,2 NOK |
466570 | 22 | 1,0-2,5 | 11,5 | 3 | 2000 | 0,69 NOK | 1,1 NOK |
466571 | 24 | 1,0-2,5 | 11,5 | 3 | 2000 | 0,82 NOK | 1,6 NOK |
466572 | 25 | 1,0-2,5 | 11,5 | 3 | 3500 | 0,69 NOK | 1 NOK |
466573 | 28 | 0,8-2,5 | 11,5 | 3 | 3000 | 0,69 NOK | 1 NOK |
466574 | 30 | 0,8-2,5 | 11,5 | 3 | 2500 | 1,1 NOK | 1,3 NOK |
466575 | 32 | 0,8-2,5 | 11,5 | 3 | 2250 | 1,1 NOK | 1,3 NOK |
466576 | 35 | 1,0-3,0 | 11,5 | 3 | 1750 | 1,1 NOK | 1,8 NOK |
466577 | 38 | 1,0-3,0 | 11,5 | 3 | 1500 | 1 NOK | 1,6 NOK |
466578 | 40 | 1,0-3,0 | 11,5 | 3 | 1500 | 1,4 NOK | 2,3 NOK |
460789 | 42 | 0,8-2,5 | 11,5 | 3 | 1250 | 3,1 NOK | 5,1 NOK |
466579 | 45 | 1,0-3,0 | 11,5 | 3 | 1000 | 2 NOK | 3,1 NOK |
466580 | 50 | 1,0-2,5 | 11,5 | 3 | 800 | 5,7 NOK | 9,4 NOK |
466581 | 55 | 1,0-3,0 | 14,5 | 3 | 700 | 1,8 NOK | 3,1 NOK |
466582 | 60 | 1,5-3,0 | 18 | 3 | 500 | 5,6 NOK | 9,1 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.