Round Inserts
Ribbed for easy assembly and secure fitting.
Provide protection from sharp tube edges.
Material: LDPE
Blackbestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
111489 | 111527 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 stk | 0,52 NOK | 0,69 NOK |
111490 | 111528 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 stk | 0,52 NOK | 1 NOK |
111033 | 111053 | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 stk | 0,52 NOK | 1 NOK |
111034 | 111054 | 13 | - | 4 | 11,5 | 0,8-2,0 | - | 2500 stk | 0,52 NOK | 1 NOK |
- | 465609 | 14 | - | 5 | 11,5 | 1,5-2,0 | - | 2500 stk | 1,3 NOK | 2,6 NOK |
- | 465610 | 15 | - | 3 | 11,5 | 0,8-2,0 | - | 2500 stk | 1,3 NOK | 2,6 NOK |
111035 | 111055 | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 2500 stk | 0,47 NOK | 1 NOK |
111491 | 111529 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 stk | 0,52 NOK | 1 NOK |
111036 | 111056 | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 stk | 0,52 NOK | 0,82 NOK |
111037 | 111057 | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 stk | 0,52 NOK | 1 NOK |
- | 465608 | 21 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 stk | 2,1 NOK | 3,4 NOK |
111038 | 111058 | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 stk | 0,69 NOK | 1,3 NOK |
- | 465598 | 23 | - | 5 | 11,5 | 0,8-2,5 | - | 1000 stk | 1,6 NOK | 2,7 NOK |
- | 465599 | 24 | - | 5 | 11,5 | 1,0-2,5 | - | 1000 stk | 2,1 NOK | 3,4 NOK |
111039 | 111059 | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 1 NOK | 2,6 NOK |
111040 | 111060 | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 stk | 1 NOK | 2,6 NOK |
- | 460665 | 26 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 2,2 NOK | 2,5 NOK |
111041 | 111061 | 28 | - | 5 | 12,4 | 1,0-3,0 | - | 1000 stk | 1,3 NOK | 2,3 NOK |
111042 | 111062 | 28,6 | 1 1/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 stk | 1,3 NOK | 2,3 NOK |
111043 | 111063 | 30 | - | 5 | 12,4 | 1,0-3,0 | - | 1000 stk | 1,3 NOK | 2,1 NOK |
111044 | 111064 | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 stk | 1,5 NOK | 2,2 NOK |
111045 | 111065 | 34 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 1,5 NOK | 2,9 NOK |
111492 | 111530 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 stk | 1 NOK | 2,6 NOK |
111493 | 111531 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 stk | 1,5 NOK | 2,4 NOK |
111046 | 111066 | 38 | 1 1/2 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 stk | 2,2 NOK | 2,6 NOK |
199278 | - | 38,1 | 1 1/2 | 5 | 14,5 | 2,0-4,0 | 8-12 | 1500 stk | 4 NOK | 6,6 NOK |
111047 | 111067 | 40 | - | 5 | 14,5 | 2,0-4,0 | 8-12 | 1500 stk | 2,1 NOK | 3,3 NOK |
111495 | 111533 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 stk | 2,1 NOK | 3,4 NOK |
111494 | 111532 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 2,1 NOK | 3,4 NOK |
111497 | 111535 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 stk | 2,6 NOK | 2,9 NOK |
111496 | 111534 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 2,6 NOK | 2,9 NOK |
111498 | 111536 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 stk | 2,2 NOK | 4,3 NOK |
111048 | 111068 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 stk | 2,9 NOK | 3,9 NOK |
111049 | 111069 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 stk | 2,9 NOK | 3,9 NOK |
- | 465600 | 55 | - | 5 | 11,5 | 1,0-3,0 | - | 600 stk | 4,1 NOK | 6,2 NOK |
111050 | 111070 | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 400 stk | 3,6 NOK | 7,1 NOK |
199209 | - | 60 | - | 6 | 20,1 | 3,5-5,0 | - | 400 stk | 4 NOK | 6,6 NOK |
- | 199268 | 63,5 | 2 1/2 | 6 | 20 | 2,0-4,0 | 8-12 | 400 stk | 5,1 NOK | 8,3 NOK |
111500 | 111538 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 stk | 3,7 NOK | 6,1 NOK |
111499 | 111537 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 stk | 4 NOK | 6,6 NOK |
- | 465601 | 70 | - | 5 | 21 | 2,0-4,5 | - | 500 stk | 7,8 NOK | 12 NOK |
111051 | 111071 | 75 | - | 6 | 22 | 2,0-4,0 | - | 250 stk | 5,2 NOK | 8,6 NOK |
- | 199271 | 76,2 | 3 | 6,2 | 20,2 | 1,0-2,0 | 14-18 | 250 stk | 7,1 NOK | 14 NOK |
111052 | 111072 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 250 stk | 5,2 NOK | 8,6 NOK |
- | 465602 | 80 | - | 4 | 21 | 1,5-3,0 | - | 500 stk | 6,9 NOK | 11 NOK |
- | 465603 | 85 | - | 6 | 21 | 1,5-4,0 | - | 150 stk | 8 NOK | 13 NOK |
465604 | - | 90 | - | 5 | 20 | 2,5-5,0 | - | 300 stk | 8,6 NOK | 17 NOK |
- | 465605 | 95 | - | 6 | 21 | 1,5-4,0 | - | 125 stk | 10 NOK | 17 NOK |
- | 465606 | 100 | - | 6 | 28 | 2,0-4,5 | - | 80 stk | 13 NOK | 21 NOK |
- | 465596 | 105 | - | 6 | 28 | 2,0-4,5 | - | 75 stk | 14 NOK | 21 NOK |
- | 465597 | 110 | - | 6 | 28 | 2,0-4,5 | - | 70 stk | 13 NOK | 20 NOK |
- | 465607 | 120 | - | 6 | 28 | 2,0-4,0 | - | 60 stk | 17 NOK | 26 NOK |
Whitebestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
- | 11603 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 stk | 0,52 NOK | 0,69 NOK |
- | 111604 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 stk | 0,52 NOK | 1 NOK |
111073 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 stk | 0,52 NOK | 1 NOK |
111075 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 5000 stk | 0,47 NOK | 1 NOK |
- | 111605 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 stk | 0,52 NOK | 1 NOK |
111076 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 stk | 0,52 NOK | 0,82 NOK |
111077 | - | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 stk | 0,52 NOK | 1 NOK |
111078 | - | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 stk | 0,69 NOK | 1,3 NOK |
111079 | - | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 1 NOK | 2,6 NOK |
111080 | - | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 stk | 1 NOK | 2,6 NOK |
111082 | - | 28,6 | 1 1/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 stk | 1,3 NOK | 2,3 NOK |
111083 | - | 30 | - | 5 | 12,4 | 1,0-3,0 | - | 1000 stk | 1,3 NOK | 2,1 NOK |
111804 | - | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 stk | 1,5 NOK | 2,2 NOK |
- | 111606 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 stk | 1 NOK | 2,6 NOK |
- | 111607 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 stk | 1,5 NOK | 2,4 NOK |
111086 | - | 38 | 1 1/2 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 stk | 2,2 NOK | 2,6 NOK |
- | 111107 | 40 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 2,1 NOK | 3,3 NOK |
111571 | 111609 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 stk | 2,1 NOK | 3,4 NOK |
- | 111608 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 2,1 NOK | 3,4 NOK |
- | 111611 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 stk | 2,6 NOK | 2,9 NOK |
- | 111610 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 2,6 NOK | 2,9 NOK |
- | 111612 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 stk | 2,2 NOK | 4,3 NOK |
- | 111108 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 stk | 2,9 NOK | 3,9 NOK |
111089 | - | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 stk | 2,9 NOK | 3,9 NOK |
199832 | - | 60 | - | 6 | 20,1 | 3,5-5,0 | - | 400 stk | 7,7 NOK | 13 NOK |
- | 111614 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 stk | 3,7 NOK | 6,1 NOK |
- | 111613 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 stk | 4 NOK | 6,6 NOK |
111092 | - | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 250 stk | 5,2 NOK | 8,6 NOK |
- | 460687 | 100 | - | 6 | 28 | 2,0-4,5 | - | 80 stk | 14 NOK | 21 NOK |
Material: Grey LDPEbestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
- | 111679 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 stk | 0,52 NOK | 1 NOK |
- | 111680 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 stk | 0,47 NOK | 1,3 NOK |
111113 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 stk | 0,52 NOK | 0,82 NOK |
111115 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 2500 stk | 0,52 NOK | 1 NOK |
- | 111681 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 stk | 0,69 NOK | 1 NOK |
111116 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 stk | 0,69 NOK | 1 NOK |
- | 111137 | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 stk | 0,69 NOK | 1,3 NOK |
111118 | 111138 | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 stk | 1 NOK | 2,6 NOK |
111119 | - | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 stk | 1 NOK | 1,5 NOK |
111120 | - | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 stk | 1 NOK | 1,5 NOK |
- | 111141 | 28 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 stk | 1,5 NOK | 2,3 NOK |
111122 | - | 28,6 | 1 1/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 stk | 1,5 NOK | 2,3 NOK |
111123 | - | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 2,6 NOK | 2 NOK |
- | 111144 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 1,3 NOK | 2,3 NOK |
- | 111682 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 stk | 1,3 NOK | 2,1 NOK |
- | 111683 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 stk | 2,1 NOK | 3,4 NOK |
110662 | - | 38,1 | 1 1/2 | 5 | 14,5 | 2,0-4,0 | 8-12 | 1000 stk | 4,1 NOK | 6,7 NOK |
111126 | - | 38 | 1 1/2 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 stk | 2,3 NOK | 3,1 NOK |
- | 111147 | 40 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 2,1 NOK | 3,3 NOK |
- | 111685 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 stk | 2,1 NOK | 3,4 NOK |
- | 111684 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 2,1 NOK | 3,4 NOK |
111649 | 111687 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 stk | 2,6 NOK | 3,6 NOK |
- | 111686 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 2,6 NOK | 3,6 NOK |
- | 111688 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 stk | 2,6 NOK | 4,3 NOK |
111128 | - | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 stk | 2,9 NOK | 4,7 NOK |
111130 | - | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 400 stk | 4,3 NOK | 7,1 NOK |
- | 111690 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 stk | 4,4 NOK | 7,3 NOK |
- | 111689 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 stk | 4,7 NOK | 7,9 NOK |
Dark greybestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
- | 111755 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 stk | 0,52 NOK | 1 NOK |
- | 111756 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 stk | 0,47 NOK | 1,3 NOK |
111153 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 stk | 0,52 NOK | 0,82 NOK |
111155 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 2500 stk | 0,52 NOK | 1 NOK |
- | 111757 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 stk | 0,69 NOK | 1 NOK |
111156 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 stk | 0,69 NOK | 1 NOK |
- | 111177 | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 stk | 0,69 NOK | 1,3 NOK |
111158 | 111178 | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 stk | 1 NOK | 2,6 NOK |
111159 | - | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 stk | 1 NOK | 1,5 NOK |
111160 | - | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 | 1 NOK | 1,5 NOK |
111162 | - | 28,6 | 2 3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 stk | 1,5 NOK | 2,3 NOK |
111163 | - | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 2,6 NOK | 2 NOK |
- | 111184 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 1,3 NOK | 8,8 NOK |
- | 111758 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 stk | 1,3 NOK | 2,1 NOK |
- | 111759 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 stk | 2,1 NOK | 3,5 NOK |
110717 | - | 38,1 | 1 1/2 | 5 | 14,5 | 2,0-4,0 | 8-12 | 1000 stk | 4,1 NOK | 6,7 NOK |
- | 111187 | 40 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 2,1 NOK | 3,3 NOK |
- | 111761 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 stk | 2,1 NOK | 3,4 NOK |
- | 111760 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 2,1 NOK | 3,4 NOK |
- | 111763 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 stk | 2,6 NOK | 3,6 NOK |
- | 111762 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 stk | 2,6 NOK | 3,6 NOK |
- | 111764 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 stk | 2,6 NOK | 4,3 NOK |
111168 | 111188 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 stk | 2,9 NOK | 4,7 NOK |
- | 111766 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 stk | 4,4 NOK | 7,3 NOK |
- | 111765 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 stk | 4,7 NOK | 7,9 NOK |
Round Inserts
Material: LDPE- Various Colours. Eroded Head. Ideal for educational or play equipment.
bestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
Yellow | Red | Green | Blue | Brown | D(mm) | D(ins) | l(mm) |
---|
111818 | 111820 | 111821 | 111822 | 111823 | 16 | 5/8 | 0,8-2,0 | 2500 stk | 0,69 NOK | 1 NOK |
111883 | 111884 | 111885 | 111886 | 111887 | 18 | - | 0,8-2,0 | 1500 stk | 1,3 NOK | 1,3 NOK |
111906 | 805197* | 111907 | 111908 | 111825 | 19 | 3/4 | 0,8-2,0 | 1500 stk | 1,3 NOK | 1,3 NOK |
111889 | 111890 | 111891 | 111892 | 111893 | 20 | - | 0,8-2,0 | 1500 stk | 0,82 NOK | 1,3 NOK |
111870 | 111827 | 111828 | 111909 | 111911 | 22 | 7/8 | 0,8-2,0 | 1500 stk | 1 NOK | 2,6 NOK |
111895 | 111896 | 111897 | 111898 | 111899 | 25 | - | 1,0-3,0 | 1000 stk | 1,3 NOK | 2,1 NOK |
111830 | 111831 | 111832 | 111833 | 111834 | 25,4 | 1 | 1,0-3,0 | 1000 stk | 1,3 NOK | 2,1 NOK |
199717* | 199718* | 111836 | 111910 | 111837 | 32 | 1 1/4 | 1,0-3,0 | 1000 stk | 2,1 NOK | 3,3 NOK |
* Other prices
805197 -
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.