ANACONDA-varemerke
ANACONDA-logo
Ribbed Square Inserts

Ribbed Square Inserts

Ribbed for easy assembly and secure fitting. Cover sharp tube edges.

Black
bestillingsnummerdimensjonerstk per pakkepris/pakke/stkpris/stk
PolishedErodedL(mm)L(ins)hh1II (gauge)
460688-10-411,51,5-2,0-2500 stk1,3 NOK1,3 NOK
-46068912-411,51,5-2,0-2500 stk0,86 NOK1,5 NOK
11119311121112,71/2411,50,8-2,014-202500 stk0,69 NOK0,73 NOK
11119411121213-511,50,8-2,0-2500 stk0,69 NOK0,73 NOK
11150111153915-411,50,8-2,00,8-2,02000 stk0,86 NOK1,5 NOK
111195111213165/8511,50,8-2,512-202500 stk0,69 NOK0,82 NOK
11764-18-516,51,2-1,5-5000 stk0,86 NOK1,8 NOK
111196111214193/4511,50,8-2,510-122500 stk0,69 NOK1,3 NOK
11119711121520-511,50,8-2,5-2500 stk0,69 NOK1,3 NOK
111198111216227/8511,50,8-2,510-122500 stk0,73 NOK1,3 NOK
11119911121725-511,51,0-2,5-2500 stk1,3 NOK1,2 NOK
11120011121825,41511,51,0-2,512-202500 stk1,3 NOK1,2 NOK
199149-28,61 1/8512,41,0-2,016-202000 stk1,8 NOK2,4 NOK
11120111121930-511,51,0-3,0-2000 stk1,2 NOK2,3 NOK
111502111540321 1/4511,51,0-3,010-181500 stk1,8 NOK3,1 NOK
111202111220351 3/8511,51,0-3,010-181500 stk1,6 NOK2,7 NOK
111503111541381 1/2514,51,0-3,010-181000 stk2,6 NOK3,5 NOK
11120311122140-514,51,0-3,0-500 stk2,3 NOK3,1 NOK
199188-44,41 3/44,715,71,0-2,014-18500 stk6,2 NOK8,6 NOK
199187-44,41 3/44,715,12,0-3,010-14500 stk5,2 NOK8,6 NOK
11120411122245-514,51,0-3,0-500 stk2,4 NOK4 NOK
11120511122350-514,51,0-3,0-500 stk3,3 NOK4,5 NOK
-19927450-6,6183,0-5,0-500 stk4,9 NOK5,6 NOK
11120611122450,82514,51,0-3,010-18500 stk3,3 NOK4,5 NOK
-46656055-514,52,0-4,0-400 stk7,8 NOK13 NOK
11181011181160-524,33,0-4,0-250 stk6,1 NOK8,3 NOK
11120711122560-514,51,0-3,0-250 stk4,9 NOK6,6 NOK
11150411154263,52 1/2614,51,0-3,011-20250 stk6,2 NOK10 NOK
11150511154365-614,51,0-3,0-250 stk6,5 NOK8,9 NOK
11120811122670-6222,5-5,0-150 stk6,1 NOK10 NOK
11150611154475-6222,0-4,0-200 stk9,1 NOK18 NOK
11150711154576,236222,0-4,08-14200 stk11 NOK15 NOK
11120911122780-6222,0-4,0-150 stk10 NOK17 NOK
-46069990-6213,0-5,0-100 stk20 NOK30 NOK
111210111228100-7222,0-4,0-100 stk13 NOK20 NOK
-460700110-624,53,0-5,0-60 stk31 NOK47 NOK
-466558120-5252,5-5,0-100 stk26 NOK38 NOK
-466559150-7275,0-8,0-75 stk78 NOK118 NOK


White
bestillingsnummerdimensjonerstk per pakkepris/pakke/stkpris/stk
PolishedErodedL(mm)L(ins)hh1II (gauge)
111229-12,71/2411,50,8-2,014-202500 stk0,69 NOK0,73 NOK
-11161515-411,50,8-2,0-2000 stk0,86 NOK1,5 NOK
111231-165/8511,50,8-2,512-202500 stk0,69 NOK0,82 NOK
111232-193/4511,50,8-2,510-122500 stk0,69 NOK1,3 NOK
111233-20-511,50,8-2,5-2500 stk0,69 NOK1,3 NOK
111235-25-511,51,0-2,5-2500 stk1,3 NOK1,2 NOK
111236-25,41511,51,0-2,512-202500 stk1,3 NOK1,2 NOK
199150-28,61 1/8512,41,0-2,016-202000 stk3 NOK4,9 NOK
111237-30-511,51,0-3,0-2000 stk1,2 NOK2,3 NOK
-111616321 1/4511,51,0-3,010-181500 stk1,8 NOK3,1 NOK
111238-351 3/8511,51,0-3,010-181500 stk1,6 NOK2,7 NOK
111579111617381 1/2514,51,0-3,010-181000 stk2,6 NOK3,5 NOK
111239-40-514,51,0-3,0-500 stk2,3 NOK3,1 NOK
199868-50-6,6183,0-5,0-500 stk6,4 NOK11 NOK
111242-50,82514,51,0-3,010-18500 stk3,3 NOK4,5 NOK
111243-60-514,51,0-3,0-250 stk4,9 NOK6,6 NOK
11158011161863,52 1/2614,51,0-3,011-20250 stk6,2 NOK10 NOK
-11161965-614,51,0-3,0-250 stk6,5 NOK8,9 NOK
111244-70-6222,0-4,0-150 stk6,1 NOK10 NOK
-11162075-6222,0-4,0-200 stk9,1 NOK18 NOK
-11162176,236222,0-4,08-14200 stk11 NOK15 NOK
-11126380-6222,0-4,0-150 stk10 NOK17 NOK
111246-100-7222,0-4,0-100 stk13 NOK21 NOK


Material: Grey LDPE
bestillingsnummerdimensjonerstk per pakkepris/pakke/stkpris/stk
PolishedErodedL(mm)L(ins)hh1II (gauge)
111265-12,71/2411,50,8-2,014-202500 stk0,52 NOK0,86 NOK
-11169115-411,50,8-2,0-2000 stk1,1 NOK1,7 NOK
111267-165/8511,50,8-2,512-202500 stk0,69 NOK1,3 NOK
111268111286193/4511,50,8-2,512-202500 stk0,73 NOK1,2 NOK
-11128720-511,50,8-2,5-2500 stk0,73 NOK1,2 NOK
-111288227/8511,50,8-2,512-202500 stk0,82 NOK1,3 NOK
-11128925-511,51,0-2,5-2500 stk1,3 NOK1,8 NOK
11127211129025,41511,51,0-2,512-202500 stk1,3 NOK1,8 NOK
-11129130-511,51,0-3,0-2500 stk1,4 NOK2,3 NOK
-11169232-511,51,0-3,0-1500 stk2,3 NOK3,7 NOK
11165511169338-514,51,0-3,0-1000 stk2,5 NOK4,2 NOK
-11129340-514,51,0-3,0-2500 stk2,3 NOK3,8 NOK
110646-44,41 3/44,715,72,0-3,010-14500 stk6,2 NOK10 NOK
11127611129445-514,51,0-3,0-2000 stk3 NOK4,8 NOK
11127711129550-514,51,0-3,0-2000 stk3,3 NOK6,5 NOK
-11129650,82514,51,0-3,010-182000 stk3,3 NOK6,5 NOK
111814-60-524,33,0-4,0-250 stk5,5 NOK9,1 NOK
-11169463,52 1/2614,51,0-3,011-20250 stk6,2 NOK10 NOK
-11169565-614,51,0-3,0-250 stk6,5 NOK11 NOK
-11169675-6222,0-4,0-200 stk11 NOK18 NOK
-11169776,236222,0-4,08-14200 stk11 NOK18 NOK


Dark grey
bestillingsnummerdimensjonerstk per pakkepris/pakke/stkpris/stk
PolishedErodedL(mm)L(ins)hh1II (gauge)
-11176715-411,50,8-2,0-2000 stk1,1 NOK1,7 NOK
111303-165/8511,50,8-2,512-202500 stk0,69 NOK1,3 NOK
111304111322193/4511,50,8-2,512-202500 stk0,73 NOK1,2 NOK
-11132320-511,50,8-2,5-2500 stk0,73 NOK1,2 NOK
-111324227/8511,50,8-2,512-202500 stk0,82 NOK1,3 NOK
-11132525-511,51,0-2,5-2500 stk1,3 NOK1,8 NOK
11130811132625,41511,51,0-2,512-202500 stk1,3 NOK1,8 NOK
-11132730-511,51,0-3,0-2500 stk1,4 NOK2,3 NOK
-11176832-511,51,0-3,0-1500 stk2,3 NOK3,7 NOK
11173111176938-514,51,0-3,0-1000 stk2,5 NOK4,2 NOK
-11132940-514,51,0-3,0-2500 stk2,3 NOK3,8 NOK
111312-45-514,51,0-3,0-2000 stk3 NOK4,8 NOK
11131311133150-514,51,0-3,0-2000 stk3,3 NOK6,5 NOK
-11133250,82514,51,0-3,010-182000 stk3,3 NOK6,5 NOK
110690-60-524,33,0-4,0-250 stk5,5 NOK9 NOK
-11177063,52 1/2614,51,0-3,011-20250 stk6,2 NOK10 NOK
-11177165-614,51,0-3,0-250 stk6,5 NOK11 NOK
-11177275-6222,0-4,0-200 stk11 NOK18 NOK
-11177376,236222,0-4,08-14200 stk11 NOK18 NOK


Coloured Square Inserts. Material: LDPE- Various Colours. Eroded Head. Ideal for educational or play equipment.


Coloured Inserts
bestillingsnummerdimensjonerstk per pakkepris/pakke/stkpris/stk
YellowRedGreenBlueBrownL(mm)L(ins)I (mm)
11183911184011184111184211190512,71/20,8-2,02500 stk0,69 NOK1,3 NOK
111844111845111846111847111848193/40,8-2,52500 stk0,86 NOK1,5 NOK
11187111187211187311187411187520-0,8-2,52500 stk0,86 NOK1,5 NOK
11187711187811187911188011188125-1,0-2,52500 stk1,3 NOK1,8 NOK
111901111902111850805270+11185125,411,0-2,52500 stk1,3 NOK1,8 NOK
199158*+111903*199704*+111904*111857*28,61 1/81,0-2,01500 stk2,6 NOK4,3 NOK

* Polished head only
Other Prices: 805270 -


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Firma
Bestilling *
Org.nr
Mva-nummer
Ditt navn *
Telefon *
E-post *
Faktureringsadresse *
Leveringsadresse
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN