Ribbed Square Inserts
Ribbed for easy assembly and secure fitting. Cover sharp tube edges.
Blackbestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
460688 | - | 10 | - | 4 | 11,5 | 1,5-2,0 | - | 2500 stk | 1,3 NOK | 1,3 NOK |
- | 460689 | 12 | - | 4 | 11,5 | 1,5-2,0 | - | 2500 stk | 0,86 NOK | 1,5 NOK |
111193 | 111211 | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 14-20 | 2500 stk | 0,69 NOK | 0,73 NOK |
111194 | 111212 | 13 | - | 5 | 11,5 | 0,8-2,0 | - | 2500 stk | 0,69 NOK | 0,73 NOK |
111501 | 111539 | 15 | - | 4 | 11,5 | 0,8-2,0 | 0,8-2,0 | 2000 stk | 0,86 NOK | 1,5 NOK |
111195 | 111213 | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 stk | 0,69 NOK | 0,82 NOK |
11764 | - | 18 | - | 5 | 16,5 | 1,2-1,5 | - | 5000 stk | 0,86 NOK | 1,8 NOK |
111196 | 111214 | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 10-12 | 2500 stk | 0,69 NOK | 1,3 NOK |
111197 | 111215 | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 stk | 0,69 NOK | 1,3 NOK |
111198 | 111216 | 22 | 7/8 | 5 | 11,5 | 0,8-2,5 | 10-12 | 2500 stk | 0,73 NOK | 1,3 NOK |
111199 | 111217 | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 stk | 1,3 NOK | 1,2 NOK |
111200 | 111218 | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 stk | 1,3 NOK | 1,2 NOK |
199149 | - | 28,6 | 1 1/8 | 5 | 12,4 | 1,0-2,0 | 16-20 | 2000 stk | 1,8 NOK | 2,4 NOK |
111201 | 111219 | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 stk | 1,2 NOK | 2,3 NOK |
111502 | 111540 | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 stk | 1,8 NOK | 3,1 NOK |
111202 | 111220 | 35 | 1 3/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 stk | 1,6 NOK | 2,7 NOK |
111503 | 111541 | 38 | 1 1/2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 1000 stk | 2,6 NOK | 3,5 NOK |
111203 | 111221 | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 stk | 2,3 NOK | 3,1 NOK |
199188 | - | 44,4 | 1 3/4 | 4,7 | 15,7 | 1,0-2,0 | 14-18 | 500 stk | 6,2 NOK | 8,6 NOK |
199187 | - | 44,4 | 1 3/4 | 4,7 | 15,1 | 2,0-3,0 | 10-14 | 500 stk | 5,2 NOK | 8,6 NOK |
111204 | 111222 | 45 | - | 5 | 14,5 | 1,0-3,0 | - | 500 stk | 2,4 NOK | 4 NOK |
111205 | 111223 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 stk | 3,3 NOK | 4,5 NOK |
- | 199274 | 50 | - | 6,6 | 18 | 3,0-5,0 | - | 500 stk | 4,9 NOK | 5,6 NOK |
111206 | 111224 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 stk | 3,3 NOK | 4,5 NOK |
- | 466560 | 55 | - | 5 | 14,5 | 2,0-4,0 | - | 400 stk | 7,8 NOK | 13 NOK |
111810 | 111811 | 60 | - | 5 | 24,3 | 3,0-4,0 | - | 250 stk | 6,1 NOK | 8,3 NOK |
111207 | 111225 | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 250 stk | 4,9 NOK | 6,6 NOK |
111504 | 111542 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 stk | 6,2 NOK | 10 NOK |
111505 | 111543 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 stk | 6,5 NOK | 8,9 NOK |
111208 | 111226 | 70 | - | 6 | 22 | 2,5-5,0 | - | 150 stk | 6,1 NOK | 10 NOK |
111506 | 111544 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 stk | 9,1 NOK | 18 NOK |
111507 | 111545 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 stk | 11 NOK | 15 NOK |
111209 | 111227 | 80 | - | 6 | 22 | 2,0-4,0 | - | 150 stk | 10 NOK | 17 NOK |
- | 460699 | 90 | - | 6 | 21 | 3,0-5,0 | - | 100 stk | 20 NOK | 30 NOK |
111210 | 111228 | 100 | - | 7 | 22 | 2,0-4,0 | - | 100 stk | 13 NOK | 20 NOK |
- | 460700 | 110 | - | 6 | 24,5 | 3,0-5,0 | - | 60 stk | 31 NOK | 47 NOK |
- | 466558 | 120 | - | 5 | 25 | 2,5-5,0 | - | 100 stk | 26 NOK | 38 NOK |
- | 466559 | 150 | - | 7 | 27 | 5,0-8,0 | - | 75 stk | 78 NOK | 118 NOK |
Whitebestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
111229 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 14-20 | 2500 stk | 0,69 NOK | 0,73 NOK |
- | 111615 | 15 | - | 4 | 11,5 | 0,8-2,0 | - | 2000 stk | 0,86 NOK | 1,5 NOK |
111231 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 stk | 0,69 NOK | 0,82 NOK |
111232 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 10-12 | 2500 stk | 0,69 NOK | 1,3 NOK |
111233 | - | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 stk | 0,69 NOK | 1,3 NOK |
111235 | - | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 stk | 1,3 NOK | 1,2 NOK |
111236 | - | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 stk | 1,3 NOK | 1,2 NOK |
199150 | - | 28,6 | 1 1/8 | 5 | 12,4 | 1,0-2,0 | 16-20 | 2000 stk | 3 NOK | 4,9 NOK |
111237 | - | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 stk | 1,2 NOK | 2,3 NOK |
- | 111616 | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 stk | 1,8 NOK | 3,1 NOK |
111238 | - | 35 | 1 3/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 stk | 1,6 NOK | 2,7 NOK |
111579 | 111617 | 38 | 1 1/2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 1000 stk | 2,6 NOK | 3,5 NOK |
111239 | - | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 stk | 2,3 NOK | 3,1 NOK |
199868 | - | 50 | - | 6,6 | 18 | 3,0-5,0 | - | 500 stk | 6,4 NOK | 11 NOK |
111242 | - | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 stk | 3,3 NOK | 4,5 NOK |
111243 | - | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 250 stk | 4,9 NOK | 6,6 NOK |
111580 | 111618 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 stk | 6,2 NOK | 10 NOK |
- | 111619 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 stk | 6,5 NOK | 8,9 NOK |
111244 | - | 70 | - | 6 | 22 | 2,0-4,0 | - | 150 stk | 6,1 NOK | 10 NOK |
- | 111620 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 stk | 9,1 NOK | 18 NOK |
- | 111621 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 stk | 11 NOK | 15 NOK |
- | 111263 | 80 | - | 6 | 22 | 2,0-4,0 | - | 150 stk | 10 NOK | 17 NOK |
111246 | - | 100 | - | 7 | 22 | 2,0-4,0 | - | 100 stk | 13 NOK | 21 NOK |
Material: Grey LDPEbestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
111265 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 14-20 | 2500 stk | 0,52 NOK | 0,86 NOK |
- | 111691 | 15 | - | 4 | 11,5 | 0,8-2,0 | - | 2000 stk | 1,1 NOK | 1,7 NOK |
111267 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 stk | 0,69 NOK | 1,3 NOK |
111268 | 111286 | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 stk | 0,73 NOK | 1,2 NOK |
- | 111287 | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 stk | 0,73 NOK | 1,2 NOK |
- | 111288 | 22 | 7/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 stk | 0,82 NOK | 1,3 NOK |
- | 111289 | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 stk | 1,3 NOK | 1,8 NOK |
111272 | 111290 | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 stk | 1,3 NOK | 1,8 NOK |
- | 111291 | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2500 stk | 1,4 NOK | 2,3 NOK |
- | 111692 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 stk | 2,3 NOK | 3,7 NOK |
111655 | 111693 | 38 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 stk | 2,5 NOK | 4,2 NOK |
- | 111293 | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 2500 stk | 2,3 NOK | 3,8 NOK |
110646 | - | 44,4 | 1 3/4 | 4,7 | 15,7 | 2,0-3,0 | 10-14 | 500 stk | 6,2 NOK | 10 NOK |
111276 | 111294 | 45 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 stk | 3 NOK | 4,8 NOK |
111277 | 111295 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 stk | 3,3 NOK | 6,5 NOK |
- | 111296 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 2000 stk | 3,3 NOK | 6,5 NOK |
111814 | - | 60 | - | 5 | 24,3 | 3,0-4,0 | - | 250 stk | 5,5 NOK | 9,1 NOK |
- | 111694 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 stk | 6,2 NOK | 10 NOK |
- | 111695 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 stk | 6,5 NOK | 11 NOK |
- | 111696 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 stk | 11 NOK | 18 NOK |
- | 111697 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 stk | 11 NOK | 18 NOK |
Dark greybestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
Polished | Eroded | L(mm) | L(ins) | h | h1 | I | I (gauge) |
---|
- | 111767 | 15 | - | 4 | 11,5 | 0,8-2,0 | - | 2000 stk | 1,1 NOK | 1,7 NOK |
111303 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 stk | 0,69 NOK | 1,3 NOK |
111304 | 111322 | 19 | 3/4 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 stk | 0,73 NOK | 1,2 NOK |
- | 111323 | 20 | - | 5 | 11,5 | 0,8-2,5 | - | 2500 stk | 0,73 NOK | 1,2 NOK |
- | 111324 | 22 | 7/8 | 5 | 11,5 | 0,8-2,5 | 12-20 | 2500 stk | 0,82 NOK | 1,3 NOK |
- | 111325 | 25 | - | 5 | 11,5 | 1,0-2,5 | - | 2500 stk | 1,3 NOK | 1,8 NOK |
111308 | 111326 | 25,4 | 1 | 5 | 11,5 | 1,0-2,5 | 12-20 | 2500 stk | 1,3 NOK | 1,8 NOK |
- | 111327 | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 2500 stk | 1,4 NOK | 2,3 NOK |
- | 111768 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 stk | 2,3 NOK | 3,7 NOK |
111731 | 111769 | 38 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 stk | 2,5 NOK | 4,2 NOK |
- | 111329 | 40 | - | 5 | 14,5 | 1,0-3,0 | - | 2500 stk | 2,3 NOK | 3,8 NOK |
111312 | - | 45 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 stk | 3 NOK | 4,8 NOK |
111313 | 111331 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 2000 stk | 3,3 NOK | 6,5 NOK |
- | 111332 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 2000 stk | 3,3 NOK | 6,5 NOK |
110690 | - | 60 | - | 5 | 24,3 | 3,0-4,0 | - | 250 stk | 5,5 NOK | 9 NOK |
- | 111770 | 63,5 | 2 1/2 | 6 | 14,5 | 1,0-3,0 | 11-20 | 250 stk | 6,2 NOK | 10 NOK |
- | 111771 | 65 | - | 6 | 14,5 | 1,0-3,0 | - | 250 stk | 6,5 NOK | 11 NOK |
- | 111772 | 75 | - | 6 | 22 | 2,0-4,0 | - | 200 stk | 11 NOK | 18 NOK |
- | 111773 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 200 stk | 11 NOK | 18 NOK |
Coloured Square Inserts. Material: LDPE- Various Colours. Eroded Head. Ideal for educational or play equipment.
Coloured Inserts
bestillingsnummer | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | Yellow | Red | Green | Blue | Brown | L(mm) | L(ins) | I (mm) |
---|
111839 | 111840 | 111841 | 111842 | 111905 | 12,7 | 1/2 | 0,8-2,0 | 2500 stk | 0,69 NOK | 1,3 NOK |
111844 | 111845 | 111846 | 111847 | 111848 | 19 | 3/4 | 0,8-2,5 | 2500 stk | 0,86 NOK | 1,5 NOK |
111871 | 111872 | 111873 | 111874 | 111875 | 20 | - | 0,8-2,5 | 2500 stk | 0,86 NOK | 1,5 NOK |
111877 | 111878 | 111879 | 111880 | 111881 | 25 | - | 1,0-2,5 | 2500 stk | 1,3 NOK | 1,8 NOK |
111901 | 111902 | 111850 | 805270+ | 111851 | 25,4 | 1 | 1,0-2,5 | 2500 stk | 1,3 NOK | 1,8 NOK |
199158*+ | 111903* | 199704*+ | 111904* | 111857* | 28,6 | 1 1/8 | 1,0-2,0 | 1500 stk | 2,6 NOK | 4,3 NOK |
* Polished head only
Other Prices: 805270 -
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.