Standard Machine Feet
Material: Nylon Base with Zinc Plated Steel Bolt. Ideal for mouting machinery or conveyers. High load bearing capacity.
Plain Nylon Basebestillingsnummer | Thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
Foot Dia. | Stud Length |
---|
468564 | M8 | 40 | 25 | 40 | 48 NOK | 78 NOK |
468565 | M8 | 40 | 40 | 40 | 53 NOK | 87 NOK |
468566 | M8 | 40 | 80 | 40 | 57 NOK | 89 NOK |
468567 | M8 | 50 | 40 | 40 | 56 NOK | 93 NOK |
468568 | M8 | 50 | 60 | 40 | 55 NOK | 86 NOK |
468569 | M8 | 50 | 80 | 40 | 60 NOK | 94 NOK |
468570 | M10 | 50 | 45 | 40 | 52 NOK | 81 NOK |
468571 | M10 | 50 | 70 | 40 | 57 NOK | 89 NOK |
468572 | M10 | 50 | 90 | 40 | 63 NOK | 98 NOK |
468573 | M10 | 60 | 45 | 40 | 57 NOK | 90 NOK |
468574 | M10 | 60 | 70 | 40 | 62 NOK | 97 NOK |
468575 | M10 | 60 | 125 | 40 | 76 NOK | 119 NOK |
468576 | M12 | 60 | 66 | 24 | 62 NOK | 97 NOK |
468577 | M12 | 60 | 80 | 24 | 66 NOK | 103 NOK |
468578 | M12 | 60 | 100 | 24 | 72 NOK | 112 NOK |
468579 | M12 | 60 | 125 | 24 | 76 NOK | 119 NOK |
468580 | M12 | 60 | 150 | 24 | 83 NOK | 130 NOK |
468581 | M12 | 80 | 66 | 24 | 81 NOK | 126 NOK |
468582 | M12 | 80 | 100 | 24 | 90 NOK | 140 NOK |
468583 | M12 | 80 | 125 | 24 | 95 NOK | 148 NOK |
468584 | M12 | 80 | 150 | 24 | 101 NOK | 159 NOK |
468585 | M16 | 80 | 66 | 20 | 99 NOK | 154 NOK |
468586 | M16 | 80 | 100 | 20 | 113 NOK | 177 NOK |
468587 | M16 | 80 | 150 | 20 | 136 NOK | 213 NOK |
468588 | M16 | 100 | 66 | 20 | 134 NOK | 210 NOK |
468589 | M16 | 100 | 100 | 20 | 149 NOK | 233 NOK |
468590 | M16 | 100 | 125 | 20 | 159 NOK | 249 NOK |
468591 | M16 | 100 | 150 | 20 | 172 NOK | 269 NOK |
468592 | M16 | 100 | 200 | 20 | 184 NOK | 287 NOK |
468593 | M16 | 120 | 150 | 20 | 191 NOK | 299 NOK |
468594 | M16 | 120 | 200 | 20 | 203 NOK | 316 NOK |
468595 | M20 | 120 | 125 | 12 | 205 NOK | 322 NOK |
468596 | M20 | 120 | 150 | 12 | 226 NOK | 354 NOK |
468597 | M20 | 120 | 200 | 12 | 252 NOK | 395 NOK |
468598 | M24 | 120 | 200 | 12 | 294 NOK | 459 NOK |
468599 | M24 | 120 | 250 | 12 | 317 NOK | 496 NOK |
Bolt Down Nylon Basebestillingsnummer | Thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
Foot Dia. | Stud Length |
---|
468600 | M8 | 60 | 80 | 40 | 66 NOK | 102 NOK |
468601 | M10 | 60 | 70 | 40 | 62 NOK | 97 NOK |
468602 | M10 | 60 | 125 | 40 | 76 NOK | 119 NOK |
468603 | M12 | 80 | 100 | 24 | 90 NOK | 140 NOK |
468604 | M12 | 80 | 150 | 24 | 101 NOK | 159 NOK |
468605 | M16 | 80 | 100 | 20 | 113 NOK | 177 NOK |
468606 | M16 | 80 | 150 | 20 | 136 NOK | 213 NOK |
468607 | M12 | 100 | 125 | 20 | 131 NOK | 205 NOK |
468608 | M16 | 100 | 100 | 20 | 149 NOK | 233 NOK |
468609 | M16 | 100 | 200 | 20 | 184 NOK | 287 NOK |
468610 | M16 | 120 | 150 | 20 | 191 NOK | 299 NOK |
468611 | M16 | 120 | 200 | 20 | 203 NOK | 316 NOK |
468612 | M20 | 120 | 150 | 48 | 226 NOK | 354 NOK |
468613 | M24 | 120 | 200 | 40 | 294 NOK | 459 NOK |
Non-Split Feetbestillingsnummer | type | Diameter Foot Dia. | stk per pakke | pris/pakke/stk | pris/stk |
---|
466652 | For Plain Base | 40 | 40 | 8,5 NOK | 14 NOK |
466653 | For Plain Base | 50 | 40 | 14 NOK | 22 NOK |
466654 | For Plain Base | 60 | 24 | 18 NOK | 30 NOK |
466655 | For Plain Base | 80 | 20 | 31 NOK | 51 NOK |
466656 | For Plain Base | 100 | 20 | 46 NOK | 76 NOK |
466657 | For Plain Base | 120 | 12 | 61 NOK | 96 NOK |
466660 | Bolt Down Nylon Base | 60 | 24 | 18 NOK | 30 NOK |
466661 | Bolt Down Nylon Base | 80 | 20 | 31 NOK | 51 NOK |
466662 | Bolt Down Nylon Base | 100 | 20 | 46 NOK | 76 NOK |
466663 | Bolt Down Nylon Base | 120 | 12 | 61 NOK | 96 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.