Premium Machinery Mounting Feet
Material: Plain Base with Stainless Steel or ENP Mild Steel Stud. Stud manufactured from solid hexagon bar by rolling process ensuring both accuracy and strength of thread. Nylon base offers high-load capacity, chemical resistance and stability during temperature change.
Plain Black Nylon Basebestillingsnummer | type | Thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
Foot Dia. | Stud Length |
---|
462402 | Stainless Steel Stud | M8 | 55 | 60 | 48 | 147 NOK | 230 NOK |
462403 | Stainless Steel Stud | M10 | 55 | 75 | 48 | 154 NOK | 242 NOK |
462404 | Stainless Steel Stud | M12 | 55 | 75 | 24 | 175 NOK | 274 NOK |
462405 | Stainless Steel Stud | M12 | 55 | 125 | 24 | 254 NOK | 396 NOK |
462406 | Stainless Steel Stud | M12 | 70 | 75 | 24 | 226 NOK | 354 NOK |
462407 | Stainless Steel Stud | M12 | 70 | 125 | 8 | 313 NOK | 490 NOK |
462408 | Stainless Steel Stud | M16 | 70 | 75 | 8 | 376 NOK | 588 NOK |
462409 | Stainless Steel Stud | M16 | 70 | 150 | 4 | 468 NOK | 731 NOK |
462410 | Stainless Steel Stud | M16 | 70 | 200 | 4 | 597 NOK | 933 NOK |
462411 | Stainless Steel Stud | M16 | 100 | 75 | 4 | 440 NOK | 688 NOK |
462412 | Stainless Steel Stud | M16 | 100 | 150 | 4 | 525 NOK | 821 NOK |
462413 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 711 NOK | 1111 NOK |
462414 | Stainless Steel Stud | M24 | 100 | 200 | 4 | 1191 NOK | 1863 NOK |
462415 | ENP Mild Steel Stud | M12 | 55 | 75 | 24 | 219 NOK | 342 NOK |
462416 | ENP Mild Steel Stud | M12 | 55 | 125 | 24 | 262 NOK | 409 NOK |
462417 | ENP Mild Steel Stud | M12 | 55 | 150 | 8 | 380 NOK | 594 NOK |
462418 | ENP Mild Steel Stud | M12 | 70 | 75 | 24 | 298 NOK | 466 NOK |
462419 | ENP Mild Steel Stud | M12 | 70 | 150 | 8 | 325 NOK | 508 NOK |
462420 | ENP Mild Steel Stud | M16 | 70 | 75 | 8 | 313 NOK | 490 NOK |
462421 | ENP Mild Steel Stud | M16 | 70 | 150 | 4 | 371 NOK | 580 NOK |
462422 | ENP Mild Steel Stud | M16 | 100 | 75 | 4 | 423 NOK | 551 NOK |
462423 | ENP Mild Steel Stud | M16 | 100 | 100 | 4 | 243 NOK | 380 NOK |
462424 | ENP Mild Steel Stud | M16 | 100 | 150 | 4 | 423 NOK | 662 NOK |
462425 | ENP Mild Steel Stud | M16 | 100 | 200 | 4 | 594 NOK | 930 NOK |
462426 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 610 NOK | 954 NOK |
Bolt- Down Black Nylon Basebestillingsnummer | type | Thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
Foot Dia. | Stud Length |
---|
462427 | Stainless Steel Stud | M12 | 100 | 75 | 8 | 313 NOK | 490 NOK |
462428 | Stainless Steel Stud | M12 | 100 | 125 | 8 | 350 NOK | 547 NOK |
462429 | Stainless Steel Stud | M16 | 100 | 75 | 8 | 420 NOK | 789 NOK |
462430 | Stainless Steel Stud | M16 | 100 | 150 | 8 | 498 NOK | 780 NOK |
462431 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 661 NOK | 1034 NOK |
462432 | Stainless Steel Stud | M20 | 100 | 200 | 4 | 835 NOK | 1306 NOK |
462433 | ENP Mild Steel Stud | M12 | 100 | 75 | 8 | 288 NOK | 450 NOK |
462434 | ENP Mild Steel Stud | M12 | 100 | 125 | 8 | 330 NOK | 516 NOK |
462435 | ENP Mild Steel Stud | M12 | 100 | 150 | 8 | 340 NOK | 532 NOK |
462436 | ENP Mild Steel Stud | M16 | 100 | 75 | 8 | 316 NOK | 494 NOK |
462437 | ENP Mild Steel Stud | M16 | 100 | 150 | 8 | 422 NOK | 659 NOK |
462438 | ENP Mild Steel Stud | M16 | 100 | 200 | 8 | 481 NOK | 751 NOK |
462439 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 555 NOK | 868 NOK |
462440 | ENP Mild Steel Stud | M24 | 100 | 150 | 4 | 759 NOK | 1187 NOK |
Plain Steel Basebestillingsnummer | type | Thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
Foot Dia. | Stud Length |
---|
462441 | Stainless Steel Stud | M8 | 38 | 60 | 24 | 501 NOK | 783 NOK |
462442 | Stainless Steel Stud | M10 | 38 | 75 | 24 | 532 NOK | 831 NOK |
462443 | Stainless Steel Stud | M12 | 55 | 75 | 8 | 753 NOK | 1177 NOK |
462444 | Stainless Steel Stud | M12 | 55 | 125 | 8 | 803 NOK | 1257 NOK |
462445 | Stainless Steel Stud | M12 | 55 | 160 | 8 | 834 NOK | 1304 NOK |
462446 | Stainless Steel Stud | M16 | 70 | 75 | 4 | 1430 NOK | 2685 NOK |
462447 | Stainless Steel Stud | M16 | 70 | 150 | 4 | 1577 NOK | 2467 NOK |
462448 | Stainless Steel Stud | M16 | 70 | 200 | 4 | 1835 NOK | 2870 NOK |
462449 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 2479 NOK | 3878 NOK |
462450 | ENP Mild Steel Stud | M16 | 70 | 75 | 4 | 824 NOK | 1289 NOK |
462451 | ENP Mild Steel Stud | M16 | 70 | 150 | 4 | 908 NOK | 1421 NOK |
462452 | ENP Mild Steel Stud | M16 | 70 | 200 | 4 | 1033 NOK | 1615 NOK |
462453 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 1383 NOK | 2164 NOK |
462454 | ENP Mild Steel Stud | M20 | 100 | 200 | 4 | 1400 NOK | 2192 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.