Black Polypropylene
Allow adjustment under load with base remaining stationary.
bestillingsnummer | Thread | Food Dia | Stud Length | Antall i pakken. | pris/pakke/stk | Pris pr stk |
---|---|---|---|---|---|---|
465500 | M8 | 30 | 30 | 450 stk | 4,1 NOK | 6,7 NOK |
465503 | M8 | 30 | 80 | 250 stk | 5,9 NOK | 8,2 NOK |
465506 | M8 | 38 | 30 | 350 stk | 4,3 NOK | 7,1 NOK |
465511 | M8 | 38 | 40 | 325 stk | 6,7 NOK | 11 NOK |
465512 | M8 | 38 | 80 | 225 stk | 6,1 NOK | 8,4 NOK |
465514 | M8 | 48 | 40 | 400 stk | 6,1 NOK | 12 NOK |
465519 | M8 | 48 | 50 | 200 stk | 5,9 NOK | 9,8 NOK |
465499 | M10 | 30 | 30 | 225 stk | 5,3 NOK | 8,7 NOK |
465501 | M10 | 30 | 40 | 250 stk | 5,8 NOK | 9,5 NOK |
465502 | M10 | 30 | 50 | 225 stk | 5,2 NOK | 8,6 NOK |
466590 | M10 | 30 | 70 | 175 stk | 9,8 NOK | 13 NOK |
465504 | M10 | 38 | 30 | 225 stk | 5,8 NOK | 9,6 NOK |
466589 | M10 | 38 | 40 | 250 stk | 7,7 NOK | 13 NOK |
465507 | M10 | 38 | 50 | 225 stk | 5,9 NOK | 9,6 NOK |
465508 | M10 | 38 | 80 | 150 stk | 6,8 NOK | 11 NOK |
465516 | M10 | 48 | 30 | 200 stk | 6,2 NOK | 10 NOK |
465484 | M10 | 48 | 40 | 250 stk | 11 NOK | 18 NOK |
465517 | M10 | 48 | 50 | 150 stk | 6,8 NOK | 11 NOK |
465518 | M10 | 48 | 60 | 150 stk | 8,8 NOK | 12 NOK |
465515 | M10 | 48 | 100 | 100 stk | 8,7 NOK | 14 NOK |
465505 | M12 | 38 | 30 | 150 stk | 6 NOK | 9,8 NOK |
466594 | M12 | 38 | 60 | 150 stk | 11 NOK | 18 NOK |
465509 | M12 | 38 | 70 | 100 stk | 8,8 NOK | 14 NOK |
465510 | M12 | 38 | 90 | 100 stk | 9,8 NOK | 16 NOK |
465522 | M12 | 58 | 100 | 75 stk | 15 NOK | 24 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.