Stainless Steel or Burnished Steel
bestillingsnummer | dimensjoner (mm) | Materiale | Antall i pakken. | pris/pakke/stk | Pris pr stk | |
---|---|---|---|---|---|---|
D | L | |||||
491244 | M3 | 7 | Steel- Black Coated | 20 stk | 11 NOK | 18 NOK |
491245 | M4 | 10 | Steel- Black Coated | 20 stk | 12 NOK | 20 NOK |
491246 | M5 | 13 | Steel- Black Coated | 20 stk | 13 NOK | 21 NOK |
491247 | M6 | 15 | Steel- Black Coated | 20 stk | 14 NOK | 23 NOK |
491248 | M8 | 17,5 | Steel- Black Coated | 20 stk | 16 NOK | 26 NOK |
491249 | M10 | 21 | Steel- Black Coated | 20 stk | 18 NOK | 29 NOK |
491250 | M12 | 24,5 | Steel- Black Coated | 10 stk | 20 NOK | 33 NOK |
491251 | M16 | 27,5 | Steel- Black Coated | 10 stk | 22 NOK | 36 NOK |
491252 | M20 | 34 | Steel- Black Coated | 10 stk | 37 NOK | 60 NOK |
491253 | M3 | 7,5 | Rustfritt stål | 20 stk | 16 NOK | 27 NOK |
491254 | M4 | 10 | Rustfritt stål | 20 stk | 16 NOK | 27 NOK |
491255 | M5 | 13 | Rustfritt stål | 20 stk | 17 NOK | 28 NOK |
491256 | M6 | 13 | Rustfritt stål | 20 stk | 20 NOK | 32 NOK |
491257 | M8 | 17,5 | Rustfritt stål | 20 stk | 24 NOK | 40 NOK |
491258 | M10 | 21 | Rustfritt stål | 20 stk | 29 NOK | 48 NOK |
491259 | M12 | 24,5 | Rustfritt stål | 10 stk | 36 NOK | 59 NOK |
491260 | M16 | 27,5 | Rustfritt stål | 10 stk | 57 NOK | 93 NOK |
491261 | M20 | 34 | Rustfritt stål | 10 stk | 68 NOK | 112 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.