Stainless Steel, Aluminium or Steel
Suited to heavier industrial purposes and outdoor use. Type 2 & 3: Pressed steel construction. Supplied for keyway fitting.
bestillingsnummer | type | dimensjoner (mm) | Materiale | Pris pr stk | |||||
---|---|---|---|---|---|---|---|---|---|
hullets diameter | D | h1 | d1 | h2 | h3 | ||||
491276 | 1 | 12 | 125 | 33 | 31 | 15 | 65 | Aluminium | 573 NOK |
491277 | 1 | 14 | 140 | 36 | 36 | 16,5 | 65 | Aluminium | 699 NOK |
491278 | 1 | 14 | 160 | 39 | 36 | 18 | 96 | Aluminium | 867 NOK |
491279 | 1 | 18 | 200 | 45 | 42 | 20,5 | 96 | Aluminium | 1342 NOK |
491280 | 2 | 11 | 125 | 31 | 30 | 16 | - | Steel | 192 NOK |
491281 | 2 | 12 | 160 | 37 | 30 | 23 | - | Steel | 357 NOK |
491282 | 2 | 14 | 200 | 42 | 40 | 26 | - | Steel | 461 NOK |
491283 | 2 | 17 | 250 | 47 | 45 | 30 | - | Steel | 553 NOK |
491284 | 3 | 12 | 160 | 37 | 30 | 22 | - | Rustfritt stål | 1143 NOK |
491285 | 3 | 14 | 200 | 41 | 40 | 25 | - | Rustfritt stål | 1549 NOK |
491286 | 3 | 17 | 250 | 548 | 45 | 30 | - | Rustfritt stål | 1844 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.