Polyamide and die-část zinc options for standard or heavy duty applications. Keyed versions come supplied with two standard Euro Keys (keyed alike). Keyed versions have a stainless steel dust cocer on the lock.
bestillingsnummer | type | Grip Range (mm) | Style | Body Material | Handle Material | Antall i pakken. | pris/pakke/stk | Pris pr stk | |
---|---|---|---|---|---|---|---|---|---|
Black | Chrome Plated | ||||||||
491407 | - | 1 | 24,5 | With Key Lock | Nylon | Die-cast zinc | 5 stk | 32 NOK | 52 NOK |
491408 | - | 1 | 26,5 | With Key Lock | Nylon | Die-cast zinc | 5 stk | 279 NOK | 437 NOK |
491409 | - | 1 | 28,5 | With Key Lock | Nylon | Die-cast zinc | 5 stk | 279 NOK | 437 NOK |
491410 | 491413 | 1 | 24,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 stk | 354 NOK | 388 NOK |
491413 | 491414 | 1 | 24,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 stk | 354 NOK | 388 NOK |
491411 | 491415 | 1 | 26,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 stk | 354 NOK | 388 NOK |
491414 | - | 1 | 26,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 stk | 354 NOK | 388 NOK |
491412 | - | 1 | 28,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 stk | 354 NOK | 388 NOK |
491415 | - | 1 | 28,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 stk | 354 NOK | 388 NOK |
491416 | - | 2 | 24,5 | With Key Lock | Nylon | Nylon | 5 stk | 161 NOK | 252 NOK |
491417 | - | 2 | 26,5 | With Key Lock | Nylon | Nylon | 5 stk | 161 NOK | 252 NOK |
491418 | - | 2 | 28,5 | With Key Lock | Nylon | Nylon | 5 stk | 161 NOK | 252 NOK |
491419 | - | 3 | 24,5 | Without Key Lock | Nylon | Nylon | 5 stk | 137 NOK | 215 NOK |
491420 | - | 3 | 26,5 | Without Key Lock | Nylon | Nylon | 5 stk | 137 NOK | 215 NOK |
491421 | - | 3 | 28,5 | Without Key Lock | Nylon | Nylon | 5 stk | 137 NOK | 215 NOK |
491422 | - | 4 | 24,5 | Without Key Lock | Nylon | Nylon | 5 stk | 118 NOK | 185 NOK |
491423 | - | 4 | 26,5 | Without Key Lock | Nylon | Nylon | 5 stk | 118 NOK | 185 NOK |
491424 | - | 4 | 28,5 | Without Key Lock | Nylon | Nylon | 5 stk | 118 NOK | 185 NOK |
491425 | - | 5 | 24,5 | With Key Lock | Nylon | Die-cast zinc | 5 stk | 176 NOK | 275 NOK |
491426 | - | 5 | 26,5 | With Key Lock | Nylon | Die-cast zinc | 5 stk | 176 NOK | 275 NOK |
491427 | - | 5 | 28,5 | With Key Lock | Nylon | Die-cast zinc | 5 stk | 176 NOK | 275 NOK |
491428 | - | 5 | 24,5 | With Key Lock | Nylon | Nylon | 5 stk | 150 NOK | 235 NOK |
491429 | - | 5 | 26,5 | With Key Lock | Nylon | Nylon | 5 stk | 150 NOK | 235 NOK |
491430 | - | 5 | 28,5 | With Key Lock | Nylon | Nylon | 5 stk | 150 NOK | 235 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.