Black EPDM. Type 1. Recommended for plating, anodising, spray painting and other finishing applications. Excellent sealing capacity. Ideal for plain and threaded holes.
bestillingsnummer | For thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | ||||
---|---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d1 | d2 | H | ||||
461525 | - | - | - | 1,6 | 0,4 | 15,9 | 1000 stk | 0,3 NOK | 0,43 NOK |
461526 | M2 | - | - | 2 | 0,5 | 19,1 | 1000 stk | 0,3 NOK | 0,43 NOK |
461527 | M2 | - | - | 3,2 | 0,8 | 15,9 | 1000 stk | 0,3 NOK | 0,43 NOK |
461528 | M3 | - | - | 3,2 | 1,6 | 15,9 | 1000 stk | 0,3 NOK | 0,56 NOK |
461529 | M3,M4 | - | - | 4,8 | 1,6 | 15,9 | 1000 stk | 0,3 NOK | 0,56 NOK |
461530 | M3,M4 | - | - | 4,8 | 1,6 | 19,1 | 1000 stk | 0,43 NOK | 0,56 NOK |
461531 | M3,M4,M5 | - | - | 5,5 | 1,2 | 38,1 | 1000 stk | 0,43 NOK | 0,73 NOK |
461532 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 19,1 | 1000 stk | 0,43 NOK | 0,73 NOK |
461533 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 25,4 | 1000 stk | 0,56 NOK | 0,86 NOK |
461534 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 15,9 | 1000 stk | 0,73 NOK | 1,5 NOK |
461535 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 25,4 | 1000 stk | 1,1 NOK | 1,6 NOK |
461536 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 12,7 | 100 stk | 0,82 NOK | 1,3 NOK |
461537 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 19,1 | 100 stk | 1,1 NOK | 1,7 NOK |
461538 | M12 | 7/16" | - | 11,1 | 8,7 | 17,5 | 100 stk | 1,5 NOK | 2,4 NOK |
461539 | M10,M12 | 3/8" | 1/8" | 11,1 | 6,4 | 25,4 | 100 stk | 1,3 NOK | 2,2 NOK |
461540 | M12 | 7/16" | - | 11,9 | 8,7 | 20,6 | 100 stk | 1,5 NOK | 2,6 NOK |
461541 | M10,M12,M14 | 7/16"1/2"9/16" | 1/4" | 14,3 | 7,9 | 28,6 | 100 stk | 2,3 NOK | 3,7 NOK |
461542 | M10,M12,M14 | 7/16",1/2",9/16" | 1/4" | 14,3 | 7,9 | 25,4 | 100 stk | 3,1 NOK | 3,4 NOK |
461543 | M14,M16 | 1/2"9/16" | - | 15,1 | 10,3 | 25,4 | 100 stk | 3,1 NOK | 5 NOK |
461544 | M14,M16 | 9/16",5/8" | 3/8" | 15,9 | 11,1 | 22,2 | 100 stk | 2,5 NOK | 4,1 NOK |
461545 | M16 | 5/8" | 3/8" | 16,7 | 12,7 | 25,4 | 100 stk | 3,2 NOK | 5,2 NOK |
461546 | M14,M16,M18 | 5/8" | 3/8" | 17,5 | 11,1 | 25,4 | 100 stk | 3,1 NOK | 5 NOK |
461547 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 14,3 | 100 stk | 3,9 NOK | 6,4 NOK |
461548 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 25,4 | 100 stk | 3,9 NOK | 6,4 NOK |
461549 | M20 | 3/4" | 1/2" | 19,8 | 15,9 | 25,4 | 100 stk | 3,1 NOK | 5 NOK |
461550 | M20,M22 | 3/4" | 1/2" | 20,3 | 15,9 | 15,9 | 100 stk | 3,1 NOK | 5 NOK |
461551 | M22,M24 | 7/8" | - | 23,5 | 19,1 | 19,1 | 100 stk | 4,6 NOK | 7,5 NOK |
461552 | M22,M24 | 7/8" | - | 23,8 | 18,3 | 25,4 | 100 stk | 5,7 NOK | 9,3 NOK |
461553 | M24,M27 | 1" | 3/4" | 25,4 | 19,8 | 25,4 | 100 stk | 6,5 NOK | 11 NOK |
461554 | M27 | - | - | 27 | 23 | 25,4 | 100 stk | 7,7 NOK | 13 NOK |
461555 | M30 | 1 1/8" | - | 27,9 | 23,8 | 25,4 | 100 stk | 8,2 NOK | 13 NOK |
461556 | M33 | 1 1/4" | - | 31,8 | 26,2 | 25,4 | 100 stk | 11 NOK | 18 NOK |
461557 | M33 | 1 1/4"1 3/8" | 1" | 33,4 | 27 | 25,4 | 100 stk | 14 NOK | 19 NOK |
461558 | M36 | 1 3/8" | - | 36,5 | 30,2 | 25,4 | 100 Ks | 14 NOK | 23 NOK |
461559 | M39 | 1 1/2" | - | 38,9 | 31,8 | 25,4 | 100 stk | 15 NOK | 25 NOK |
461560 | M39,M42 | 1 1/2" | 1 1/4" | 41,3 | 33,3 | 25,4 | 100 stk | 17 NOK | 28 NOK |
461561 | M42 | - | 1 1/4" | 42,9 | 35,7 | 25,4 | 100 stk | 19 NOK | 30 NOK |
461562 | M48 | - | - | 44,5 | 37,3 | 25,4 | 100 stk | 20 NOK | 33 NOK |
461563 | M48 | - | 1 1/2" | 46 | 38,1 | 25,4 | 100 stk | 21 NOK | 35 NOK |
461564 | - | - | 1 1/2" | 50 | 41,3 | 25,4 | 50 stk | 25 NOK | 40 NOK |
461565 | M56 | - | - | 52,4 | 44,5 | 25,4 | 50 stk | 28 NOK | 43 NOK |
461566 | M56 | - | - | 56 | 47,6 | 25,4 | 50 stk | 31 NOK | 51 NOK |
461567 | M64 | - | 2" | 62,7 | 50 | 25,4 | 50 stk | 37 NOK | 61 NOK |
461568 | M64 | - | 2" | 63,5 | 54 | 25,4 | 50 stk | 40 NOK | 65 NOK |
461569 | - | - | - | 68,3 | 57,9 | 25,4 | 50 stk | 46 NOK | 75 NOK |
461570 | - | - | 2 1/2" | 75 | 61,9 | 34,9 | 50 stk | 64 NOK | 100 NOK |
461571 | - | - | 3" | 88,9 | 76,2 | 38,1 | 10 stk | 100 NOK | 156 NOK |
461572 | - | - | - | 101,6 | 82,6 | 38,1 | 10 stk | 124 NOK | 193 NOK |
461573 | - | - | 4" | 127 | 88,9 | 50,8 | 5 stk | 226 NOK | 354 NOK |
bestillingsnummer | For thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | ||||
---|---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d1 | d2 | H | ||||
461574 | - | 1 1/2" | - | 39 | 31 | 25 | 50 stk | 11 NOK | 18 NOK |
461575 | M42,M45 | - | 1 3/8" | 43 | 36 | 25 | 50 stk | 13 NOK | 22 NOK |
461581 | - | - | - | 46 | 38 | 25 | 50 stk | 16 NOK | 26 NOK |
461582 | - | - | - | 53 | 45 | 25 | 25 stk | 23 NOK | 31 NOK |
461583 | M60,M62 | - | - | 63 | 50 | 25 | 25 stk | 23 NOK | 38 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.