Black Rubber. Provide full flange face protection. Protect both DIN and ANSI flange specifications. Ozone and weather resistant. Withstand temperatures up to +100°C. Resistant to petrol, oil and non-oxidisation acids. Available with holes for internal bore sand blasting. Standard thickness 1,5 mm.
bestillingsnummer | diameter [mm] | Disc Diameter | pris/stk |
---|---|---|---|
48326 | 1/2" | 36 | 3,7 NOK |
48327 | 3/4" | 45 | 5,6 NOK |
48328 | 1" | 54 | 9,5 NOK |
48329 | 1 1/2" | 75 | 13 NOK |
48330 | 2" | 95 | 22 NOKč |
48331 | 3" | 130 | 33 NOK |
48332 | 4" | 160 | 53 NOK |
48333 | 5" | 200 | 63 NOK |
48334 | 6" | 220 | 94 NOK |
48335 | 8" | 275 | 149 NOK |
48336 | 10" | 330 | 215 NOK |
48337 | 12" | 390 | 303 NOK |
48338 | 14" | 415 | 343 NOK |
48339 | 16" | 475 | 455 NOK |
48340 | 18" | 540 | 588 NOK |
48341 | 20" | 590 | 702 NOK |
48342 | 24" | 700 | 987 NOK |
All ANSI flange discs suitable for series pressure group (lbs) 150, 300, 400, 600, 900, 1500 and 2500.
bestillingsnummer | diameter [mm] | Disc Diameter | Series Pressure Group (Bar) | pris/stk |
---|---|---|---|---|
48311 | DN 10 | 40 | 6,10,16,25,40,64 | 3,1 NOK |
48312 | DN 15 | 45 | 6,10,16,25,40,64 | 4,7 NOK |
48313 | DN 20 | 58 | 6,10,16,25,40,64 | 9 NOK |
48314 | DN 25 | 68 | 6,10,16,25,40,64 | 10 NOK |
48315 | DN 32 | 78 | 6,10,16,25,40,64 | 15 NOK |
48316 | DN 40 | 88 | 6,10,16,25,40,64 | 17 NOK |
48317 | DN 50 | 102 | 6,10,16,25,40,64 | 25 NOK |
48318 | DN 65 | 122 | 6,10,16,25,40,64 | 33 NOK |
48319 | DN 80 | 138 | 6,10,16,25,40,64 | 37 NOK |
48320 | DN 100 | 158 | 6,10,16,25,40,64 | 45 NOK |
48321 | DN 125 | 188 | 6,10,16,25,40,64,100,160 | 68 NOK |
48322 | DN 150 | 212 | 6,10,16,25,40,64,100,160 | 60 NOK |
48323 | DN 200 | 268 | 6,10,16,25,40,64,100,160 | 86 NOK |
For information about stock availability please contact sales department.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.