Yellow LDPE. Flexible fins ensure snug fit into bores. For flanges to DN 2627-2638,150,BS5504 and ANSIB16, 5.
bestillingsnummer | DIN | diameter [mm] | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | |||
---|---|---|---|---|---|---|---|---|---|
d2 | d1 | D | H | ||||||
43975 | DN 10 | 3/8" | 7 | 14,1 | 86 | 15,4 | 700 stk | 4,6 NOK | 7,5 NOK |
43976 | DN 15 | 1/2" | 9,1 | 19,2 | 90 | 16,1 | 500 stk | 5,2 NOK | 8,6 NOK |
43977 | DN 20 | 3/4" | 14,3 | 24 | 100 | 21,1 | 350 stk | 8 NOK | 13 NOK |
43978 | DN 25 | 1" | 18,4 | 29,9 | 110 | 21 | 750 stk | 8,3 NOK | 14 NOK |
43979 | DN 32 | 1 1/4" | 22,5 | 39,1 | 136 | 21 | 600 stk | 10 NOK | 17 NOK |
43980 | DN 40 | 1 1/2" | 30 | 45 | 146 | 21 | 400 stk | 13 NOK | 21 NOK |
43981 | DN 50 | 2" | 40 | 56 | 160 | 20,3 | 300 stk | 16 NOK | 26 NOK |
43982 | DN 65 | 2 1/2" | 53 | 72 | 181 | 20,5 | 200 stk | 19 NOK | 31 NOK |
43983 | DN 80 | 3" | 67 | 85 | 195 | 24,7 | 150 stk | 20 NOK | 33 NOK |
43984 | DN 100 | 4" | 90 | 109,25 | 217 | 23,6 | 100 stk | 20 NOK | 33 NOK |
43985 | DN 125 | 5" | 111 | 134 | 246 | 26,1 | 70 stk | 27 NOK | 45 NOK |
43986 | DN 150 | 6" | 139,5 | 164 | 280 | 32,2 | 50 stk | 40 NOK | 65 NOK |
43987 | DN 200 | 8" | 187 | 208,6 | 336 | 33,5 | 25 stk | 61 NOK | 96 NOK |
43988 | DN 250 | 10" | 244 | 266 | 403 | 35,6 | 15 stk | 74 NOK | 115 NOK |
43989 | DN 300 | 12" | 284 | 319 | 450 | 48,5 | 10 stk | 107 NOK | 168 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.