PolyCor™ Corrugated LDPE
Provides simple, cost-effective protection for flanges.
Covers full flange face - applied by strapping cable ties through bolt holes.
Wide range covers variety of sizes and pressure ratings.
DIN Flanges DN 10 to DN 600 - Pressure Groups PN 6, 10, 16, 25 and 40.
ANSI Flanges 1/2 to 32 - Pressure Groups 150, 300, 600 and 900 lbs.
bestillingsnummer | Nominal Diameter | dimensjoner (mm) | Antall i pakken. | pris/pakke/stk | Pris pr stk | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491795 | DN 10 | 75,0 | 50,0 | 11,0 | 50 stk | 9 NOK | 15 NOK |
491796 | DN 15 | 80,0 | 55,0 | 11,0 | 50 stk | 9,6 NOK | 16 NOK |
491797 | DN 20 | 90,0 | 65,0 | 11,0 | 50 stk | 9,5 NOK | 16 NOK |
491798 | DN 25 | 100,0 | 75,0 | 11,0 | 50 stk | 13 NOK | 21 NOK |
491799 | DN 32 | 120,0 | 90,0 | 14,0 | 50 stk | 12 NOK | 20 NOK |
491800 | DN 40 | 130,0 | 100,0 | 14,0 | 50 stk | 13 NOK | 21 NOK |
491801 | DN 50 | 140,0 | 110,0 | 14,0 | 50 stk | 15 NOK | 25 NOK |
491802 | DN 65 | 160,0 | 130,0 | 14,0 | 50 stk | 16 NOK | 25 NOK |
491803 | DN 80 | 190,0 | 150,0 | 18,0 | 50 stk | 19 NOK | 31 NOK |
491804 | DN 100 | 210,0 | 170,0 | 18,0 | 50 stk | 21 NOK | 34 NOK |
491805 | DN 125 | 240,0 | 200,0 | 18,0 | 50 stk | 26 NOK | 42 NOK |
491806 | DN 150 | 265,0 | 225,0 | 18,0 | 25 stk | 31 NOK | 51 NOK |
491807 | DN 200 | 320,0 | 280,0 | 18,0 | 25 stk | 40 NOK | 65 NOK |
491808 | DN 250 | 375,0 | 335,0 | 18,0 | 25 stk | 50 NOK | 82 NOK |
491809 | DN 300 | 440,0 | 395,0 | 22,0 | 25 stk | 66 NOK | 109 NOK |
491810 | DN 350 | 490,0 | 445,0 | 22,0 | 25 stk | 83 NOK | 164 NOK |
491811 | DN 400 | 540,0 | 495,0 | 22,0 | 10 stk | 87 NOK | 144 NOK |
491812 | DN 500 | 645,0 | 600,0 | 22,0 | 10 stk | 116 NOK | 191 NOK |
491813 | DN 600 | 755,0 | 705,0 | 24,0 | 10 stk | 160 NOK | 262 NOK |
bestillingsnummer | Nominal Diameter | dimensjoner (mm) | Antall i pakken. | Price for package (stk) | Pris pr stk | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 stk | 9,4 NOK | 15 NOK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 stk | 9,9 NOK | 16 NOK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 stk | 10 NOK | 17 NOK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 stk | 12 NOK | 19 NOK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 stk | 15 NOK | 25 NOK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 stk | 16 NOK | 26 NOK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 stk | 16 NOK | 27 NOK |
491821 | DN 65 | 185,0 | 145,0 | 18,0 | 50 stk | 19 NOK | 31 NOK |
491822 | DN 80 | 200,0 | 160,0 | 18,0 | 50 stk | 20 NOK | 33 NOK |
491823 | DN 100 | 220,0 | 180,0 | 18,0 | 50 stk | 22 NOK | 36 NOK |
491824 | DN 125 | 250,0 | 210,0 | 18,0 | 50 stk | 26 NOK | 43 NOK |
491825 | DN 150 | 285,0 | 240,0 | 22,0 | 25 stk | 35 NOK | 58 NOK |
491826 | DN 200 | 340,0 | 295,0 | 22,0 | 25 stk | 41 NOK | 68 NOK |
491827 | DN 250 | 395,0 | 350,0 | 22,0 | 25 stk | 55 NOK | 91 NOK |
491828 | DN 300 | 445,0 | 400,0 | 22,0 | 25 stk | 68 NOK | 112 NOK |
491829 | DN 350 | 505,0 | 460,0 | 22,0 | 25 stk | 86 NOK | 142 NOK |
491830 | DN 400 | 565,0 | 515,0 | 26,0 | 10 stk | 89 NOK | 147 NOK |
491831 | DN 500 | 670,0 | 620,0 | 26,0 | 10 stk | 124 NOK | 204 NOK |
491832 | DN 600 | 780,0 | 725,0 | 27,0 | 10 stk | 164 NOK | 270 NOK |
bestillingsnummer | Nominal Diameter | dimensjoner (mm) | Antall i pakken. | Price for package (stk) | Pris pr stk | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 stk | 9,4 NOK | 15 NOK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 stk | 9,9 NOK | 16 NOK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 stk | 10 NOK | 17 NOK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 stk | 12 NOK | 19 NOK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 stk | 15 NOK | 25 NOK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 stk | 16 NOK | 26 NOK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 stk | 16 NOK | 27 NOK |
491821 | DN 65 | 185,0 | 145,0 | 18,0 | 50 stk | 19 NOK | 31 NOK |
491822 | DN 80 | 200,0 | 160,0 | 18,0 | 50 stk | 20 NOK | 33 NOK |
491823 | DN 100 | 220,0 | 180,0 | 18,0 | 50 stk | 22 NOK | 36 NOK |
491824 | DN 125 | 250,0 | 210,0 | 18,0 | 50 stk | 26 NOK | 43 NOK |
491825 | DN 150 | 285,0 | 240,0 | 22,0 | 25 stk | 35 NOK | 58 NOK |
492142 | DN 200 | 340,0 | 295,0 | 22,0 | 25 stk | 43 NOK | 71 NOK |
492143 | DN 250 | 405,0 | 355,0 | 26,0 | 25 stk | 58 NOK | 95 NOK |
492144 | DN 300 | 460,0 | 410,0 | 26,0 | 25 stk | 72 NOK | 118 NOK |
492145 | DN 350 | 520,0 | 470,0 | 26,0 | 10 stk | 91 NOK | 149 NOK |
492146 | DN 400 | 580,0 | 525,0 | 30,0 | 10 stk | 97 NOK | 159 NOK |
492147 | DN 500 | 715,0 | 650,0 | 33,0 | 10 stk | 137 NOK | 225 NOK |
492148 | DN 600 | 840,0 | 770,0 | 33,0 | 10 stk | 193 NOK | 316 NOK |
bestillingsnummer | Nominal Diameter | dimensjoner (mm) | Antall i pakken. | Price for package (stk) | Pris pr stk | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 stk | 9,5 NOK | 15 NOK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 stk | 9,9 NOK | 16 NOK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 stk | 10 NOK | 17 NOK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 stk | 12 NOK | 19 NOK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 stk | 15 NOK | 25 NOK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 stk | 16 NOK | 26 NOK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 stk | 16 NOK | 27 NOK |
492149 | DN 65 | 185,0 | 145,0 | 18,0 | 50 stk | 19 NOK | 31 NOK |
492150 | DN 80 | 200,0 | 160,0 | 18,0 | 50 stk | 20 NOK | 33 NOK |
492151 | DN 100 | 235,0 | 190,0 | 22,0 | 50 stk | 26 NOK | 43 NOK |
492152 | DN 125 | 270,0 | 220,0 | 26,0 | 25 stk | 32 NOK | 52 NOK |
492153 | DN 150 | 300,0 | 250,0 | 26,0 | 25 stk | 39 NOK | 64 NOK |
492154 | DN 200 | 360,0 | 310,0 | 26,0 | 25 stk | 48 NOK | 79 NOK |
492155 | DN 250 | 425,0 | 370,0 | 30,0 | 25 stk | 66 NOK | 109 NOK |
492156 | DN 300 | 485,0 | 430,0 | 30,0 | 25 stk | 75 NOK | 148 NOK |
492157 | DN 350 | 555,0 | 490,0 | 33,0 | 10 stk | 93 NOK | 153 NOK |
492158 | DN 400 | 620,0 | 550,0 | 36,0 | 10 stk | 112 NOK | 184 NOK |
492159 | DN 500 | 730,0 | 660,0 | 36,0 | 10 stk | 148 NOK | 244 NOK |
492160 | DN 600 | 845,0 | 770,0 | 36,0 | 10 stk | 196 NOK | 322 NOK |
bestillingsnummer | Nominal Diameter | dimensjoner (mm) | Antall i pakken. | Price for package (stk) | Pris pr stk | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 stk | 9,4 NOK | 15 NOK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 stk | 9,9 NOK | 16 NOK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 stk | 10 NOK | 17 NOK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 stk | 12 NOK | 19 NOK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 stk | 15 NOK | 25 NOK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 stk | 16 NOK | 26 NOK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 stk | 16 NOK | 27 NOK |
492149 | DN 65 | 185,0 | 145,0 | 18,0 | 50 stk | 19 NOK | 31 NOK |
492150 | DN 80 | 200,0 | 160,0 | 18,0 | 50 stk | 20 NOK | 33 NOK |
492151 | DN 100 | 235,0 | 190,0 | 22,0 | 50 stk | 26 NOK | 43 NOK |
492152 | DN 125 | 270,0 | 220,0 | 26,0 | 25 stk | 32 NOK | 52 NOK |
492153 | DN 150 | 300,0 | 250,0 | 26,0 | 25 stk | 39 NOK | 64 NOK |
492161 | DN 200 | 375,0 | 320,0 | 30,0 | 25 stk | 50 NOK | 82 NOK |
492162 | DN 250 | 450,0 | 385,0 | 33,0 | 25 stk | 82 NOK | 135 NOK |
492163 | DN 300 | 515,0 | 450,0 | 33,0 | 10 stk | 89 NOK | 146 NOK |
492164 | DN 350 | 580,0 | 510,0 | 36,0 | 10 stk | 97 NOK | 159 NOK |
492165 | DN 400 | 660,0 | 585,0 | 39,0 | 10 stk | 124 NOK | 204 NOK |
492166 | DN 500 | 755,0 | 670,0 | 42,0 | 10 stk | 155 NOK | 255 NOK |
bestillingsnummer | Nominal Diameter | dimensjoner (mm) | Antall i pakken. | Price for package (stk) | Pris pr stk | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491700 | 1/2" | 88,9 | 60,3 | 15,9 | 50 stk | 9,4 NOK | 15 NOK |
491701 | 3/4" | 98,4 | 69,9 | 15,9 | 50 stk | 9,9 NOK | 16 NOK |
491702 | 1" | 108,0 | 79,4 | 15,9 | 50 stk | 11 NOK | 18 NOK |
491703 | 1 1/4" | 117,5 | 88,9 | 15,9 | 50 stk | 12 NOK | 19 NOK |
491704 | 1 1/2" | 127,0 | 98,4 | 15,9 | 50 stk | 13 NOK | 21 NOK |
491705 | 2" | 152,4 | 120,7 | 19,1 | 50 stk | 16 NOK | 26 NOK |
491706 | 2 1/2" | 177,8 | 139,7 | 19,1 | 50 stk | 18 NOK | 29 NOK |
491707 | 3" | 190,5 | 152,4 | 19,1 | 50 stk | 19 NOK | 31 NOK |
491708 | 3 1/2" | 215,9 | 177,8 | 19,1 | 50 stk | 21 NOK | 35 NOK |
491709 | 4" | 228,6 | 190,5 | 19,1 | 50 stk | 23 NOK | 38 NOK |
491710 | 5" | 254,0 | 215,9 | 22,2 | 50 stk | 27 NOK | 44 NOK |
491711 | 6" | 279,4 | 241,3 | 22,2 | 25 stk | 33 NOK | 54 NOK |
491712 | 8" | 342,9 | 298,5 | 22,2 | 25 stk | 43 NOK | 71 NOK |
491713 | 10" | 406,4 | 362,0 | 25,4 | 25 stk | 58 NOK | 95 NOK |
491714 | 12" | 482,6 | 431,8 | 25,4 | 25 stk | 75 NOK | 148 NOK |
491715 | 14" | 533,4 | 476,3 | 28,6 | 10 stk | 82 NOK | 135 NOK |
491716 | 16" | 596,9 | 539,8 | 28,6 | 10 stk | 100 NOK | 165 NOK |
491717 | 18" | 635,0 | 577,9 | 31,8 | 10 stk | 112 NOK | 184 NOK |
491718 | 20" | 698,5 | 635,0 | 31,8 | 10 stk | 133 NOK | 218 NOK |
491719 | 22" | 749,3 | 698,5 | 34,9 | 10 stk | 150 NOK | 297 NOK |
491720 | 24" | 812,8 | 743,0 | 34,9 | 10 stk | 174 NOK | 286 NOK |
491721 | 26" | 870,0 | 806,5 | 34,9 | 10 stk | 198 NOK | 325 NOK |
491722 | 28" | 927,1 | 863,6 | 34,9 | 10 stk | 222 NOK | 366 NOK |
491723 | 30" | 984,3 | 914,4 | 34,9 | 10 stk | 248 NOK | 408 NOK |
491724 | 32" | 1060,5 | 977,9 | 41,3 | 10 stk | 285 NOK | 468 NOK |
491725 | 34" | 1111,3 | 1028,7 | 41,3 | 10 stk | 311 NOK | 511 NOK |
491726 | 36" | 1168,4 | 1085,9 | 41,3 | 10 stk | 341 NOK | 561 NOK |
bestillingsnummer | Nominal Diameter | dimensjoner (mm) | Antall i pakken. | Price for package (stk) | Pris pr stk | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491727 | 1/2" | 95,3 | 66,7 | 15,9 | 50 stk | 9,8 NOK | 16 NOK |
491728 | 3/4" | 117,5 | 82,6 | 19,1 | 50 stk | 12 NOK | 19 NOK |
491729 | 1" | 123,8 | 88,9 | 19,1 | 50 stk | 12 NOK | 20 NOK |
491730 | 1 1/4" | 133,4 | 98,4 | 19,1 | 50 stk | 13 NOK | 22 NOK |
491731 | 1 1/2" | 155,6 | 114,3 | 22,2 | 50 stk | 16 NOK | 26 NOK |
491732 | 2" | 165,1 | 127,0 | 19,1 | 50 stk | 16 NOK | 26 NOK |
491733 | 2 1/2" | 190,5 | 149,2 | 22,2 | 50 stk | 19 NOK | 31 NOK |
491734 | 3" | 209,6 | 168,3 | 22,2 | 50 stk | 21 NOK | 34 NOK |
491735 | 3 1/2" | 228,6 | 184,2 | 22,2 | 50 stk | 24 NOK | 39 NOK |
491736 | 4" | 254,0 | 200,0 | 22,2 | 50 stk | 27 NOK | 44 NOK |
491737 | 5" | 279,4 | 235,0 | 22,2 | 25 stk | 33 NOK | 54 NOK |
491738 | 6" | 317,5 | 269,9 | 22,2 | 25 stk | 39 NOK | 64 NOK |
491739 | 8" | 381,0 | 330,2 | 25,4 | 25 stk | 53 NOK | 87 NOK |
491740 | 10" | 444,5 | 387,4 | 28,6 | 25 stk | 66 NOK | 109 NOK |
491741 | 12" | 520,7 | 450,9 | 31,8 | 10 stk | 79 NOK | 129 NOK |
491742 | 14" | 584,2 | 514,4 | 31,8 | 10 stk | 97 NOK | 159 NOK |
491743 | 16" | 647,7 | 571,5 | 34,9 | 10 stk | 116 NOK | 191 NOK |
491744 | 18" | 711,2 | 628,7 | 34,9 | 10 stk | 137 NOK | 226 NOK |
491745 | 20" | 774,7 | 685,8 | 34,9 | 10 stk | 160 NOK | 262 NOK |
491746 | 22" | 838,2 | 743,0 | 41,3 | 10 stk | 191 NOK | 314 NOK |
491747 | 24" | 914,4 | 812,8 | 41,3 | 10 stk | 217 NOK | 356 NOK |
491748 | 26" | 971,6 | 876,3 | 44,5 | 10 stk | 242 NOK | 398 NOK |
491749 | 28" | 1035,1 | 939,8 | 44,5 | 10 stk | 273 NOK | 448 NOK |
491750 | 30" | 1092,2 | 997,0 | 47,6 | 10 stk | 301 NOK | 495 NOK |
491751 | 32" | 1149,4 | 1054,1 | 50,8 | 10 stk | 335 NOK | 550 NOK |
491752 | 34" | 1206,5 | 1104,9 | 50,8 | 10 stk | 359 NOK | 589 NOK |
bestillingsnummer | Nominal Diameter | dimensjoner (mm) | Antall i pakken. | Price for package (stk) | Pris pr stk | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491727 | 1/2" | 95,3 | 66,7 | 15,9 | 50 stk | 9,8 NOK | 16 NOK |
491728 | 3/4" | 117,5 | 82,6 | 19,1 | 50 stk | 12 NOK | 19 NOK |
491729 | 1" | 123,8 | 88,9 | 19,1 | 50 stk | 12 NOK | 20 NOK |
491730 | 1 1/4" | 133,4 | 98,4 | 19,1 | 50 stk | 13 NOK | 22 NOK |
491731 | 1 1/2" | 155,6 | 114,3 | 22,2 | 50 stk | 16 NOK | 26 NOK |
491732 | 2" | 165,1 | 127,0 | 19,1 | 50 stk | 16 NOK | 26 NOK |
491733 | 2 1/2" | 190,5 | 149,2 | 22,2 | 50 stk | 19 NOK | 31 NOK |
491734 | 3" | 209,6 | 168,3 | 22,2 | 50 stk | 21 NOK | 34 NOK |
491753 | 3 1/2" | 228,6 | 184,2 | 25,4 | 50 stk | 24 NOK | 40 NOK |
491754 | 4" | 273,1 | 215,9 | 25,4 | 25 stk | 32 NOK | 52 NOK |
491755 | 5" | 330,2 | 266,7 | 28,6 | 25 stk | 41 NOK | 67 NOK |
491756 | 6" | 355,6 | 292,1 | 28,6 | 25 stk | 45 NOK | 75 NOK |
491757 | 8" | 419,1 | 349,3 | 31,8 | 25 stk | 61 NOK | 100 NOK |
491758 | 10" | 508,0 | 431,8 | 34,9 | 25 stk | 82 NOK | 134 NOK |
491759 | 12" | 558,8 | 489,0 | 34,9 | 10 stk | 89 NOK | 147 NOK |
491760 | 14" | 590,6 | 527,1 | 38,1 | 10 stk | 102 NOK | 168 NOK |
491761 | 16" | 685,8 | 603,3 | 41,3 | 10 stk | 129 NOK | 211 NOK |
491762 | 18" | 743,0 | 654,1 | 44,5 | 10 stk | 148 NOK | 244 NOK |
491763 | 20" | 812,8 | 723,9 | 44,5 | 10 stk | 174 NOK | 286 NOK |
491764 | 22" | 870,0 | 777,9 | 44,5 | 10 stk | 198 NOK | 325 NOK |
491765 | 24" | 939,8 | 838,2 | 50,8 | 10 stk | 228 NOK | 374 NOK |
491766 | 26" | 1016,0 | 914,4 | 50,8 | 10 stk | 258 NOK | 424 NOK |
491767 | 28" | 1073,2 | 965,2 | 54,0 | 10 stk | 292 NOK | 479 NOK |
491768 | 30" | 1130,3 | 1022,4 | 54,0 | 10 stk | 321 NOK | 527 NOK |
491769 | 32" | 1193,8 | 1079,5 | 60,3 | 10 stk | 347 NOK | 570 NOK |
bestillingsnummer | Nominal Diameter | dimensjoner (mm) | Antall i pakken. | Price for package (stk) | Pris pr stk | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491770 | 1/2" | 120,7 | 82,6 | 22,2 | 50 stk | 12 NOK | 20 NOK |
491771 | 3/4" | 130,2 | 88,9 | 22,2 | 50 stk | 13 NOK | 21 NOK |
491772 | 1" | 149,2 | 101,6 | 25,4 | 50 stk | 15 NOK | 25 NOK |
491773 | 1 1/4" | 158,8 | 123,8 | 25,4 | 50 stk | 16 NOK | 25 NOK |
491774 | 1 1/2" | 177,8 | 123,8 | 28,6 | 50 stk | 18 NOK | 29 NOK |
491775 | 2" | 215,9 | 165,1 | 25,4 | 50 stk | 21 NOK | 35 NOK |
491776 | 2 1/2" | 244,5 | 190,5 | 28,6 | 50 stk | 25 NOK | 41 NOK |
491777 | 3" | 241,3 | 190,5 | 25,4 | 50 stk | 25 NOK | 41 NOK |
491778 | 4" | 292,1 | 235,0 | 31,8 | 25 stk | 35 NOK | 57 NOK |
491779 | 5" | 349,3 | 279,4 | 34,9 | 25 stk | 48 NOK | 79 NOK |
491780 | 6" | 381,0 | 317,5 | 31,8 | 25 stk | 53 NOK | 87 NOK |
491781 | 8" | 469,9 | 393,7 | 38,1 | 25 stk | 72 NOK | 119 NOK |
491782 | 10" | 546,1 | 469,9 | 38,1 | 10 stk | 86 NOK | 141 NOK |
491783 | 12" | 609,6 | 533,4 | 38,1 | 10 stk | 104 NOK | 171 NOK |
491784 | 14" | 641,4 | 558,8 | 41,3 | 10 stk | 114 NOK | 188 NOK |
491785 | 16" | 704,9 | 616,0 | 44,5 | 10 stk | 135 NOK | 222 NOK |
491786 | 18" | 787,4 | 685,8 | 50,8 | 10 stk | 164 NOK | 270 NOK |
491787 | 20" | 857,3 | 749,3 | 54,0 | 10 stk | 193 NOK | 316 NOK |
491788 | 24" | 1041,4 | 901,7 | 66,7 | 10 stk | 276 NOK | 453 NOK |
491789 | 26" | 1085,9 | 952,5 | 73,0 | 10 stk | 297 NOK | 487 NOK |
491790 | 28" | 1168,4 | 1022,4 | 79,4 | 10 stk | 341 NOK | 561 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.