ANACONDA-varemerke
ANACONDA-logo
Flexible Pipe Caps

Flexible Pipe Caps

Flexible PE
Rotational moulded caps in more flexible PE material. Softer material allows easier fitting on pipe. Range covers wide range of larger sizes.



bestillingsnummerNominal
Diameter
dimensjoner (mm)Antall i pakken.pris/pakke/stkPris pr stk
dH
34129-50,890,0500 stk48 NOK78 NOK
31143-55,745,0500 stk45 NOK75 NOK
341372"60,360,050 stk37 NOK60 NOK
41122-61,075,01 stk70 NOK64 NOK
34140-69,036,050 stk47 NOK77 NOK
48211-75,092,01 stk61 NOK67 NOK
34148-82,540,050 stk48 NOK80 NOK
34151-86,043,050 stk44 NOK72 NOK
48212-86,060,050 stk57 NOK94 NOK
34154-92,043,050 stk50 NOK83 NOK
34156-97,043,050 stk53 NOK87 NOK
34158-100,046,050 stk51 NOK83 NOK
34159-100,065,0175 stk57 NOK94 NOK
327093 1/2"101,6100,0100 stk45 NOK73 NOK
34161-103,043,050 stk56 NOK92 NOK
341694"114,350,0150 stk41 NOK67 NOK
41102-117,950,01 stk67 NOK73 NOK
34171-122,045,0200 stk68 NOK111 NOK
341734 1/2"127,045,0175 stk72 NOK118 NOK
327114 1/2"127,0100,060 stk67 NOK109 NOK
31641-128,590,075 stk73 NOK120 NOK
34174-136,047,0150 stk78 NOK128 NOK
34175-139,765,0100 stk71 NOK116 NOK
327125"141,3100,050 stk60 NOK99 NOK
34835-148,050,0125 stk77 NOK127 NOK
37010-149,28,01 stk64 NOK70 NOK
327135 1/2"152,4100,050 stk103 NOK169 NOK
32714-155,8100,050 stk107 NOK176 NOK
32790-159,0100,050 stk100 NOK164 NOK
34178-160,047,0100 stk88 NOK144 NOK
39565-165,140,0100 stk89 NOK146 NOK
341796"168,350,0100 stk102 NOK168 NOK
348036"168,3100,050 stk102 NOK168 NOK
34180-171,050,075 stk92 NOK151 NOK
35282-171,0100,040 stk2891 NOK4522 NOK
34839-176,874,050 stk107 NOK167 NOK
34181-177,865,075 stk101 NOK158 NOK
34182-180,050,075 stk93 NOK184 NOK
41057-180,0100,035 stk105 NOK164 NOK
34804-185,0100,050 stk107 NOK176 NOK
34805-193,7100,046 stk99 NOK155 NOK
31704-200,050,0100 stk117 NOK183 NOK
34806-200,0100,046 stk129 NOK202 NOK
34184-203,0120,036 stk135 NOK212 NOK
31781-210,050,080 stk111 NOK174 NOK
34807-210,0100,040 stk149 NOK233 NOK
317858 1/2"216,050,070 stk119 NOK187 NOK
41017-217,165,01 stk144 NOK157 NOK
317338"219,155,033 stk108 NOK178 NOK
348088"219,1100,030 stk134 NOK209 NOK
348098"219,1120,030 stk139 NOK218 NOK
34186-225,055,066 stk122 NOK191 NOK
34842-230,055,060 stk153 NOK239 NOK
34187-235,055,050 stk156 NOK244 NOK
34817-236,0100,030 stk169 NOK264 NOK
31746-244,555,050 stk125 NOK196 NOK
34189-250,060,050 stk155 NOK242 NOK
41082-2606044 stk177 NOK277 NOK
34190-264,060,050 stk178 NOK278 NOK
39189-264,0100,01 stk194 NOK212 NOK
3419110 1/2"267,060,044 stk175 NOK274 NOK
3173510"273,065,036 stk195 NOK305 NOK
3172410"273,0115,015 stk171 NOK268 NOK
34192-281,065,034 stk161 NOK252 NOK
3419311 1/4"285,065,034 stk215 NOK337 NOK
34812-286,0100,016 stk234 NOK366 NOK
3419411 1/2"293,080,050 stk167 NOK261 NOK
34818-298,080,050 stk168 NOK263 NOK
3419712 1/4"311,070,050 stk256 NOK400 NOK
34198-315,070,050 stk194 NOK304 NOK
3178912 1/2"318,070,050 stk176 NOK275 NOK
3169412"323,875,050 stk138 NOK217 NOK
3481412"323,8100,044 stk184 NOK287 NOK
3420013"330,075,046 stk289 NOK452 NOK
34202-338,075,046 stk295 NOK461 NOK
3420313 1/2"343,075,046 stk182 NOK284 NOK
34204-350,080,046 stk320 NOK501 NOK
3168514"355,680,046 stk162 NOK254 NOK
3481514"355,6100,034 stk194 NOK303 NOK
34816-360,0100,020 stk319 NOK499 NOK
3170914 1/2"368,080,040 stk302 NOK472 NOK
3420514 1/2"368,0160,020 stk574 NOK898 NOK
31642-378,0185,016 stk678 NOK1061 NOK
3420615"381,080,028 stk368 NOK576 NOK
3420715 1/4"388,080,028 stk195 NOK305 NOK
3420815 1/2"394,080,030 stk197 NOK308 NOK
34209-400,075,028 stk368 NOK576 NOK
41021-404,1103,01 stk266 NOK292 NOK
3481916"406,4120,020 stk273 NOK428 NOK
3170616 1/2"419,090,030 stk266 NOK417 NOK
36407-432,080,024 stk265 NOK415 NOK
31730-433,080,020 stk458 NOK716 NOK
3421017 1/2"445,090,026 stk508 NOK792 NOK
3421117 5/8"455,080,030 stk275 NOK430 NOK
3421318 1/2"470,080,020 stk443 NOK693 NOK
3421419"482,080,020 stk586 NOK917 NOK
34215-490,095,018 stk456 NOK713 NOK
3421619 1/2"495,0100,016 stk638 NOK998 NOK
34217-514,080,018 stk439 NOK687 NOK
3170820 1/2"521,0110,016 stk742 NOK1161 NOK
3421921"534,080,020 stk728 NOK1139 NOK
34220-564,085,014 stk818 NOK1279 NOK
3422122 1/2"574,080,020 stk841 NOK1317 NOK
3422223"585,0120,012 stk940 NOK1470 NOK
31729-586,090,016 stk868 NOK1238 NOK
3422323 1/2"597,0115,012 stk971 NOK1520 NOK
34224-616,095,015 stk995 NOK1558 NOK
3171124 1/2"622,0130,010 stk1113 NOK1742 NOK
3422525"636,0130,010 stk1145 NOK1792 NOK
3422625 1/2"648,080,010 stk542 NOK849 NOK
3422726 1/4"667,0100,06 stk1255 NOK1964 NOK
3422826 1/2"673,0135,06 stk1318 NOK1942 NOK
3422927"686,0135,05 stk1370 NOK2143 NOK
3423028"711,2260,04 stk1781 NOK2788 NOK
34231-719,0105,04 stk854 NOK1336 NOK
3423229"736,6145,08 stk1641 NOK2567 NOK
34233-746,0150,06 stk1696 NOK2654 NOK
34235-793,080,010 stk1735 NOK2715 NOK
34236-800,0155,08 stk1916 NOK2998 NOK
3423832 1/2"825,0165,08 stk1980 NOK3098 NOK
3423933 1/4"851,080,010 stk1865 NOK2918 NOK
31728-890,0170,04 stk2187 NOK3422 NOK
3424235 1/2"902,0175,0 4 stk2348 NOK3673 NOK
3424336 1/2"921,0135,04 stk2403 NOK3760 NOK
3172548"1219,2200,04 stk3018 NOK4723 NOK


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Firma
Bestilling *
Org.nr
Mva-nummer
Ditt navn *
Telefon *
E-post *
Faktureringsadresse *
Leveringsadresse
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN