Materiale: Galvanisert stål
bestillingsnummer | Material thickness (mm) | D | lengde | stk per pakke | pris/stk |
---|---|---|---|---|---|
OZLABW100202000 | 0,55 | 20 | 2000 | 10 | 13 NOK |
OZLABW100252000 | 0,55 | 25 | 2000 | 10 | 17 NOK |
OZLABW100322000 | 0,55 | 32 | 2000 | 10 | 19 NOK |
OZLABW100402000 | 0,55 | 40 | 2000 | 10 | 23 NOK |
OZLABW100502000 | 0,55 | 50 | 2000 | 10 | 28 NOK |
OLABW100632000 | 0,55 | 63 | 2000 | 10 | 30 NOK |
OZLABW100752000 | 0,55 | 75 | 2000 | 10 | 37 NOK |
OZLABW100902000 | 0,55 | 90 | 2000 | 10 | 53 NOK |
OZLABW100203000 | 0,55 | 20 | 3000 | 10 | 20 NOK |
OZLABW100253000 | 0,55 | 25 | 3000 | 10 | 24 NOK |
OZLABW100323000 | 0,55 | 32 | 3000 | 10 | 28 NOK |
OZLABW100403000 | 0,55 | 40 | 3000 | 10 | 34 NOK |
OZLABW100503000 | 0,55 | 50 | 3000 | 10 | 41 NOK |
OZLABW100633000 | 0,55 | 63 | 3000 | 10 | 45 NOK |
Transport price subject of agreement.