Nitrile (NBR) 70, FPM 75
bestillingsnummer | Materiale | Price for package |
---|---|---|
490033 | NBR 70 | 323 NOK |
490034 | FPM 75 | 1139 NOK |
bestillingsnummer | Materiale | dimensjoner (mm) | Stück pro Set | Antall i pakken. | pris/pakke/stk | Pris pr stk | |
---|---|---|---|---|---|---|---|
indre diameter | Cross Section | ||||||
600695 | NBR | 4,1 | 1,6 | 50 | 100 stk | 0,6 NOK | 0,82 NOK |
600713 | FPM | 4,1 | 1,6 | 50 | 100 stk | 1,5 NOK | 2,4 NOK |
600696 | NBR | 6,1 | 1,6 | 50 | 100 stk | 0,6 NOK | 0,82 NOK |
600714 | FBM | 6,1 | 1,6 | 50 | 100 stk | 1,5 NOK | 2,4 NOK |
600697 | NBR | 8,1 | 1,6 | 50 | 100 stk | 0,6 NOK | 0,82 NOK |
600715 | FPM | 8,1 | 1,6 | 50 | 100 stk | 1,5 NOK | 2,4 NOK |
600698 | NBR | 10,1 | 1,6 | 50 | 100 stk | 0,6 NOK | 1,2 NOK |
600716 | FPM | 10,1 | 1,6 | 50 | 100 stk | 2 NOK | 3,3 NOK |
600699 | NBR | 12,1 | 1,6 | 50 | 100 stk | 0,6 NOK | 1,2 NOK |
600717 | FPM | 12,1 | 1,6 | 50 | 100 stk | 2 NOK | 3,3 NOK |
600700 | NBR | 14,1 | 1,6 | 50 | 100 stk | 0,6 NOK | 1,2 NOK |
600718 | FPM | 14,1 | 1,6 | 50 | 100 stk | 2 NOK | 3,3 NOK |
600701 | NBR | 5,6 | 2,4 | 25 | 100 stk | 0,6 NOK | 0,82 NOK |
600719 | FPM | 5,6 | 2,4 | 25 | 100 stk | 2,5 NOK | 4,9 NOK |
600702 | NBR | 6,6 | 2,4 | 25 | 100 stk | 0,6 NOK | 0,82 NOK |
600720 | FPM | 6,6 | 2,4 | 25 | 100 stk | 2,5 NOK | 4,9 NOK |
600703 | NBR | 7,6 | 2,4 | 25 | 100 stk | 0,6 NOK | 0,82 NOK |
600721 | FPM | 7,6 | 2,4 | 25 | 100 stk | 2,5 NOK | 4,9 NOK |
600704 | NBR | 9,6 | 2,4 | 25 | 100 stk | 0,6 NOK | 1,2 NOK |
600722 | FPM | 9,6 | 2,4 | 25 | 100 stk | 2,9 NOK | 4,9 NOK |
600705 | NBR | 11,6 | 2,4 | 25 | 100 stk | 0,6 NOK | 1,2 NOK |
600723 | FPM | 11,6 | 2,4 | 25 | 100 stk | 2,9 NOK | 4,9 NOK |
600706 | NBR | 14,6 | 2,4 | 25 | 100 stk | 0,6 NOK | 1,2 NOK |
600724 | FPM | 14,6 | 2,4 | 25 | 100 stk | 2,9 NOK | 4,9 NOK |
600707 | NBR | 19,5 | 3,0 | 10 | 100 stk | 1,2 NOK | 2 NOK |
600725 | FPM | 19,5 | 3,0 | 10 | 100 stk | 6,9 NOK | 11 NOK |
600708 | NBR | 24,5 | 3,0 | 10 | 100 stk | 1,2 NOK | 2 NOK |
600726 | FPM | 24,5 | 3,0 | 10 | 100 stk | 6,9 NOK | 11 NOK |
600709 | NBR | 26,5 | 3,0 | 10 | 100 stk | 1,2 NOK | 2 NOK |
600727 | FPM | 26,5 | 3,0 | 10 | 100 stk | 6,9 NOK | 11 NOK |
600710 | NBR | 31,5 | 3,0 | 10 | 100 stk | 1,8 NOK | 3,1 NOK |
600728 | FPM | 31,5 | 3,0 | 10 | 100 stk | 7,2 NOK | 12 NOK |
600711 | NBR | 32,5 | 3,0 | 10 | 100 stk | 1,8 NOK | 3,1 NOK |
600729 | FPM | 32,5 | 3,0 | 10 | 100 stk | 9,1 NOK | 15 NOK |
600712 | NBR | 39,5 | 3,0 | 10 | 100 stk | 1,8 NOK | 3,1 NOK |
600730 | FPM | 39,5 | 3,0 | 10 | 100 stk | 9,1 NOK | 15 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.