Yellow Flexible PVC. Snug fitting protects against dirt ingress. Flexible, for easy fitting. Fits hydraulic banjo unions to DIN 7642 B/E. Finger tab for quick fitting and removal.
bestillingsnummer | Pipe Outside Diameter | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | ||
---|---|---|---|---|---|---|---|
L1 | L2 | h | |||||
BCWJ-08 | 4,0/5,0 | 14 | 8 | 15 | 5000 stk | 2,6 NOK | 4,3 NOK |
BCWJ-10 | 6 | 17 | 10 | 20 | 2500 stk | 2,8 NOK | 4,6 NOK |
BCWJ-12 | 8 | 20 | 12 | 25 | 2500 stk | 3,2 NOK | 5,2 NOK |
BCWJ-14 | 10 | 24 | 14 | 30 | 1250 stk | 4,2 NOK | 6,9 NOK |
Type 2 - Yellow LDPE. Fits hydraulic banjo unions to DIN 7642 B/E. Clicks into place for secure fitting. Harder material allows quick application.
bestillingsnummer | Pipe Outside Diameter | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | ||
---|---|---|---|---|---|---|---|
H | L1 | L2 | |||||
464861 | 4,0/5,0 | 17 | 14 | 7,8 | 500 stk | 1,2 NOK | 1,8 NOK |
464862 | 6 | 21 | 17 | 9,8 | 500 stk | 1,2 NOK | 1,6 NOK |
464863 | 8 | 25 | 20 | 11,8 | 500 stk | 1,1 NOK | 1,8 NOK |
464864 | 10 | 29 | 24 | 13,8 | 250 stk | 1,2 NOK | 2,1 NOK |
464865 | 12 | 32 | 28 | 15,8 | 250 stk | 1,3 NOK | 2,2 NOK |
464866 | 15 | 36 | 32 | 19,8 | 100 stk | 1,8 NOK | 3,1 NOK |
464867 | 18 | 44 | 41 | 24,8 | 100 stk | 1,8 NOK | 3,1 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.