Threaded Sealing Caps
Material: Yellow HDPE. Tough HDPE material reduces potential shearing. Internal neoprene rubber sealing disk, which limits fluid leakage. Recommended to be tightened by hand. Hexagonal head anables the cap to be applied or removed by spanner or socket at low torque.
Metricbestillingsnummer | For thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
D | H | h | SW1 | SW2 |
---|
467033 | M8x1 | 12.0 | 13.0 | 11.0 | 10.0 | 11.0 | 500 | 1,5 NOK | 2,5 NOK |
467034 | M10x1 | 14,2 | 13.0 | 11.0 | 12.0 | 13,2 | 500 | 1,5 NOK | 2,5 NOK |
467035 | M12x1 | 16,5 | 13.0 | 11.0 | 14.0 | 15,4 | 500 | 2,1 NOK | 3,3 NOK |
467036 | M12x1,5 | 16,5 | 15.0 | 13.0 | 14.0 | 15,4 | 500 | 2,1 NOK | 3,4 NOK |
467037 | M14x1,5 | 18,5 | 15.0 | 13.0 | 16.0 | 17,5 | 500 | 1,8 NOK | 3,1 NOK |
467038 | M16x1,5 | 21.0 | 15.0 | 13.0 | 18.0 | 19,7 | 500 | 2,1 NOK | 3,3 NOK |
467039 | M18x1,5 | 23.0 | 15.0 | 13.0 | 20.0 | 21,9 | 500 | 2,6 NOK | 3,6 NOK |
467040 | M20x1,5 | 25.0 | 15.0 | 13.0 | 22.0 | 24,1 | 500 | 2,6 NOK | 3,6 NOK |
467041 | M22x1,5 | 27,5 | 15.0 | 13.0 | 24.0 | 26,3 | 250 | 2,6 NOK | 3,6 NOK |
467042 | M24x1.5 | 30.0 | 15.0 | 13.0 | 26.0 | 28,5 | 250 | 3,4 NOK | 5,5 NOK |
467043 | M25x1.5 | 31.0 | 15.0 | 13.0 | 27.0 | 29,6 | 250 | 2,9 NOK | 4,7 NOK |
467044 | M26x1.5 | 32.0 | 15.0 | 13.0 | 28.0 | 30,7 | 250 | 2,9 NOK | 4,7 NOK |
467045 | M28x1.5 | 34.0 | 15.0 | 13.0 | 30.0 | 32.9 | 250 | 3,3 NOK | 5,2 NOK |
467046 | M30x1.5 | 36.5 | 15.0 | 13.0 | 32.0 | 35.1 | 250 | 4,3 NOK | 6 NOK |
467047 | M30x2 | 36.5 | 17.0 | 15.0 | 32.0 | 35.1 | 250 | 4,3 NOK | 6 NOK |
467048 | M36x1.5 | 44.5 | 16.0 | 14.0 | 39.0 | 42.8 | 100 | 6,6 NOK | 11 NOK |
467049 | M36x2 | 44.5 | 18.0 | 16.0 | 39.0 | 42.8 | 100 | 8,3 NOK | 11 NOK |
467050 | M42x2 | 51.0 | 18,5 | 16.0 | 45.0 | 49.4 | 100 | 8 NOK | 13 NOK |
467051 | M45x1.5 | 54.5 | 16,5 | 14.0 | 48.0 | 52.6 | 100 | 10 NOK | 14 NOK |
467052 | M45x2 | 54.5 | 18,5 | 16.0 | 48.0 | 52.6 | 100 | 10 NOK | 14 NOK |
467053 | M52x2 | 62.0 | 18,5 | 16.0 | 55.0 | 60.3 | 100 | 11 NOK | 18 NOK |
UNFbestillingsnummer | For thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
D | H | h | SW1 | SW2 |
---|
467054 | 1/4x28 | 10.0 | 13,5 | 11,5 | 8.0 | 8,8 | 500 | 1,5 NOK | 2,5 NOK |
467055 | 3/8x24 | 13.0 | 14,5 | 12,5 | 11.0 | 12,1 | 500 | 1,5 NOK | 2,5 NOK |
467056 | 7/16x24 | 15,5 | 14,5 | 12,5 | 13.0 | 14,3 | 500 | 2,1 NOK | 3,4 NOK |
467057 | 7/16x20 | 15,5 | 15.0 | 13.0 | 13.0 | 14,3 | 500 | 2,1 NOK | 3,4 NOK |
467058 | 1/4x28 | 17,5 | 15.0 | 13.0 | 15.0 | 16,5 | 500 | 2,1 NOK | 3,4 NOK |
467059 | 9/16x18 | 18,5 | 15,5 | 13,5 | 16.0 | 17,5 | 500 | 2,1 NOK | 3,3 NOK |
467060 | 5/8x18 | 21.0 | 15,5 | 13,5 | 18.0 | 19,7 | 500 | 2,1 NOK | 3,3 NOK |
467061 | 3/4x16 | 24.0 | 16,5 | 14,5 | 21.0 | 23.0 | 500 | 2,6 NOK | 3,6 NOK |
467062 | 13/16x16 | 26,5 | 16,5 | 14,5 | 23.0 | 25,2 | 500 | 2,5 NOK | 4 NOK |
467063 | 7/8x18 | 27,5 | 15,5 | 13,5 | 24.0 | 26,3 | 500 | 2,5 NOK | 4 NOK |
467064 | 7/8x14 | 27,5 | 17,5 | 15,5 | 24.0 | 26,3 | 250 | 2,6 NOK | 4,3 NOK |
467065 | 1x14 | 31.0 | 17,5 | 15,5 | 27.0 | 29,6 | 250 | 2,9 NOK | 4,7 NOK |
467066 | 1 1/16x12 | 34.5 | 18,5 | 16,5 | 30.0 | 32.9 | 250 | 3,4 NOK | 5,5 NOK |
467067 | 1 3/16x12 | 36.5 | 18,5 | 16,5 | 32.0 | 35.1 | 250 | 4,3 NOK | 6 NOK |
467068 | 1 5/16x12 | 41.0 | 18,5 | 16,5 | 36.0 | 39.5 | 250 | 6,2 NOK | 8,3 NOK |
467069 | 1 3/8x12 | 43.0 | 18,5 | 16,5 | 38.0 | 41.7 | 250 | 6,4 NOK | 10 NOK |
467070 | 1 7/16x12 | 45.5 | 18,5 | 16,5 | 40.0 | 43.9 | 250 | 7,2 NOK | 12 NOK |
467071 | 1 5/8x12 | 51.0 | 19.0 | 16,5 | 45.0 | 49.4 | 100 | 7,7 NOK | 13 NOK |
467072 | 1 3/4x16 | 54.5 | 17.0 | 14,5 | 48.0 | 52.6 | 100 | 8,3 NOK | 14 NOK |
467073 | 1 7/8x12 | 59.0 | 19.0 | 16,5 | 52.0 | 57.0 | 100 | 11 NOK | 17 NOK |
BSPbestillingsnummer | For thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk |
---|
D | H | h | SW1 | SW2 |
---|
467074 | 1/8x28 | 14.0 | 13.0 | 11.0 | 12.0 | 13,2 | 500 | 1,5 NOK | 2,5 NOK |
467075 | 1/4x19 | 17,5 | 15.0 | 13.0 | 15.0 | 16,5 | 500 | 2 NOK | 3,3 NOK |
467076 | 3/8x19 | 22.0 | 15.0 | 13.0 | 19.0 | 20,8 | 500 | 2,3 NOK | 3,8 NOK |
467077 | 1/2x14 | 25.0 | 17.0 | 15.0 | 22.0 | 24,1 | 500 | 2,5 NOK | 4,1 NOK |
467078 | 5/8x14 | 29.0 | 17.0 | 15.0 | 25.0 | 27,4 | 500 | 3,4 NOK | 5,5 NOK |
467079 | 3/4x14 | 32.0 | 17.0 | 15.0 | 28.0 | 30,7 | 250 | 3,6 NOK | 5,9 NOK |
467080 | 7/8x14 | 36.0 | 17.0 | 15.0 | 32.0 | 35.1 | 250 | 4,2 NOK | 6,8 NOK |
467081 | 1x11 | 41.0 | 19.0 | 17.0 | 36.0 | 39.5 | 250 | 6,2 NOK | 10 NOK |
467082 | 1 1/4x11 | 51.0 | 19.0 | 17.0 | 45.0 | 49.4 | 250 | 10 NOK | 17 NOK |
467083 | 1 1/2x11 | 56.0 | 19,5 | 17.0 | 50.0 | 54.8 | 100 | 12 NOK | 19 NOK |
467084 | 2x11 | 71.0 | 19,5 | 17.0 | 63.0 | 69.1 | 100 | 16 NOK | 26 NOK |
467085 | 2 1/4x11 | 80.0 | 19,5 | 17.0 | 70.0 | 76.8 | 100 | 18 NOK | 29 NOK |
467086 | 2 1/2x11 | 90.0 | 19,5 | 17.0 | 80.0 | 87.7 | 100 | 24 NOK | 39 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.