Sealing Slottex Plugs
Made from strong and durable polyamide 6. Double sealing ring on underside of flange provides positive sealing. Quick and easy to fit using screwdriver, spanner, socket or allen key. Can be tightened manually or with power tool. Head designed not to trap liquid.
Material: Yellow Nylon 6
Metric Thread. Dimensions in mm.bestillingsnummer | Thread (d) | D | H | h1 | SW1 | SW2 | stk per pakke | pris/pakke/stk | pris/stk |
---|
462836 | M8x1 | 12,5 | 15,5 | 8 | 7 | 4 | 5000 stk | 1,8 NOK | 2,3 NOK |
462837 | M10x1 | 14,5 | 16,5 | 9 | 9 | 6 | 5000 stk | 1,2 NOK | 3,4 NOK |
466973 | M12x1 | 17 | 16,5 | 9 | 10 | 7 | 500 stk | 1,8 NOK | 3,4 NOK |
466974 | M10x1,5 | 14,5 | 16,5 | 9 | 9 | 6 | 500 stk | 1,3 NOK | 2,7 NOK |
462838 | M12x1,5 | 17 | 16,5 | 9 | 10 | 7 | 5000 stk | 1,2 NOK | 2 NOK |
462839 | M14x1,5 | 19 | 17,5 | 10 | 13 | 10 | 5000 stk | 1,3 NOK | 2,1 NOK |
462840 | M16x1,5 | 22,3 | 17,5 | 9,3 | 15 | 12 | 5000 stk | 1,8 NOK | 3,4 NOK |
462841 | M18x1,5 | 24 | 17,5 | 9 | 17 | 14 | 3000 stk | 1,8 NOK | 3,4 NOK |
462842 | M20x1,5 | 26 | 17,5 | 10 | 19 | 16 | 3000 stk | 2 NOK | 3,3 NOK |
462843 | M22x1,5 | 28 | 17,5 | 10 | 21 | 18 | 3000 stk | 2,5 NOK | 4,9 NOK |
466975 | M24x1,5 | 30 | 17,5 | 10 | 24 | 21 | 500 stk | 3,8 NOK | 5,2 NOK |
466976 | M26x1,5 | 32 | 20,5 | 12 | 24 | 21 | 500 stk | 4,4 NOK | 6,1 NOK |
466977 | M27x1,5 | 33 | 20,5 | 12 | 24 | 21 | 500 stk | 4,9 NOK | 6,5 NOK |
466978 | M28x1,5 | 34 | 20,5 | 12 | 24 | 21 | 500 stk | 4,3 NOK | 7 NOK |
466979 | M30x1,5 | 38 | 17,5 | 10 | 24 | 21 | 500 stk | 5,1 NOK | 8,3 NOK |
466980 | M32x1,5 | 40 | 20,5 | 12 | 24 | 21 | 500 stk | 5,4 NOK | 11 NOK |
466981 | M36x1,5 | 45 | 20,5 | 12 | 24 | 21 | 500 stk | 6,4 NOK | 11 NOK |
466982 | M38x1,5 | 48 | 20,5 | 12 | 24 | 21 | 250 stk | 6,9 NOK | 11 NOK |
466983 | M45x1,5 | 52 | 21,5 | 12 | 30 | 27 | 250 stk | 8,8 NOK | 14 NOK |
466984 | M52x1,5 | 60 | 22 | 12 | 30 | 27 | 250 stk | 10 NOK | 17 NOK |
466985 | M27x2 | 33 | 22 | 13,5 | 24 | 21 | 250 stk | 5,1 NOK | 8,3 NOK |
466986 | M30x2 | 38 | 22 | 13,5 | 24 | 21 | 250 stk | 5,7 NOK | 9,3 NOK |
466987 | M33x2 | 40 | 22 | 13,5 | 24 | 21 | 250 stk | 6,4 NOK | 10 NOK |
466988 | M36x2 | 45 | 22 | 13,5 | 24 | 21 | 250 stk | 8,7 NOK | 12 NOK |
466989 | M42x2 | 50 | 22 | 13,5 | 30 | 27 | 250 stk | 8,5 NOK | 14 NOK |
466990 | M45x2 | 52 | 22 | 13,5 | 30 | 27 | 250 stk | 9,6 NOK | 16 NOK |
466991 | M48x2 | 55 | 23 | 13,5 | 30 | 27 | 100 stk | 10 NOK | 17 NOK |
466992 | M52x2 | 60 | 23 | 13,5 | 30 | 27 | 100 stk | 12 NOK | 19 NOK |
BSP Thread. Dimensions in mm.bestillingsnummer | Thread (d) | D | H | h1 | SW1 | SW2 | stk per pakke | pris/pakke/stk | pris/stk |
---|
462882 | 1/8"x28 | 16 | 15,5 | 8 | 12 | 9 | 5000 stk | 1,2 NOK | 3,4 NOK |
462848 | 1/4"x19 | 19 | 17,5 | 10 | 13 | 10 | 5000 stk | 1,3 NOK | 2,7 NOK |
462849 | 3/8"x19 | 22 | 17,5 | 10 | 15 | 12 | 5000 stk | 1,8 NOK | 3,4 NOK |
462850 | 1/2"x14 | 27 | 19,5 | 12 | 19 | 16 | 3000 stk | 2,2 NOK | 3,5 NOK |
466993 | 5/8"x14 | 29,5 | 19,5 | 12 | 22 | 19 | 500 stk | 3,4 NOK | 5,6 NOK |
462851 | 3/4"x14 | 32 | 19,5 | 12 | 24 | 21 | 2000 stk | 3,6 NOK | 4,9 NOK |
466994 | 7/8"x14 | 37 | 19,5 | 12 | 27 | 24 | 500 stk | 4,9 NOK | 8 NOK |
462852 | 1"x11 | 40 | 22,5 | 15 | 30 | 27 | 1000 stk | 3,6 NOK | 5,9 NOK |
462853 | 1 1/4"x11 | 50 | 22,5 | 15 | 36 | 33 | 1000 stk | 4,6 NOK | 7,5 NOK |
466995 | 1 1/2"x11 | 56 | 24 | 15 | 41 | 37 | 250 stk | 12 NOK | 19 NOK |
466996 | 1 3/4"x11 | 62 | 24 | 15 | 50 | 46 | 250 stk | 14 NOK | 24 NOK |
466997 | 2"x11 | 68 | 24 | 15 | 55 | 51 | 100 stk | 16 NOK | 27 NOK |
UNF Thread. Dimensions in mm.bestillingsnummer | Thread (d) | D | H | h1 | SW1 | SW2 | stk per pakke | pris/pakke/stk | pris/stk |
---|
466948 | 3/8"x24 | 16 | 17,5 | 10 | 9 | 6 | 5000 stk | 1,3 NOK | 2,7 NOK |
466949 | 7/16"x20 | 17 | 17,5 | 10 | 10 | 7 | 5000 stk | 1,6 NOK | 2,3 NOK |
466950 | 3/8"x24 | 19 | 17,5 | 10 | 13 | 10 | 3000 stk | 1,8 NOK | 3,4 NOK |
466951 | 9/16"x18 | 20,5 | 17,5 | 10 | 13 | 10 | 3000 stk | 1,6 NOK | 2,7 NOK |
466952 | 5/8"x18 | 22 | 17,5 | 10 | 15 | 12 | 3000 stk | 1,8 NOK | 2,9 NOK |
466953 | 3/4"x16 | 26 | 17,5 | 10 | 19 | 16 | 3000 stk | 2,3 NOK | 3,8 NOK |
466954 | 7/8"x14 | 28,5 | 19,5 | 12 | 21 | 18 | 3000 stk | 2,6 NOK | 4,4 NOK |
466955 | 1"x14 | 31,5 | 19,5 | 12 | 24 | 21 | 1000 stk | 3,3 NOK | 5,4 NOK |
466956 | 1 1/16"x12 | 33 | 19,5 | 12 | 24 | 21 | 1000 stk | 3,4 NOK | 5,5 NOK |
466957 | 1 3/16"x12 | 36,5 | 22,5 | 15 | 30 | 27 | 1000 stk | 3,7 NOK | 6,2 NOK |
466958 | 1 5/16"x12 | 40 | 22,5 | 15 | 30 | 27 | 1000 stk | 4,3 NOK | 7 NOK |
466959 | 1 5/8"x12 | 47,5 | 22,5 | 15 | 36 | 33 | 500 stk | 5,3 NOK | 8,7 NOK |
466960 | 1 7/8"x12 | 54 | 22,5 | 15 | 36 | 33 | 500 stk | 5,6 NOK | 9,2 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.