Yellow HDPE. Can be applied or removed with screwdriver, spanner or socket; manually or with power tool.
bestillingsnummer | Thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | |||
---|---|---|---|---|---|---|---|---|
H | D | h | S | |||||
12139 | M8x1 | 14 | 12 | 7 | 10 | 5000 | 1,5 NOK | 2,4 NOK |
12140 | M10x1 | 13 | 14 | 6 | 12 | 5000 | 1,7 NOK | 2,8 NOK |
12141 | M12x1 | 16 | 16 | 9 | 13 | 5000 | 2,2 NOK | 3,1 NOK |
12142 | M14x1 | 17 | 19 | 9 | 16 | 3000 | 2,3 NOK | 3,1 NOK |
12144 | M12x1,5 | 17 | 16 | 9 | 13 | 5000 | 2,2 NOK | 3,1 NOK |
12145 | M14x1,5 | 17 | 19 | 9 | 16 | 5000 | 2,3 NOK | 3,1 NOK |
12146 | M16x1,5 | 19 | 21 | 10 | 18 | 3000 | 1,6 NOK | 2,7 NOK |
12147 | M18x1,5 | 19 | 24 | 10 | 20 | 3000 | 2,1 NOK | 3,4 NOK |
12148 | M20x1,5 | 21 | 26 | 12 | 22 | 3000 | 2,2 NOK | 3,6 NOK |
bestillingsnummer | Thread | dimensjoner | stk per pakke | pris/pakke/stk | pris/stk | |||
---|---|---|---|---|---|---|---|---|
H | D | h | S | |||||
10503 | 1/8"x28 | 16 | 14 | 9 | 12 | 5000 | 1,3 NOK | 2,2 NOK |
10504 | 1/4"x19 | 17 | 19 | 9 | 16 | 5000 | 1,4 NOK | 2,3 NOK |
10505 | 3/8"x19 | 19 | 21 | 10 | 18 | 5000 | 1,5 NOK | 2,5 NOK |
10506 | 1/2"x14 | 21 | 26 | 12 | 21,5 | 3000 | 2,2 NOK | 3,5 NOK |
10507 | 3/4"x14 | 21 | 32 | 12 | 27,5 | 2000 | 2,6 NOK | 4,3 NOK |
10508 | 1"x11 | 21 | 40 | 12 | 33,5 | 1500 | 3,5 NOK | 5,8 NOK |
10509 | 1 1/4"x11 | 21 | 49 | 12 | 40 | 800 | 4,9 NOK | 8 NOK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.